| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 468 | kJ | 1003 | |||
| Energy, labelling (kJ) | 468 | kJ | 1003 | |||
| Energy (kcal) | 111 | kcal | 1003 | |||
| Energy, labelling (kcal) | 111 | kcal | 1003 | |||
| Protein | 22.3 | g | 0.0 | 21.2 - 23.4 | 437 | 1357 |
| Protein, labeling | 22.3 | g | 0.0 | 21.2 - 23.4 | 437 | 1357 |
| Carbohydrate by difference | 0.0 | g | 1003 | |||
| Available carbohydrates | 0.0 | g | 1003 | |||
| Available carbohydrate, labelling | 0.0 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1357 | |||
| Fat | 2.4 | g | 1 - 4.6 | 437 | 1357 | |
| Alcohol | 0.0 | g | 1357 | |||
| Salt labelling | 0.23 | g | 219 | 1003 | ||
| Ash | 1.0 | g | 219 | 1357 | ||
| Dry matter | 25.7 | g | 24.9 - 26.9 | 437 | 1357 | |
| Water | 74.3 | g | 73.1 - 75.1 | 437 | 1357 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Thiamin (Vitamin B1) | 0.1000 | mg | 0.09 - 0.1 | 437 | 1357 | |
| Riboflavin (Vitamin B2) | 0.220 | mg | 0.18 - 0.24 | 437 | 1357 | |
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1357 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 93.0 | mg | 92 - 93 | 219 | 1357 | |
| Potassium | 320 | mg | 219 | 1357 | ||
| Magnesium | 33.0 | mg | 32 - 33 | 2 | 1357 | |
| Iron | 3.70 | mg | 3.6 - 3.8 | 219 | 1357 | |
| Zinc | 1.40 | mg | 1.2 - 1.5 | 219 | 1357 | |
| Phosphorus | 195 | mg | 190 - 200 | 219 | 1357 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 0 | g | 1357 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1 | 1655 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum fatty acids | 2.184 | 100 | 1003 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 3.760 | 1357 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 35.1 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.910 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby