Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 79 | kJ | 1003 | |||
Energy, labelling (kJ) | 79 | kJ | 1003 | |||
Energy (kcal) | 19 | kcal | 1003 | |||
Energy, labelling (kcal) | 19 | kcal | 1003 | |||
Protein | 1.7 | g | 1.656 | 1.5 - 2.06 | 8 | 2127 |
Protein from Amino Acids | 1.2 | g | 1003 | |||
Protein, labeling | 1.7 | g | 1.656 | 1.5 - 2.06 | 8 | 2127 |
Carbohydrate by difference | 3.9 | g | 1003 | |||
Available carbohydrates | 2.1 | g | 1003 | |||
Available carbohydrate, labelling | 2.1 | g | 1003 | |||
Dietary fibre | 1.9 | g | 1003 | |||
Fat | 0.0 | g | - 0.3 | 8 | 2127 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.03 | g | 8 | 1003 | ||
Ash | 0.6 | g | 0.65 | 0.5 - 0.71 | 8 | 2127 |
Dry matter | 6.2 | g | 6.355 | 4.78 - 7.05 | 8 | 2127 |
Water | 93.8 | g | 93.64 | 92.9 - 95.2 | 8 | 2127 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0 | RE | 1003 | |||
Retinol | 0 | µg | T 14.0 | |||
beta-Carotene | 0 | µg | - 5 | 8 | 2127 | |
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | T 14.0 | |||
Vitamin E | 0.0133 | α-TE | ||||
alpha-Tocopherol | 0.0133 | mg | 0.106 - 0.106 | 8 | 2127 | |
Vitamin K1 | 4.76 | µg | 5.01 | 3.29 - 6.31 | 8 | 2127 |
Thiamin (Vitamin B1) | 0.0308 | mg | 0.030 | 0.027 - 0.035 | 8 | 2127 |
Riboflavin (Vitamin B2) | 0.0545 | mg | 0.054 | 0.0466 - 0.067 | 8 | 2127 |
Niacin equivalent | 0.667 | NE | 1003 | |||
Niacin | 0.327 | mg | 0.318 | 0.222 - 0.439 | 8 | 2127 |
Vitamin B6 | 0.192 | mg | 0.209 | 0.0676 - 0.245 | 8 | 2127 |
Pantothenic acid | 0.645 | mg | 0.649 | 0.53 - 0.752 | 8 | 2127 |
Biotin | 6.26 | µg | 6.46 | 4.63 - 7.09 | 8 | 2127 |
Folate | 54.2 | µg | 58.05 | 31.5 - 66.2 | 8 | 2127 |
Folate, free | 32.0 | µg | 18.7 - 59.4 | 4 | T 14.0 | |
Vitamin B12 | 0 | µg | T 14.0 | |||
Vitamin C | 24.4 | mg | 22.9 | 13.3 - 41.6 | 8 | 2127 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 12.0 | mg | 10.85 | 4.2 - 22 | 8 | 2127 |
Potassium | 268 | mg | 265.0 | 240 - 300 | 8 | 2127 |
Calcium | 20.8 | mg | 20.0 | 17 - 27 | 8 | 2127 |
Magnesium | 10.5 | mg | 10.5 | 8.2 - 12 | 8 | 2127 |
Iron | 0.276 | mg | 0.275 | 0.22 - 0.37 | 8 | 2127 |
Copper | 0.0175 | mg | 0.02 | 0.01 - 0.03 | 8 | 2127 |
Zinc | 0.225 | mg | 0.22 | 0.15 - 0.29 | 8 | 2127 |
Manganese | 0.144 | mg | 0.13 | 0.11 - 0.25 | 8 | 2127 |
Chromium | 0 | µg | - 5 | 8 | 2127 | |
Molybdenum | 8.78 | µg | 7.75 | 2.9 - 20 | 8 | 2127 |
Selenium | 0 | µg | - 0.5 | 8 | 2127 | |
Phosphorus | 37.9 | mg | 38.0 | 32 - 43 | 8 | 2127 |
Iodine | 0 | µg | - 5 | 8 | 2127 | |
Nickel | 1.11 | µg | 0.7 - 7.7 | 24 | 1843, 1914 | |
Mercury | 0.1000 | µg | 0.1 | 0.0 - 0.7 | 31 | 1506 |
Arsenic | 0.1000 | µg | 0.0 | 0.0 - 1.8 | 31 | 1506 |
Cadmium | 0.557 | µg | 0.18 - 1.95 | 24 | 1843, 1914 | |
Lead | 0.692 | µg | 0.2 - 1.2 | 24 | 1843, 1914 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0.863 | g | 0.85 | 0.6 - 1.1 | 8 | 2127 |
Galactose | 0 | g | - 0.2 | 8 | 2127 | |
Glucose | 1.11 | g | 1.1 | 0.8 - 1.5 | 8 | 2127 |
Sum monosaccharides | 1.98 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 8 | 2127 | |
Maltose | 0 | g | - 0.2 | 8 | 2127 | |
Sucrose | 0.0625 | g | 0.2 - 0.3 | 8 | 2127 | |
Sum disaccharides | 0.0625 | g | 1003 | |||
Sum sugars | 2.04 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0.01000 | g | T 14.0 | |||
Cellulose | 1.12 | g | T 14.0 | |||
Lignin | 0.01000 | g | T 14.0 | |||
Insoluble dietary fibers | 1.7 | g | 1.7 | 1.18 - 2.2 | 8 | 2127 |
High molecular weight soluble dietary fibre | 0.1 | g | 0.4 - 0.5 | 8 | 2127 | |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.2 | 8 | 2127 |
Organic acids | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Benzoic acid | 1.50 | mg | 1 - 2 | T 14.0 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:0 | 0.000 | 0.0 | 1039 |
C18:0 | 0.000 | 0.0 | 1039 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:1,n-9 | 0.000 | 0.0 | 1039 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 0.000 | 0.0 | 1039 |
C18:3,n-3 | 0.000 | 0.0 | 1039 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.000 | 0.0 | 1003 |
Sum monounsaturated fatty acids | 0.000 | 0.0 | 1003 |
Sum polyunsaturated fatty acids | 0.000 | 0.0 | 1003 |
Sum n-3 fatty acids | 0.000 | 0.0 | 1003 |
Sum n-6 fatty acids | 0.000 | 0.0 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.273 | 2127 | |
Isoleucine | 59 | 2127 | |
Leucine | 94 | 2127 | |
Lysine | 97 | 2127 | |
Methionine | 16 | 2127 | |
Cystine | 25 | 2127 | |
Phenylalanine | 59 | 2127 | |
Tyrosine | 47 | 2127 | |
Threonine | 64 | 2127 | |
Tryptophan | 20 | 2127 | |
Valine | 87 | 2127 | |
Arginine | 76 | 2127 | |
Histidine | 34 | 2127 | |
Alanine | 113 | 2127 | |
Aspartic acid | 155 | 2127 | |
Glutamic acid | 222 | 2127 | |
Glycine | 59 | 2127 | |
Proline | 44 | 2127 | |
Serine | 75 | 2127 | |
Hydroxyproline | 0 | 2127 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Serotonin | 0.01000 | mg | 2 | T 14.0 | ||
Choline | 44.3 | mg | 1 | 2187 | ||
Sum biogenic amines | 0.01000 | mg | 1003 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 8 | 1996 | |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.800 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby