DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 804
Chokolade, fløde, med nødder Danish
Name
Chocolate, milk, with nuts
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 2383 kJ 1003
Energy, labelling (kJ) 2383 kJ 1003
Energy (kcal) 572 kcal 1003
Energy, labelling (kcal) 572 kcal 1003
Protein 8.8 g 1355
Protein from Amino Acids 7.3 g 1003
Protein, labeling 8.8 g 1355
Carbohydrate by difference 50.6 g 1003
Available carbohydrates 49.0 g 1003
Available carbohydrate, labelling 49.0 g 1003
Dietary fibre 1.7 g 1 2135
Fat 37.5 g 1355
Alcohol 0.0 g 1655
Salt labelling 0.32 g 6 1003
Ash 1.8 g 1.56 - 1.96 3 T 675.0
Dry matter 98.7 g 98.3 - 99 3 T 675.0
Water 1.3 g 1 - 1.7 3 T 675.0
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 108 RE 1003
Retinol 100.0 µg T 675.0
beta-Carotene 45.0 µg 1 T 675.0
Vitamin D 0 µg 1003
Vitamin D3 0 µg 1355
Vitamin E 0.250 α-TE
alpha-Tocopherol 0.250 mg 1 T 675.0
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.140 mg 1355
Riboflavin (Vitamin B2) 0.300 mg 1355
Niacin equivalent 2.00 NE 1003
Niacin 0.500 mg 1355
Vitamin B6 0.0350 mg T 675.0
Pantothenic acid 0.190 mg T 675.0
Biotin 3.00 µg T 675.0
Folate 7.00 µg T 675.0
Folate, free 4.00 µg T 675.0
Vitamin B12 0 µg T 675.0
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1355
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 127 mg 78 - 193 6 T 675.0
Potassium 442 mg 435 - 455 6 T 675.0
Calcium 310 mg 1355
Magnesium 55.0 mg 51 - 60 6 T 675.0
Iron 0.900 mg 1355
Copper 0.367 mg 0.16 - 0.63 9 T 675.0
Zinc 1.55 mg 1.03 - 2.31 6 T 675.0
Manganese 0.320 mg 0.18 - 0.44 3 T 675.0
Chromium 6.00 µg 4 - 10 4 T 675.0
Molybdenum 10.00 µg 1 T 675.0
Selenium 4.50 µg T 675.0
Phosphorus 240 mg T 675.0
Iodine 17.0 µg 7.7 - 25 4 T 675.0
Nickel 92.0 µg 88.0 73 - 124 7 T 675.0
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 40.0 g 1003
Added Sugar 35.0 g 1 2133
Free Sugars 35.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 2.90 g T 675.0
Saturated fatty acids g/100g % Source
C4:0 1.225 3.47 T 675.0
C6:0 0.273 0.774 T 675.0
C8:0 0.097 0.274 T 675.0
C10:0 0.160 0.454 T 675.0
C12:0 0.312 0.885 T 675.0
C14:0 0.608 1.72 T 675.0
C16:0 9.194 26 T 675.0
C17:0 0.000 0.0 T 675.0
C18:0 10.503 29.7 T 675.0
C20:0 0.318 0.901 T 675.0
C22:0 0.066 0.186 T 675.0
C24:0 0.034 0.0968 T 675.0
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.069 0.196 T 675.0
C16:1,n-7 0.205 0.582 T 675.0
C18:1,n-7 0.000 0.0 T 675.0
C18:1,n-9 10.872 30.8 T 675.0
C20:1,n-11 0.055 0.156 T 675.0
C22:1,n-9 0.000 0.0 T 675.0
C22:1,n-11 0.000 0.0 T 675.0
C24:1,n-9 0.000 0.0 T 675.0
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.157 3.28 T 675.0
C18:3,n-3 0.101 0.287 T 675.0
C18:4,n-3 0.000 0.0 T 675.0
C20:2,n-6 0.000 0.0 T 675.0
C20:3,n-3 0.000 0.0 T 675.0
C20:3,n-6 0.000 0.0 T 675.0
C20:5,n-3 0.000 0.0 T 675.0
C22:5,n-3 0.000 0.0 T 675.0
C22:6,n-3 0.000 0.0 T 675.0
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 T 675.0
Sum saturated fatty acids 22.790 64.6 1003
Sum monounsaturated fatty acids 11.201 31.7 1003
Sum polyunsaturated fatty acids 1.259 3.57 1003
Sum fatty acids 35.250 100 1003
Sum n-3 fatty acids 0.101 0.287 1003
Sum n-6 fatty acids 1.157 3.28 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 18 mg 1362
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.408 1355
Isoleucine 436 310 T 675.0
Leucine 803 570 T 675.0
Lysine 690 490 T 675.0
Methionine 197 140 T 675.0
Cystine 39 28 T 675.0
Phenylalanine 422 300 T 675.0
Tyrosine 282 200 T 675.0
Threonine 253 180 T 675.0
Tryptophan 90 64 T 675.0
Valine 591 420 T 675.0
Arginine 296 210 T 675.0
Histidine 211 150 T 675.0
Alanine 282 200 T 675.0
Aspartic acid 704 500 T 675.0
Glutamic acid 1610 1140 T 675.0
Glycine 211 150 T 675.0
Proline 845 600 T 675.0
Serine 479 340 T 675.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Serotonin 1.05 mg 0.102 - 2.72 T 675.0
Choline 46.8 mg 1 2187
Tyramine 0.0300 mg 0.01 - 0.05 6 T 675.0
Phenylethylamine 0.380 mg T 675.0
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.940 T 675.0

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby