| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Energy (kJ) | 770 | kJ | 1003 | |||
| Energy, labelling (kJ) | 770 | kJ | 1003 | |||
| Energy (kcal) | 185 | kcal | 1003 | |||
| Energy, labelling (kcal) | 185 | kcal | 1003 | |||
| Protein | 9.1 | g | 1355 | |||
| Protein, labeling | 9.1 | g | 1355 | |||
| Carbohydrate by difference | 5.7 | g | 1003 | |||
| Available carbohydrates | 5.7 | g | 1003 | |||
| Available carbohydrate, labelling | 5.7 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1355 | |||
| Fat | 14.0 | g | 1355 | |||
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 5.50 | g | 1 | 1003 | ||
| Ash | 6.2 | g | 5.14 - 7.31 | 2 | T 589.0 | |
| Dry matter | 35.0 | g | 1003 | |||
| Water | 65.0 | g | 1003 | 
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1655 | |||
| beta-Carotene | 0 | µg | 1655 | |||
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | 1355 | |||
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1355 | 
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Sodium | 2200 | mg | 1 | 2190 | 
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Sum sugars | 5.70 | g | 1 | 1001 | ||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 | 
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1 | 2190 | 
| Fatty acids sums | g/100g | % | Source | 
|---|---|---|---|
| Sum fatty acids | 12.922 | 100 | 1003 | 
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Cholesterol | 312 | mg | T 589.0 | 
| Amino acids | mg/100g | mg/g Nitrogen | Source | 
|---|---|---|---|
| Nitrogen | 1.456 | 1355 | 
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Choline | 491 | mg | 1 | 2187 | 
| Factors etc. | Value | No. Samples | Source | 
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.923 | 1003 | 
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby