DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 830
Flødeskumskage, uspec. Danish
Name
Cream pastry, average values
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1298 kJ 1003
Energy, labelling (kJ) 1298 kJ 1003
Energy (kcal) 312 kcal 1003
Energy, labelling (kcal) 312 kcal 1003
Protein 2.7 g 0.6 - 4 20 1317
Protein, labeling 2.7 g 0.6 - 4 20 1317
Carbohydrate by difference 29.6 g 1003
Available carbohydrates 28.1 g 1003
Available carbohydrate, labelling 28.1 g 1003
Dietary fibre 1.5 g 1001
Fat 20.6 g 11.6 - 29 16 1818
Alcohol 0.0 g 1655
Salt labelling 0.28 g 5 1003
Ash 0.8 g 0.4 - 1.2 20 1317
Dry matter 53.7 g 38.3 - 67.2 20 1317
Water 46.3 g 32.8 - 61.7 20 1317
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 130 RE 1 1001
Vitamin D 0.500 µg 1 1001
Vitamin E 0.500 α-TE 1 1001
Thiamin (Vitamin B1) 0 mg 1 1001
Riboflavin (Vitamin B2) 0.1000 mg 1 1001
Niacin equivalent 0.700 NE 1003
Niacin 0.700 mg 1 1001
Vitamin B6 0 mg 1 1001
Folate 9.00 µg 1 1001
Vitamin B12 0.400 µg 1 1001
Vitamin C 1.000 mg 1 1001
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 111 mg 103.0 96 - 139 5 T 827.0
Potassium 100.0 mg 1 1001
Calcium 40.0 mg 1 1001
Magnesium 12.0 mg 1 1001
Iron 0.500 mg 1 1001
Zinc 0.300 mg 1 1001
Selenium 4.00 µg 1 1001
Phosphorus 70.0 mg 1 1001
Iodine 8.00 µg 1 1001
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 18.0 g 1 1001
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 11.6 g 1 1001
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1818
C6:0 0.799 4.1 1818
C8:0 0.499 2.56 1818
C10:0 0.599 3.07 1818
C12:0 1.697 8.71 1818
C14:0 1.597 8.2 1818
C16:0 4.892 25.1 1818
C18:0 1.997 10.2 1818
C20:0 0.000 0.0 1818
C22:0 0.000 0.0 1818
C24:0 0.000 0.0 1818
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.100 0.512 1818
C16:1,n-7 0.200 1.02 1818
C18:1,n-7 0.000 0.0 1818
C18:1,n-9 5.690 29.2 1818
C20:1,n-11 0.000 0.0 1818
C22:1,n-9 0.000 0.0 1818
C22:1,n-11 0.000 0.0 1818
C24:1,n-9 0.000 0.0 1818
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.198 6.15 1818
C18:3,n-3 0.200 1.02 1818
C18:4,n-3 0.000 0.0 1818
C20:2,n-6 0.000 0.0 1818
C20:3,n-3 0.000 0.0 1818
C20:3,n-6 0.000 0.0 1818
C20:5,n-3 0.000 0.0 1818
C22:5,n-3 0.000 0.0 1818
C22:6,n-3 0.000 0.0 1818
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 1818
Sum saturated fatty acids 12.080 62 1003
Sum monounsaturated fatty acids 5.990 30.7 1003
Sum polyunsaturated fatty acids 1.398 7.17 1003
Sum fatty acids 19.467 100 1003
Sum n-3 fatty acids 0.200 1.02 1003
Sum n-6 fatty acids 1.198 6.15 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.432 1317
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 37.1 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.945 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby