| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 564 | kJ | 1003 | |||
| Energy, labelling (kJ) | 564 | kJ | 1003 | |||
| Energy (kcal) | 136 | kcal | 1003 | |||
| Energy, labelling (kcal) | 136 | kcal | 1003 | |||
| Protein | 10.3 | g | 0.0 | 1355 | ||
| Protein, labeling | 10.3 | g | 0.0 | 1355 | ||
| Carbohydrate by difference | 0.0 | g | 1003 | |||
| Available carbohydrates | 0.0 | g | 1003 | |||
| Available carbohydrate, labelling | 0.0 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1355 | |||
| Fat | 10.5 | g | 1355 | |||
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.17 | g | 1 | 1003 | ||
| Ash | 1.2 | g | 2 | 1348 | ||
| Dry matter | 22.0 | g | 2 | 1348 | ||
| Water | 78.0 | g | 2 | 1348 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 150 | RE | 1003 | |||
| Retinol | 150 | µg | 1355 | |||
| beta-Carotene | 0 | µg | 1655 | |||
| Vitamin D | 20.3 | µg | 1 | 2135 | ||
| Vitamin E | 2.50 | α-TE | 1003 | |||
| alpha-Tocopherol | 2.50 | mg | 1501 | |||
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0.0400 | mg | 1355 | |||
| Riboflavin (Vitamin B2) | 0.260 | mg | 1355 | |||
| Niacin equivalent | 5.00 | NE | 1003 | |||
| Niacin | 5.00 | mg | 1355 | |||
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1355 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 68.0 | mg | 1 | 2190 | ||
| Potassium | 230 | mg | 220 - 240 | 2 | 1348 | |
| Calcium | 280 | mg | 1355 | |||
| Magnesium | 20.0 | mg | 19 - 20 | 2 | 1348 | |
| Rubidium | 51.0 | µg | 46 - 55 | 2 | 1348 | |
| Iron | 0.700 | mg | 1355 | |||
| Copper | 0.0480 | mg | 0.046 - 0.051 | 2 | 1348 | |
| Zinc | 1.60 | mg | 2 | 1348 | ||
| Manganese | 0.130 | mg | 2 | 1348 | ||
| Chromium | 1.000 | µg | 0.2 - 1 | 2 | 1348 | |
| Molybdenum | 5.00 | µg | 1 | 1348 | ||
| Cobalt | 1.000 | µg | 0.2 - 1 | 2 | 1348 | |
| Selenium | 10.00 | µg | 9 - 10 | 2 | 1348 | |
| Aluminum | 0.1000 | mg | 2 | 1348 | ||
| Silicon | 0.200 | mg | 2 | 1348 | ||
| Boron | 10.00 | µg | 7 - 20 | 2 | 1348 | |
| Phosphorus | 220 | mg | 2 | 1348 | ||
| Fluorine | 170 | µg | 150 - 180 | 2 | 1348 | |
| Bromine | 200 | µg | 1 | 1348 | ||
| Nickel | 2.00 | µg | 2 | 1348 | ||
| Mercury | 5.60 | µg | 4 - 7.3 | 2 | 1348 | |
| Arsenic | 68.0 | µg | 1 | 1348 | ||
| Cadmium | 1.000 | µg | 1 - 2 | 2 | 1348 | |
| Lead | 4.00 | µg | 3 - 4 | 2 | 1348 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 0 | g | 1003 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1655 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum fatty acids | 9.660 | 100 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 38 | mg | 1361 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 2.688 | 1355 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 65.0 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1996 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.920 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby