DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 871
Oksekød, højrebsfilet, afpudset, rå Danish
Name
Beef, striploin "cap off", raw
Taxonomic name
Bos taurus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 757 kJ 1003
Energy, labelling (kJ) 757 kJ 1003
Energy (kcal) 181 kcal 1003
Energy, labelling (kcal) 181 kcal 1003
Protein 20.9 g 17 - 23 5 1045, 2176
Protein from Amino Acids 17.5 g 1003
Protein, labeling 20.9 g 17 - 23 5 1045, 2176
Carbohydrate by difference 3.2 g 1003
Available carbohydrates 3.2 g 1003
Available carbohydrate, labelling 3.2 g 1003
Dietary fibre 0.0 g 1655
Fat 9.4 g 4 - 25.5 5 1045, 2176
Alcohol 0.0 g 1655
Salt labelling 0.13 g 2 1003
Ash 0.8 g 0.805 0.67 - 0.94 2 2176
Dry matter 34.3 g 34.25 26.4 - 42 2 2176
Water 65.8 g 65.75 57.9 - 73.5 2 2176
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg - 21 2 2176
beta-Carotene 0 µg 1655
Vitamin D 0.615 µg 1003
Vitamin D3 0.0650 µg 0.065 0.06 - 0.07 2 2176
Vitamin D2 0.0250 µg 0.025 0.01 - 0.04 2 2176
25-hydroxy vitamin D3 0.160 µg 0.16 0.1 - 0.22 2 2176
25-hydroxy Vitamin D2 0.0500 µg 0.1 - 0.1 2 2176
Vitamin E 0.366 α-TE
alpha-Tocopherol 0.366 mg 0.366 0.339 - 0.393 2 2176
beta-Tocopherol 0 mg - 0.5 2 2176
gamma-Tocopherol 0 mg - 0.5 2 2176
delta-Tocopherol 0 mg - 0.5 2 2176
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0358 mg 0.024 - 0.054 5 1045, 2176
Riboflavin (Vitamin B2) 0.162 mg 0.095 - 0.203 5 1045, 2176
Niacin equivalent 9.63 NE 1003
Niacin 5.77 mg 5.765 4.87 - 6.66 2 2176
Vitamin B6 0.224 mg 0.224 0.21 - 0.239 2 2176
Pantothenic acid 2.36 mg 2.35 2.09 - 2.64 4 2176
Biotin 1.44 µg 1.445 1.26 - 1.63 2 2176
Folate 8.80 µg 8.795 7.09 - 10.5 2 2176
Folate, free 4.00 µg 1374
Vitamin B12 1.36 µg 1.36 1.16 - 1.56 2 2176
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 50.5 mg 50.5 48 - 53 2 2176
Potassium 310 mg 310.0 260 - 360 2 2176
Calcium 5.50 mg 5.5 3.5 - 7.5 2 2176
Magnesium 17.5 mg 17.5 16 - 19 2 2176
Iron 2.02 mg 1.76 - 2.5 5 1045, 2176
Copper 0.0500 mg 0.05 0.05 - 0.05 2 2176
Zinc 4.40 mg 4.4 4.3 - 4.5 2 2176
Manganese 0.0104 mg 0.006 - 0.016 34 1348, 2176
Chromium 3.91 µg 0.4 - 44 87 1532, 2176
Molybdenum 0 µg 0.0 - 1 10 1348, 2176
Selenium 6.53 µg 0.0 - 51 87 1532, 2176
Phosphorus 145 mg 145.0 120 - 170 2 2176
Iodine 0 µg - 5 2 2176
Nickel 5.00 µg 0.0 - 19 85 1532
Mercury 0.0500 µg 0.0 - 0.7 85 1532
Arsenic 0.530 µg 0.0 - 3.4 85 1532
Cadmium 0.900 µg 0.0 - 8 85 1532
Lead 2.50 µg 0.0 - 15 85 1532
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g 1655
Glucose 0 g 1655
Sum monosaccharides 0 g 1003
Lactose 0 g 1655
Maltose 0 g 1655
Sucrose 0 g 1655
Sum disaccharides 0 g 1003
Sum sugars 0 g 1003
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Cellulose 0 g 1655
Lignin 0 g 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2176
C6:0 0.000 0.0 2176
C8:0 0.000 0.0 2176
C10:0 0.000 0.0 2176
C12:0 0.000 0.0 2176
C13:0 0.000 0.0 2176
C14:0 0.224 2.94 2176
C15:0 0.000 0.0 2176
C16:0 2.197 28.8 2176
C17:0 0.065 0.859 2176
C18:0 1.480 19.4 2176
C20:0 0.000 0.0 2176
C21:0 0.000 0.0 2176
C22:0 0.000 0.0 2176
C23:0 0.000 0.0 2176
C24:0 0.000 0.0 2176
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2176
C14:1,n-5 0.034 0.45 2176
C15:1,n-5 0.000 0.0 2176
C16:1,n-7 0.209 2.74 2176
C17:1,n-7 0.034 0.45 2176
C18:1,n-7 0.065 0.859 2176
C18:1,n-9 2.789 36.6 2176
C20:1,n-9 0.000 0.0 2176
C20:1,n-11 0.000 0.0 2176
C22:1,n-9 0.000 0.0 2176
C22:1,n-11 0.000 0.0 2176
C24:1,n-9 0.000 0.0 2176
C14:1,n-5,trans 0.000 0.0 2176
C16:1,n-7,trans 0.000 0.0 2176
C18:1,trans 0.084 1.1 2176
C20:1,trans 0.000 0.0 2176
C22:1,trans 0.000 0.0 2176
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.100 1.3 2176
C18:3,n-3 0.000 0.0 2176
C18:3,n-6 0.000 0.0 2176
C18:4,n-3 0.000 0.0 2176
C20:2,n-6 0.000 0.0 2176
C20:3,n-3 0.000 0.0 2176
C20:3,n-6 0.000 0.0 2176
C20:4,n-6 0.000 0.0 2176
C20:5,n-3 0.000 0.0 2176
C22:2,n-6 0.000 0.0 2176
C22:4,n-6 0.000 0.0 2176
C22:5,n-3 0.000 0.0 2176
C22:5,n-6 0.000 0.0 2176
C22:6,n-3 0.000 0.0 2176
C18:2,trans 0.000 0.0 2176
C18:3,trans 0.000 0.0 2176
Fatty acids sums g/100g % Source
Other fatty acids 0.333 4.37 2176
Sum saturated fatty acids 3.967 52 1003
Sum monounsaturated fatty acids 3.132 41.1 1003
Sum polyunsaturated fatty acids 0.100 1.3 1003
Sum trans fatty acids 0.084 1.1 1003
Sum fatty acids below the detection limit 0.070 2176
Sum fatty acids 7.616 100 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 0.100 1.3 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 69 mg 68.6 67.8 - 69.4 2 2176
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 3.336 1045, 2176
Isoleucine 996 1059, 2176
Leucine 1670 1059, 2176
Lysine 1830 1059, 2176
Methionine 526 1059, 2176
Cystine 158 1059, 2176
Phenylalanine 862 1059, 2176
Tyrosine 703 1059, 2176
Threonine 924 1059, 2176
Tryptophan 232 1059, 2176
Valine 1090 1059, 2176
Arginine 1310 1059, 2176
Histidine 747 1059, 2176
Alanine 1280 1059, 2176
Aspartic acid 1890 1059, 2176
Glutamic acid 3100 1059, 2176
Glycine 1110 1059, 2176
Proline 884 1059, 2176
Serine 846 1059, 2176
Hydroxyproline 173 2176
Ornithine 0 2176
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Histamine 0.230 mg 1 1455
Choline 61.0 mg 1 2187
Tyramine 2.35 mg 1 1455
Phenylethylamine 0.00300 mg 1 1455
Putrescine 0.230 mg 1 1455
Cadaverine 0.840 mg 1 1455
Spermine 2.58 mg 1 1455
Sum biogenic amines 6.23 mg 1003
Factors etc. Value No. Samples Source
Waste 2 1996
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.809 2 2176

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby