DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 933
Kalvekød, Tunge, rå Danish
Name
Tongue, calf, raw
Taxonomic name
Bos taurus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 666 kJ 1003
Energy, labelling (kJ) 666 kJ 1003
Energy (kcal) 160 kcal 1003
Energy, labelling (kcal) 160 kcal 1003
Protein 12.6 g 0.0 1 1045
Protein from Amino Acids 12.4 g 1003
Protein, labeling 12.6 g 0.0 1 1045
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1655
Fat 12.2 g 11.37 5.86 - 20.3 4 1818, 1045
Alcohol 0.0 g 1655
Salt labelling 0.23 g 1 1003
Ash 0.9 g 4 1938
Dry matter 25.7 g 1346
Water 74.3 g 1346
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 0.0 - 3 2 1024
beta-Carotene 0 µg 1655
Vitamin D 0 µg 1003
Vitamin D3 0 µg 323 1002
Vitamin E 0.1000 α-TE
alpha-Tocopherol 0.1000 mg 1 1034
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0830 mg 1 1045
Riboflavin (Vitamin B2) 0.280 mg 1 1045
Niacin equivalent 6.11 NE 1003
Niacin 3.00 mg 2.5 - 4.1 3 1018
Vitamin B6 0.125 mg 1352
Pantothenic acid 2.00 mg 1352
Biotin 3.30 µg 1343
Folate 19.0 µg 6 T 911.0
Folate, free 4.00 µg 1375
Vitamin B12 4.00 µg 3.35 - 4.4 3 1044
Vitamin C 2.70 mg 1003
Ascorbic acid 2.70 mg 0.0 - 5.5 1343
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 93.0 mg 1 1058
Potassium 241 mg 1 1058
Calcium 4.39 mg 4.14 - 4.65 6 1015
Magnesium 17.0 mg 1 1058
Iron 2.30 mg 1 1045
Copper 0.155 mg 1 1045
Zinc 3.40 mg 1 1045
Manganese 0.0290 mg 0.02 - 0.034 4 1348
Chromium 2.00 µg 0.3 - 5 4 1348
Molybdenum 0 µg 1 1348
Selenium 2.00 µg 4 1348
Phosphorus 173 mg 158 - 204 6 1015
Iodine 2.30 µg 2 - 2.5 3 1055
Nickel 1.000 µg 4 1348
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1655
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0.900 g 1003
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1818
C6:0 0.000 0.0 1818
C8:0 0.000 0.0 1818
C10:0 0.000 0.0 1818
C12:0 0.000 0.0 1818
C14:0 0.416 3.69 1818
C16:0 2.728 24.2 1818
C17:0 0.142 1.26 1818
C18:0 1.725 15.3 1818
C20:0 0.000 0.0 1818
C22:0 0.033 0.293 1818
C24:0 0.000 0.0 1818
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.059 0.521 1818
C16:1,n-7 0.429 3.81 1818
C18:1,n-7 0.000 0.0 1818
C18:1,n-9 4.965 44.1 1818
C20:1,n-11 0.186 1.64 1818
C22:1,n-9 0.000 0.0 1818
C22:1,n-11 0.000 0.0 1818
C24:1,n-9 0.000 0.0 1818
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.459 4.08 1818
C18:3,n-3 0.110 0.981 1818
C18:4,n-3 0.000 0.0 1818
C20:2,n-6 0.000 0.0 1818
C20:3,n-3 0.000 0.0 1818
C20:3,n-6 0.000 0.0 1818
C20:5,n-3 0.000 0.0 1818
C22:5,n-3 0.000 0.0 1818
C22:6,n-3 0.000 0.0 1818
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 1818
Sum saturated fatty acids 5.044 44.8 1003
Sum monounsaturated fatty acids 5.638 50.1 1003
Sum polyunsaturated fatty acids 0.570 5.06 1003
Sum fatty acids 11.252 100 1003
Sum n-3 fatty acids 0.110 0.981 1003
Sum n-6 fatty acids 0.459 4.08 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 62 mg 1938
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.704 1045
Isoleucine 676 250 1059
Leucine 1140 420 1059
Lysine 1460 540 1059
Methionine 379 140 1059
Cystine 143 53 1059
Phenylalanine 622 230 1059
Tyrosine 487 180 1059
Threonine 649 240 1059
Tryptophan 187 69 1059
Valine 811 300 1059
Arginine 946 350 1059
Histidine 352 130 1059
Alanine 919 340 1059
Aspartic acid 1330 490 1059
Glutamic acid 1950 720 1059
Glycine 973 360 1059
Proline 757 280 1059
Serine 622 230 1059
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 155 mg 1 2187
Factors etc. Value No. Samples Source
Waste 31 3 1015
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.920 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby