| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 677 | kJ | 1003 | |||
| Energy, labelling (kJ) | 677 | kJ | 1003 | |||
| Energy (kcal) | 162 | kcal | 1003 | |||
| Energy, labelling (kcal) | 162 | kcal | 1003 | |||
| Protein | 19.0 | g | 18.94 | 18.8 - 19.1 | 3 | 2091 |
| Protein, labeling | 19.0 | g | 18.94 | 18.8 - 19.1 | 3 | 2091 |
| Carbohydrate by difference | 0.0 | g | 1003 | |||
| Available carbohydrates | 0.0 | g | 1003 | |||
| Available carbohydrate, labelling | 0.0 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1655 | |||
| Fat | 9.6 | g | 9.4 | 8.7 - 10.6 | 3 | 2091 |
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.17 | g | 1003 | |||
| Ash | 1.0 | g | 1.04 | 1.03 - 1.07 | 3 | 2091 |
| Dry matter | 29.6 | g | 29.4 | 29.4 - 30 | 3 | 2091 |
| Water | 70.4 | g | 70.6 | 70 - 70.6 | 3 | 2091 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 9.00 | RE | 1003 | |||
| Retinol | 9.00 | µg | 1 | 2284 | ||
| beta-Carotene | 0 | µg | 1 | 1655 | ||
| Vitamin D | 0.350 | µg | 1003 | |||
| Vitamin D3 | 0.112 | µg | 1300 | |||
| 25-hydroxy vitamin D3 | 0.0950 | µg | 1300 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 66.0 | mg | T 1029.0 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 0 | g | 1 | 1655 | ||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1 | 1655 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 3.910 | 1004 | |
| Sum monounsaturated fatty acids | 4.410 | 1004 | |
| Sum polyunsaturated fatty acids | 0.720 | 1004 | |
| Sum fatty acids | 8.801 | 100 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 59 | mg | 2054 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 3.127 | 2091 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 69.6 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1 | 1655 |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.920 | 1003 |
© 2026 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby