Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 1438 | kJ | 1003 | |||
Energy, labelling (kJ) | 1438 | kJ | 1003 | |||
Energy (kcal) | 342 | kcal | 1003 | |||
Energy, labelling (kcal) | 342 | kcal | 1003 | |||
Protein | 0.1 | g | 2 | 1342 | ||
Protein, labeling | 0.1 | g | 2 | 1342 | ||
Carbohydrate by difference | 46.8 | g | 1003 | |||
Available carbohydrates | 46.8 | g | 1003 | |||
Available carbohydrate, labelling | 46.8 | g | 1003 | |||
Dietary fibre | 0.0 | g | 1342 | |||
Fat | 0.3 | g | 2 | 1342 | ||
Alcohol | 21.7 | g | 1342 | |||
Salt labelling | 0.02 | g | 2 | 1003 | ||
Ash | 0.1 | g | 2 | 1342 | ||
Dry matter | 69.0 | g | 1342 | |||
Water | 31.0 | g | 1342 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 0 | µg | 1655 | |||
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1655 | |||
Vitamin E | 0 | α-TE | ||||
alpha-Tocopherol | 0 | mg | 1655 | |||
Vitamin K1 | 0 | µg | 1655 | |||
Thiamin (Vitamin B1) | 0.00400 | mg | 2 | 1342 | ||
Riboflavin (Vitamin B2) | 0.0120 | mg | 2 | 1342 | ||
Niacin equivalent | 0.1000 | NE | 1003 | |||
Niacin | 0.1000 | mg | 2 | 1342 | ||
Vitamin B6 | 0 | mg | 1342 | |||
Pantothenic acid | 0 | mg | 2 | 1342 | ||
Folate | 0 | µg | 1342 | |||
Vitamin B12 | 0 | µg | 1342 | |||
Vitamin C | 0 | mg | 1003 | |||
Ascorbic acid | 0 | mg | 1342 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 8.00 | mg | 2 | 1342 | ||
Potassium | 30.0 | mg | 2 | 1342 | ||
Calcium | 1.000 | mg | 2 | 1342 | ||
Magnesium | 3.00 | mg | 2 | 1342 | ||
Iron | 0.1000 | mg | 2 | 1342 | ||
Copper | 0.0190 | mg | 0.014 | 0.006 - 0.038 | 5 | 1088 |
Zinc | 0.150 | mg | 0.035 | - 0.61 | 5 | 1088 |
Manganese | 0.0170 | mg | 1342 | |||
Phosphorus | 6.00 | mg | 2 | 1342 | ||
Cadmium | 0.1000 | µg | 0.1 | - 0.24 | 5 | 1088 |
Lead | 1.60 | µg | 1.0 | - 3.1 | 5 | 1088 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sum sugars | 46.8 | g | 1342 | |||
Added Sugar | 46.8 | g | 1 | 2133 | ||
Free Sugars | 46.8 | g | 1 | 2133 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1655 | |||
Crude fibre | 0 | g | 1342 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:0 | 0.082 | 34.9 | 1342 |
C18:0 | 0.020 | 8.52 | 1342 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:1,n-9 | 0.022 | 9.41 | 1342 |
C20:1,n-11 | 0.000 | 0.0 | 1342 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 0.101 | 43.4 | 1342 |
C18:3,n-3 | 0.008 | 3.58 | 1342 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.101 | 43.4 | 1003 |
Sum monounsaturated fatty acids | 0.022 | 9.41 | 1003 |
Sum polyunsaturated fatty acids | 0.110 | 47 | 1003 |
Sum fatty acids | 0.233 | 100 | 1003 |
Sum n-3 fatty acids | 0.008 | 3.58 | 1003 |
Sum n-6 fatty acids | 0.101 | 43.4 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1342 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.016 | 1342 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 0.800 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 1655 | |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.777 | 1003 | |
Density | 1.1 | 1 | 2026 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby