DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 981
Torsk, rogn, røget Danish
Name
Cod, roe, smoked
Taxonomic name
Gadus morhua (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 613 kJ 1003
Energy, labelling (kJ) 613 kJ 1003
Energy (kcal) 145 kcal 1003
Energy, labelling (kcal) 145 kcal 1003
Protein 26.8 g 26.4 - 27.2 2 1839
Protein, labeling 26.8 g 26.4 - 27.2 2 1839
Carbohydrate by difference 0.1 g 1003
Available carbohydrates 0.1 g 1003
Available carbohydrate, labelling 0.1 g 1003
Dietary fibre 0.0 g 1001
Fat 4.2 g 4 - 4.4 2 1839
Alcohol 0.0 g 1655
Salt labelling 0.72 g 2 1003
Ash 1.9 g 1.65 - 2.11 2 1839
Dry matter 33.0 g 32.2 - 33.7 2 1839
Water 67.0 g 66.3 - 67.8 2 1839
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 8.70 RE 1003
Retinol 8.70 µg 6.7 - 10.7 2 1839
Vitamin D 27.2 µg 1003
Vitamin D3 27.2 µg 8.7 - 45.7 2 1839
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 290 mg 230 - 350 2 1839
Potassium 280 mg 255 - 305 3 1839
Calcium 8.20 mg 8 - 8.3 2 1839
Magnesium 12.8 mg 11.3 - 14.3 2 1839
Iron 1.11 mg 1.09 - 1.13 2 1839
Copper 0.0820 mg 0.077 - 0.087 2 1839
Zinc 4.30 mg 4.2 - 4.3 2 1839
Manganese 0.128 mg 0.077 - 0.087 2 1839
Phosphorus 453 mg 432 - 474 2 1839
Chloride 490 mg 373 - 606 2 1839
Iodine 230 µg 220 - 240 2 1839
Mercury 0.600 µg 0.4 - 0.7 2 1839
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0.1000 g 1 1001
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1 2190
Saturated fatty acids g/100g % Source
C8:0 0.000 0.0 1839
C10:0 0.000 0.0 1839
C12:0 0.000 0.0 1839
C14:0 0.000 0.0 1839
C16:0 0.467 18.5 1839
C18:0 0.093 3.7 1839
C20:0 0.000 0.0 1839
C22:0 0.000 0.0 1839
C24:0 0.000 0.0 1839
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1839
C16:1,n-7 0.093 3.7 1839
C18:1,n-7 0.093 3.7 1839
C18:1,n-9 0.373 14.8 1839
C20:1,n-11 0.000 0.0 1839
C22:1,n-9 0.000 0.0 1839
C22:1,n-11 0.093 3.7 1839
C24:1,n-9 0.000 0.0 1839
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.093 3.7 1839
C18:3,n-3 0.000 0.0 1839
C18:4,n-3 0.000 0.0 1839
C20:2,n-6 0.000 0.0 1839
C20:3,n-3 0.000 0.0 1839
C20:5,n-3 0.373 14.8 1839
C22:5,n-3 0.000 0.0 1839
C22:6,n-3 0.840 33.3 1839
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 1839
Sum saturated fatty acids 0.560 22.2 1003
Sum monounsaturated fatty acids 0.653 25.9 1003
Sum polyunsaturated fatty acids 1.307 51.8 1003
Sum fatty acids 2.520 100 1003
Sum n-3 fatty acids 1.213 48.1 1003
Sum n-6 fatty acids 0.093 3.7 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 4.288 1839
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 335 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.600 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby