Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 207 | kJ | 1003 | |||
Energy, labelling (kJ) | 207 | kJ | 1003 | |||
Energy (kcal) | 49 | kcal | 1003 | |||
Energy, labelling (kcal) | 49 | kcal | 1003 | |||
Protein | 0.3 | g | 0.2 - 0.5 | 27 | 1073, 1825, 2179 | |
Protein from Amino Acids | 0.2 | g | 1003 | |||
Protein, labeling | 0.3 | g | 0.2 - 0.5 | 27 | 1073, 1825, 2179 | |
Carbohydrate by difference | 14.4 | g | 1003 | |||
Available carbohydrates | 11.1 | g | 1003 | |||
Available carbohydrate, labelling | 11.1 | g | 1003 | |||
Dietary fibre | 3.2 | g | 2.59 - 4.81 | 28 | 1305, 2179 | |
Fat | 0.1 | g | 0.2 - 0.5 | 3 | 1825, 2179 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.00 | g | 12 | 1003 | ||
Ash | 0.3 | g | 0.2 - 0.31 | 16 | 1825, 2179 | |
Dry matter | 15.0 | g | 11.6 - 18.7 | 53 | 1878, 1073, 1305, 1808, 1825, 2179 | |
Water | 85.0 | g | 81.3 - 88.4 | 53 | 1878, 1073, 1305, 1808, 1825, 2179 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 10.8 | RE | 1003 | |||
Retinol | 0 | µg | 1344 | |||
beta-Carotene | 65.0 | µg | 39 - 91 | 2 | 1808 | |
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1344 | |||
Vitamin E | 0.580 | α-TE | ||||
alpha-Tocopherol | 0.580 | mg | 0.58 | 0.39 - 0.77 | 2 | 2179 |
Thiamin (Vitamin B1) | 0.00971 | mg | 0.013 - 0.023 | 28 | 1305, 2179 | |
Riboflavin (Vitamin B2) | 0.00857 | mg | 0.011 - 0.02 | 28 | 1305, 2179 | |
Niacin equivalent | 0.282 | NE | 1003 | |||
Niacin | 0.230 | mg | 0.211 | 0.145 - 0.6 | 12 | 2179 |
Vitamin B6 | 0.01000 | mg | 0.006 - 0.04 | 28 | 1305, 2179 | |
Pantothenic acid | 0.0518 | mg | 0.052 | 0.03 - 0.073 | 12 | 2179 |
Biotin | 0.447 | µg | 0.385 | 0.31 - 1.12 | 10 | 2179 |
Folate | 16.0 | µg | 7 - 22 | 16 | 1305 | |
Folate, free | 4.00 | µg | 2.6 - 6.6 | 4 | 1374 | |
Vitamin B12 | 0 | µg | 1352 | |||
Vitamin C | 6.06 | mg | 1003 | |||
Ascorbic acid | 5.26 | mg | 4.55 | 3 - 10.2 | 12 | 2179 |
Dehydroascorbic acid | 0.800 | mg | 0.745 | 0.39 - 1.3 | 12 | 2179 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 0.778 | mg | 0.79 | 0.316 - 1.42 | 12 | 2179 |
Potassium | 122 | mg | 79 - 162 | 28 | 1305, 2179 | |
Calcium | 10.1 | mg | 5.25 - 14.1 | 24 | 1015, 1030, 2179 | |
Magnesium | 6.46 | mg | 3.65 - 8.39 | 31 | 1058, 1305, 2179 | |
Iron | 0.103 | mg | 0.06 - 0.176 | 28 | 1305, 2179 | |
Copper | 0.0650 | mg | 0.028 - 0.095 | 21 | 1103, 2179 | |
Zinc | 0.112 | mg | 0.051 - 0.18 | 37 | 1103, 1305, 2179 | |
Manganese | 0.0523 | mg | 0.035 - 0.1 | 16 | 1348, 2179 | |
Chromium | 0.0231 | µg | 0.277 - 0.277 | 12 | 2179 | |
Molybdenum | 0 | µg | 2 | 1348 | ||
Selenium | 0.1000 | µg | 0.066 - 0.57 | 12 | 2179 | |
Phosphorus | 11.2 | mg | 11.05 | 8.9 - 14.3 | 12 | 2179 |
Iodine | 0.165 | µg | 0.191 | 0.181 - 0.42 | 12 | 2179 |
Nickel | 8.50 | µg | 0.92 - 30.3 | 111 | 1539, 1817, 2179 | |
Mercury | 0.0103 | µg | 0.013 | 0.013 - 0.024 | 12 | 2179 |
Arsenic | 0.467 | µg | 0.176 | 0.072 - 2.56 | 12 | 2179 |
Cadmium | 0.479 | µg | 0.025 - 1.86 | 111 | 1539, 1817, 2179 | |
Lead | 0.164 | µg | 0.165 | 0.047 - 0.29 | 12 | 2179 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 5.97 | g | 6.05 | 3.3 - 8 | 20 | 1878, 2179 |
Glucose | 1.67 | g | 1.565 | 0.7 - 2.8 | 20 | 1878, 2179 |
Sum monosaccharides | 7.64 | g | 1003 | |||
Lactose | 0 | g | 1655 | |||
Maltose | 0 | g | 0.0 | 2 | 1878 | |
Sucrose | 0.688 | g | 0.655 | 0.12 - 1.8 | 20 | 1878, 2179 |
Sum disaccharides | 0.688 | g | 1003 | |||
Sum sugars | 8.33 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 | ||
Sorbitol | 2.24 | g | 2.2 | 1.3 - 3.4 | 8 | 1878 |
Sum sugar alcohols | 2.24 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | - 0.15 | 2 | 2179 | |
Cellulose | 0.630 | g | 1314 | |||
Lignin | 0.400 | g | 1314 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:0 | 0.010 | 18.5 | 1039 |
C18:0 | 0.002 | 4.64 | 1039 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:1,n-7 | 0.001 | 1.68 | 1039 |
C18:1,n-9 | 0.007 | 12.6 | 1039 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 0.025 | 46.8 | 1039 |
C18:3,n-3 | 0.008 | 15.6 | 1039 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.012 | 23.2 | 1003 |
Sum monounsaturated fatty acids | 0.008 | 14.3 | 1003 |
Sum polyunsaturated fatty acids | 0.033 | 62.4 | 1003 |
Sum fatty acids | 0.053 | 100 | 1003 |
Sum n-3 fatty acids | 0.008 | 15.6 | 1003 |
Sum n-6 fatty acids | 0.025 | 46.8 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.049 | 1073, 1825, 2179 | |
Isoleucine | 12 | 250 | 1059 |
Leucine | 20 | 410 | 1059 |
Lysine | 20 | 410 | 1059 |
Methionine | 3 | 63 | 1059 |
Cystine | 2 | 31 | 1059 |
Phenylalanine | 12 | 250 | 1059 |
Tyrosine | 5 | 94 | 1059 |
Threonine | 11 | 220 | 1059 |
Tryptophan | 3 | 63 | 1059 |
Valine | 15 | 310 | 1059 |
Arginine | 9 | 190 | 1059 |
Histidine | 6 | 130 | 1059 |
Alanine | 14 | 280 | 1059 |
Aspartic acid | 57 | 1160 | 1059 |
Glutamic acid | 31 | 630 | 1059 |
Glycine | 12 | 250 | 1059 |
Proline | 28 | 560 | 1059 |
Serine | 15 | 310 | 1059 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Histamine | 0.01000 | mg | 0.0 - 0.025 | 1488 | ||
Serotonin | 0.00300 | mg | 2 | 1487 | ||
Choline | 5.10 | mg | 1 | 2187 | ||
Tyramine | 0 | mg | 1 | 1485 | ||
Sum biogenic amines | 0.0130 | mg | 1003 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 9 | 12 | 2179 |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.800 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby