Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 2967 | kJ | 1003 | |||
Energy (kcal) | 722 | kcal | 1003 | |||
Dietary fibre | 0.0 | g | 1655 | |||
Fat | 80.2 | g | 79.9 - 80.4 | 5 | 1863 | |
Alcohol | 0.0 | g | 1655 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1655 | |||
Vitamin K1 | 0 | µg | 1655 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 | ||
Starch | 0 | g | 1655 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C8:0 | 0.350 | 0.458 | 1863 |
C10:0 | 0.120 | 0.157 | 1863 |
C12:0 | 5.601 | 7.33 | 1863 |
C14:0 | 2.110 | 2.76 | 1863 |
C16:0 | 14.802 | 19.3 | 1863 |
C18:0 | 8.301 | 10.8 | 1863 |
C20:0 | 0.000 | 0 | 1863 |
C22:0 | 0.000 | 0 | 1863 |
C24:0 | 0.000 | 0 | 1863 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C14:1,n-5 | 0.000 | 0 | 1863 |
C16:1,n-7 | 0.000 | 0 | 1863 |
C18:1,n-7 | 1.130 | 1.48 | 1863 |
C18:1,n-9 | 25.904 | 33.9 | 1863 |
C20:1,n-11 | 0.510 | 0.668 | 1863 |
C22:1,n-9 | 0.000 | 0 | 1863 |
C24:1,n-9 | 0.000 | 0 | 1863 |
C18:1,trans | 0.000 | 0 | 1863 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 12.802 | 16.7 | 1863 |
C18:3,n-3 | 3.120 | 4.08 | 1863 |
C18:3,n-6 | 0.000 | 0 | 1863 |
C22:6,n-3 | 0.000 | 0 | 1863 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Other fatty acids | 1.600 | 2.09 | 1863 |
Sum saturated fatty acids | 31.284 | 40.9 | 1003 |
Sum monounsaturated fatty acids | 27.544 | 36 | 1003 |
Sum polyunsaturated fatty acids | 15.922 | 20.8 | 1003 |
Sum trans fatty acids | 0.000 | 0 | 1003 |
Sum fatty acids | 76.350 | 100 | 1003 |
Sum n-3 fatty acids | 3.120 | 4.08 | 1003 |
Sum n-6 fatty acids | 12.802 | 16.7 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | ||
Nitrogen conversion factor | 6.38 | ||
Fatty acid conversion factor | 0.952 |
© 2023 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby