Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 2953 | kJ | 1003 | |||
Energy (kcal) | 718 | kcal | 1003 | |||
Dietary fibre | 0.0 | g | 1655 | |||
Fat | 79.8 | g | 1 | 1863 | ||
Alcohol | 0.0 | g | 1655 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1655 | |||
Vitamin K1 | 0 | µg | 1655 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 | ||
Starch | 0 | g | 1655 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C8:0 | 0.000 | 0 | 1863 |
C10:0 | 0.000 | 0 | 1863 |
C12:0 | 1.929 | 2.45 | 1863 |
C14:0 | 0.720 | 0.915 | 1863 |
C16:0 | 6.398 | 8.13 | 1863 |
C18:0 | 6.898 | 8.77 | 1863 |
C20:0 | 0.000 | 0 | 1863 |
C22:0 | 1.599 | 2.03 | 1863 |
C24:0 | 0.000 | 0 | 1863 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C14:1,n-5 | 0.000 | 0 | 1863 |
C16:1,n-7 | 0.000 | 0 | 1863 |
C18:1,n-7 | 0.580 | 0.737 | 1863 |
C18:1,n-9 | 17.494 | 22.2 | 1863 |
C20:1,n-11 | 0.000 | 0 | 1863 |
C22:1,n-9 | 0.000 | 0 | 1863 |
C24:1,n-9 | 0.000 | 0 | 1863 |
C18:1,trans | 0.000 | 0 | 1863 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 40.986 | 52.1 | 1863 |
C18:3,n-3 | 0.700 | 0.89 | 1863 |
C18:3,n-6 | 0.000 | 0 | 1863 |
C22:6,n-3 | 0.000 | 0 | 1863 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Other fatty acids | 1.300 | 1.65 | 1863 |
Sum saturated fatty acids | 17.544 | 22.3 | 1003 |
Sum monounsaturated fatty acids | 18.074 | 22.9 | 1003 |
Sum polyunsaturated fatty acids | 41.686 | 53 | 1003 |
Sum trans fatty acids | 0.000 | 0 | 1003 |
Sum fatty acids | 78.603 | 100 | 1003 |
Sum n-3 fatty acids | 0.700 | 0.89 | 1003 |
Sum n-6 fatty acids | 40.986 | 52.1 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | ||
Nitrogen conversion factor | 6.38 | ||
Fatty acid conversion factor | 0.985 |
© 2023 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby