DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1040
Oksekød, spidsbryst, råt Danish
Name
Beef, brisket, anterior part, raw
Taxonomic name
Bos taurus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 699 kJ 1003
Energy, labelling (kJ) 699 kJ 1003
Energy (kcal) 167 kcal 1003
Energy, labelling (kcal) 167 kcal 1003
Protein 18.9 g 19.06 17 - 20.9 6 2176
Protein from Amino Acids 16.3 g 1003
Protein, labeling 18.9 g 19.06 17 - 20.9 6 2176
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1655
Fat 10.2 g 10.6 4 - 17 6 2176
Alcohol 0.0 g 1655
Salt labelling 0.13 g 6 1003
Ash 1.0 g 0.98 0.83 - 1.04 6 2176
Dry matter 30.0 g 30.13 25.5 - 35.5 6 2176
Water 70.0 g 69.86 64.4 - 74.4 6 2176
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg - 21 6 2176
beta-Carotene 0 µg 1655
Vitamin D 0.313 µg 1003
Vitamin D3 0.0350 µg 0.025 0.01 - 0.08 6 2176
Vitamin D2 0.0117 µg 0.02 - 0.03 6 2176
25-hydroxy vitamin D3 0.0917 µg 0.09 0.05 - 0.14 6 2176
25-hydroxy Vitamin D2 0.0150 µg 0.04 - 0.05 6 2176
Vitamin E 0.217 α-TE
alpha-Tocopherol 0.217 mg 0.171 0.109 - 0.469 6 2176
beta-Tocopherol 0 mg - 0.5 6 2176
gamma-Tocopherol 0 mg - 0.5 6 2176
delta-Tocopherol 0 mg - 0.5 6 2176
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0328 mg 0.03 0.023 - 0.043 6 2176
Riboflavin (Vitamin B2) 0.199 mg 0.201 0.128 - 0.27 6 2176
Niacin equivalent 9.23 NE 1003
Niacin 5.17 mg 5.105 4.5 - 6.1 6 2176
Vitamin B6 0.168 mg 0.161 0.13 - 0.209 6 2176
Pantothenic acid 2.59 mg 2.515 1.85 - 3.49 12 2176
Biotin 2.08 µg 2.075 1.64 - 2.72 6 2176
Folate 10.4 µg 9.945 7.89 - 13.8 6 2176
Folate, free 4.00 µg 1374
Vitamin B12 1.25 µg 1.27 0.887 - 1.58 6 2176
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 53.3 mg 52.0 48 - 61 6 2176
Potassium 318 mg 305.0 280 - 370 6 2176
Calcium 3.78 mg 3.6 3.2 - 4.8 6 2176
Magnesium 19.5 mg 19.5 17 - 23 6 2176
Iron 1.60 mg 1.4 1.2 - 2.2 6 2176
Copper 0.0450 mg 0.05 0.05 - 0.06 6 2176
Zinc 3.30 mg 3.15 2.9 - 4 6 2176
Manganese 0 mg - 0.01 6 2176
Chromium 12.2 µg 11.5 6 - 27 6 2176
Molybdenum 0.433 µg 1.1 - 1.5 6 2176
Selenium 7.47 µg 8.0 4.2 - 10 6 2176
Phosphorus 170 mg 170.0 150 - 190 6 2176
Iodine 0 µg - 5 6 2176
Nickel 0.700 µg 0.5 0.0 - 4.6 43 T 944.0
Mercury 0.0500 µg 0.0 - 0.7 85 1532
Arsenic 0.530 µg 0.0 - 3.4 85 1532
Cadmium 0.900 µg 0.0 - 8 85 1532
Lead 2.50 µg 0.0 - 15 85 1532
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g 1655
Glucose 0 g 1655
Sum monosaccharides 0 g 1003
Lactose 0 g 1655
Maltose 0 g 1655
Sucrose 0 g 1655
Sum disaccharides 0 g 1003
Sum sugars 0 g 1003
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Cellulose 0 g 1655
Lignin 0 g 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2176
C6:0 0.000 0.0 2176
C8:0 0.000 0.0 2176
C10:0 0.000 0.0 2176
C12:0 0.000 0.0 2176
C13:0 0.000 0.0 2176
C14:0 0.314 3.55 2176
C15:0 0.000 0.0 2176
C16:0 2.309 26.1 2176
C17:0 0.046 0.524 2176
C18:0 1.057 11.9 2176
C20:0 0.000 0.0 2176
C21:0 0.000 0.0 2176
C22:0 0.000 0.0 2176
C23:0 0.000 0.0 2176
C24:0 0.000 0.0 2176
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2176
C14:1,n-5 0.087 0.991 2176
C15:1,n-5 0.000 0.0 2176
C16:1,n-7 0.496 5.61 2176
C17:1,n-7 0.000 0.0 2176
C18:1,n-7 0.182 2.05 2176
C18:1,n-9 3.532 40 2176
C20:1,n-9 0.000 0.0 2176
C20:1,n-11 0.000 0.0 2176
C22:1,n-9 0.000 0.0 2176
C22:1,n-11 0.000 0.0 2176
C24:1,n-9 0.000 0.0 2176
C14:1,n-5,trans 0.000 0.0 2176
C16:1,n-7,trans 0.000 0.0 2176
C18:1,trans 0.170 1.92 2176
C20:1,trans 0.000 0.0 2176
C22:1,trans 0.000 0.0 2176
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.144 1.63 2176
C18:3,n-3 0.000 0.0 2176
C18:3,n-6 0.000 0.0 2176
C18:4,n-3 0.000 0.0 2176
C20:2,n-6 0.000 0.0 2176
C20:3,n-3 0.000 0.0 2176
C20:3,n-6 0.000 0.0 2176
C20:4,n-6 0.000 0.0 2176
C20:5,n-3 0.000 0.0 2176
C22:2,n-6 0.000 0.0 2176
C22:4,n-6 0.000 0.0 2176
C22:5,n-3 0.000 0.0 2176
C22:5,n-6 0.000 0.0 2176
C22:6,n-3 0.000 0.0 2176
C18:2,trans 0.000 0.0 2176
C18:3,trans 0.000 0.0 2176
Fatty acids sums g/100g % Source
Other fatty acids 0.491 5.55 2176
Sum saturated fatty acids 3.726 42.2 1003
Sum monounsaturated fatty acids 4.297 48.6 1003
Sum polyunsaturated fatty acids 0.144 1.63 1003
Sum trans fatty acids 0.170 1.92 1003
Sum fatty acids below the detection limit 0.017 2176
Sum fatty acids 8.827 100 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 0.144 1.63 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 58 mg 57.75 53.8 - 62.8 6 2176
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 3.163 2176
Isoleucine 887 2176
Leucine 1570 2176
Lysine 1750 2176
Methionine 399 2176
Cystine 158 2176
Phenylalanine 849 2176
Tyrosine 647 2176
Threonine 903 2176
Tryptophan 244 2176
Valine 961 2176
Arginine 1220 2176
Histidine 682 2176
Alanine 1180 2176
Aspartic acid 1820 2176
Glutamic acid 2980 2176
Glycine 1010 2176
Proline 786 2176
Serine 775 2176
Hydroxyproline 154 2176
Ornithine 0 2176
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Histamine 0.230 mg 1 1455
Choline 73.7 mg 1 2187
Tyramine 2.35 mg 1 1455
Phenylethylamine 0.00300 mg 1 1455
Putrescine 0.230 mg 1 1455
Cadaverine 0.840 mg 1 1455
Spermine 2.58 mg 1 1455
Sum biogenic amines 6.23 mg 1003
Factors etc. Value No. Samples Source
Waste 15 1996
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.864 6 2176

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby