| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 173 | kJ | 1003 | |||
| Energy, labelling (kJ) | 173 | kJ | 1003 | |||
| Energy (kcal) | 41 | kcal | 1003 | |||
| Energy, labelling (kcal) | 41 | kcal | 1003 | |||
| Protein | 3.6 | g | 1353 | |||
| Protein, labeling | 3.6 | g | 1353 | |||
| Carbohydrate by difference | 6.7 | g | 1003 | |||
| Available carbohydrates | 6.0 | g | 1003 | |||
| Available carbohydrate, labelling | 6.0 | g | 1003 | |||
| Dietary fibre | 0.7 | g | 1353 | |||
| Fat | 0.1 | g | 1353 | |||
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.00 | g | 1003 | |||
| Ash | 1.0 | g | 1353 | |||
| Dry matter | 11.4 | g | 1353 | |||
| Water | 88.6 | g | 1353 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 1.33 | RE | 1003 | |||
| Retinol | 0 | µg | 1353 | |||
| beta-Carotene | 8.00 | µg | 1353 | |||
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0.0400 | mg | 1353 | |||
| Riboflavin (Vitamin B2) | 0.120 | mg | 1353 | |||
| Niacin equivalent | 0.500 | NE | 1003 | |||
| Niacin | 0.500 | mg | 1353 | |||
| Vitamin B12 | 0 | µg | 1655 | |||
| Vitamin C | 11.0 | mg | 1003 | |||
| Ascorbic acid | 11.0 | mg | 1353 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 0 | mg | 1353 | |||
| Potassium | 500 | mg | 1353 | |||
| Calcium | 18.0 | mg | 1353 | |||
| Iron | 0.300 | mg | 1353 | |||
| Phosphorus | 50.0 | mg | 1353 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum fatty acids | 0.080 | 100 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.576 | 1353 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 0 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 30 | 1996 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.800 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby