DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1092
Chokolade, koge- Danish
Name
Chocolate, plain, couverture
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 2344 kJ 1003
Energy, labelling (kJ) 2344 kJ 1003
Energy (kcal) 562 kcal 1003
Energy, labelling (kcal) 562 kcal 1003
Protein 5.7 g 4.5 - 6.9 3 T 1022.0
Protein from Amino Acids 3.3 g 1003
Protein, labeling 5.7 g 4.5 - 6.9 3 T 1022.0
Carbohydrate by difference 58.1 g 1003
Available carbohydrates 57.2 g 1003
Available carbohydrate, labelling 57.2 g 1003
Dietary fibre 0.9 g 1003
Fat 34.3 g 35.15 31.7 - 35.8 3 1818
Alcohol 0.0 g 1655
Salt labelling 0.03 g 8 1003
Ash 1.3 g 0.96 - 1.56 2 T 1022.0
Dry matter 99.3 g 99.3 - 99.3 2 T 1022.0
Water 0.7 g 0.7 - 0.7 2 T 1022.0
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 6.17 RE 1003
Retinol 0 µg T 1022.0
beta-Carotene 37.0 µg 1 T 1022.0
Vitamin D 0 µg 1003
Vitamin D3 0 µg T 1022.0
Vitamin E 0.450 α-TE
alpha-Tocopherol 0.450 mg 1 1034
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0700 mg 0.057 - 0.11 5 1019
Riboflavin (Vitamin B2) 0.0700 mg 0.044 - 0.108 3 1022
Niacin equivalent 1.48 NE 1003
Niacin 0.600 mg 0.59 - 0.63 5 T 1022.0
Vitamin B6 0.0500 mg 0.04 - 0.06 2 T 1022.0
Pantothenic acid 0.190 mg T 1022.0
Biotin 3.00 µg T 1022.0
Folate 7.00 µg T 1022.0
Folate, free 4.00 µg T 1022.0
Vitamin B12 0 µg T 1022.0
Vitamin C 0 mg 1003
Ascorbic acid 0 mg T 1022.0
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 12.8 mg 3.6 - 40.1 8 T 1022.0
Potassium 417 mg 282 - 497 8 T 1022.0
Calcium 80.0 mg 76 - 87 2 1030
Magnesium 121 mg 96 - 166 8 T 1022.0
Iron 2.80 mg 2.4 - 3.5 4 1043
Copper 0.954 mg 0.28 - 1.26 16 T 1022.0
Zinc 2.20 mg 1.4 - 3.25 4 T 1022.0
Manganese 0.780 mg 0.62 - 0.93 2 T 1022.0
Chromium 6.00 µg 4 - 10 4 T 1022.0
Molybdenum 0 µg 1 T 1022.0
Selenium 4.50 µg 1 - 3 4 1894
Phosphorus 140 mg T 1022.0
Iodine 0.900 µg 0.3 - 2 5 1055
Nickel 223 µg 218.0 127 - 313 16 T 1022.0
Cadmium 17.0 µg 4.0 0.0 - 59 17 T 1022.0
Lead 9.00 µg 8.0 0.0 - 24 17 T 1022.0
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g T 1022.0
Glucose 0 g T 1022.0
Sum monosaccharides 0 g 1003
Lactose 1.30 g - 1.3 2 T 1022.0
Maltose 0 g T 1022.0
Sucrose 53.0 g 50.3 - 55.6 2 T 1022.0
Sum disaccharides 54.3 g 1003
Sum sugars 54.3 g 1003
Added Sugar 53.0 g 1 2133
Free Sugars 53.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 5.30 g T 1022.0
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1818
C6:0 0.087 0.267 1818
C8:0 0.019 0.0585 1818
C10:0 0.032 0.0978 1818
C12:0 0.103 0.316 1818
C14:0 0.168 0.516 1818
C16:0 8.822 27.1 1818
C17:0 0.000 0.0 1818
C18:0 10.337 31.7 1818
C20:0 0.313 0.961 1818
C22:0 0.064 0.196 1818
C24:0 0.036 0.109 1818
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.013 0.0393 1818
C16:1,n-7 0.113 0.346 1818
C18:1,n-7 0.000 0.0 1818
C18:1,n-9 10.782 33.1 1818
C20:1,n-11 0.027 0.0832 1818
C22:1,n-9 0.000 0.0 1818
C22:1,n-11 0.000 0.0 1818
C24:1,n-9 0.000 0.0 1818
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.511 4.64 1818
C18:3,n-3 0.123 0.378 1818
C18:4,n-3 0.000 0.0 1818
C20:2,n-6 0.000 0.0 1818
C20:3,n-3 0.000 0.0 1818
C20:3,n-6 0.000 0.0 1818
C20:5,n-3 0.000 0.0 1818
C22:5,n-3 0.000 0.0 1818
C22:6,n-3 0.000 0.0 1818
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 1818
Sum saturated fatty acids 19.981 61.3 1003
Sum monounsaturated fatty acids 10.935 33.5 1003
Sum polyunsaturated fatty acids 1.634 5.02 1003
Sum fatty acids 32.550 100 1003
Sum n-3 fatty acids 0.123 0.378 1003
Sum n-6 fatty acids 1.511 4.64 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 5 mg 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.915 T 1022.0
Isoleucine 174 190 T 1022.0
Leucine 265 290 T 1022.0
Lysine 229 250 T 1022.0
Methionine 49 54 T 1022.0
Cystine 44 48 T 1022.0
Phenylalanine 201 220 T 1022.0
Tyrosine 74 81 T 1022.0
Threonine 165 180 T 1022.0
Tryptophan 53 58 T 1022.0
Valine 265 290 T 1022.0
Arginine 229 250 T 1022.0
Histidine 74 81 T 1022.0
Alanine 256 280 T 1022.0
Aspartic acid 412 450 T 1022.0
Glutamic acid 686 750 T 1022.0
Glycine 183 200 T 1022.0
Proline 238 260 T 1022.0
Serine 229 250 T 1022.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Histamine 1.000 mg T 1022.0
Serotonin 0.860 mg T 1022.0
Choline 22.0 mg 1 2187
Tyramine 0.0700 mg 0.05 - 0.11 6 T 1022.0
Phenylethylamine 0.340 mg 0.04 - 0.66 T 1022.0
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.950 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby