Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 114 | kJ | 1003 | |||
Energy, labelling (kJ) | 114 | kJ | 1003 | |||
Energy (kcal) | 27 | kcal | 1003 | |||
Energy, labelling (kcal) | 27 | kcal | 1003 | |||
Protein | 1.4 | g | 1.401 | 1 - 1.7 | 8 | 2127 |
Protein from Amino Acids | 0.9 | g | 1003 | |||
Protein, labeling | 2.0 | g | 2.0 | 1.43 - 2.43 | 8 | 2127 |
Carbohydrate by difference | 5.8 | g | 1003 | |||
Available carbohydrates | 2.4 | g | 1003 | |||
Available carbohydrate, labelling | 1.8 | g | 1003 | |||
Dietary fibre | 3.5 | g | 1003 | |||
Fat | 0.6 | g | 0.6 | 0.4 - 1 | 8 | 2127 |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.00 | g | 8 | 1003 | ||
Ash | 1.1 | g | 1.085 | 0.93 - 1.46 | 8 | 2127 |
Dry matter | 8.9 | g | 9.1 | 6.63 - 11.8 | 8 | 2127 |
Water | 91.1 | g | 90.9 | 88.1 - 93.3 | 8 | 2127 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 50.1 | RE | 1003 | |||
beta-Carotene | 301 | µg | 311.5 | 113 - 576 | 8 | 2127 |
Vitamin D | 7.74 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1655 | |||
Vitamin D2 | 7.74 | µg | 6.585 | 3.04 - 21.2 | 8 | 2127 |
Vitamin E | 0 | α-TE | ||||
alpha-Tocopherol | 0 | mg | - 0.08 | 8 | 2127 | |
Vitamin K1 | 0 | µg | - 0.8 | 8 | 2127 | |
Thiamin (Vitamin B1) | 0.0336 | mg | 0.039 | 0.031 - 0.064 | 8 | 2127 |
Riboflavin (Vitamin B2) | 0.276 | mg | 0.298 | 0.145 - 0.36 | 8 | 2127 |
Niacin equivalent | 4.42 | NE | 1003 | |||
Niacin | 4.05 | mg | 3.76 | 2.94 - 6.1 | 8 | 2127 |
Vitamin B6 | 0.0161 | mg | 0.019 | 0.0103 - 0.0304 | 8 | 2127 |
Pantothenic acid | 0.797 | mg | 0.790 | 0.626 - 0.999 | 8 | 2127 |
Biotin | 4.00 | µg | 3.925 | 3.64 - 4.91 | 8 | 2127 |
Folate | 9.70 | µg | 8.65 | 5.96 - 18.3 | 8 | 2127 |
Vitamin B12 | 0 | µg | 1655 | |||
Vitamin C | 0 | mg | - 0.5 | 8 | 2127 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 0.288 | mg | 0.6 - 1 | 8 | 2127 | |
Potassium | 501 | mg | 515.0 | 400 - 620 | 8 | 2127 |
Calcium | 3.86 | mg | 3.7 | 2.9 - 5 | 8 | 2127 |
Magnesium | 10.8 | mg | 12.0 | 7.7 - 13 | 8 | 2127 |
Iron | 0.939 | mg | 0.73 | 0.52 - 2 | 8 | 2127 |
Copper | 0.409 | mg | 0.43 | 0.31 - 0.52 | 8 | 2127 |
Zinc | 0.945 | mg | 1.015 | 0.48 - 1.2 | 8 | 2127 |
Manganese | 0.367 | mg | 0.395 | 0.13 - 0.62 | 8 | 2127 |
Chromium | 6.38 | µg | 6 - 34 | 8 | 2127 | |
Molybdenum | 0.600 | µg | 1.6 - 1.6 | 8 | 2127 | |
Selenium | 0.700 | µg | 0.65 | 0.5 - 2 | 8 | 2127 |
Phosphorus | 54.4 | mg | 59.0 | 36 - 70 | 8 | 2127 |
Iodine | 0.625 | µg | 5 - 5 | 8 | 2127 | |
Mercury | 0.850 | µg | 0.85 | 0.5 - 1.2 | 2 | 1901 |
Cadmium | 1.05 | µg | 1.05 | 0.4 - 1.7 | 2 | 1901 |
Lead | 33.5 | µg | 33.5 | 18 - 49 | 2 | 1901 |
Tin | 150 | µg | 150.0 | 0.0 - 300 | 2 | 1901 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0 | g | - 0.2 | 8 | 2127 | |
Galactose | 0 | g | - 0.2 | 8 | 2127 | |
Glucose | 0.525 | g | 0.5 | 0.3 - 1.3 | 8 | 2127 |
Sum monosaccharides | 0.525 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 8 | 2127 | |
Maltose | 0 | g | - 0.2 | 8 | 2127 | |
Sucrose | 0 | g | - 0.2 | 8 | 2127 | |
Sum disaccharides | 0 | g | 1003 | |||
Sum sugars | 0.525 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0.200 | g | 1 | 2190 | ||
Insoluble dietary fibers | 3.3 | g | 3.205 | 2.4 - 4.22 | 8 | 2127 |
High molecular weight soluble dietary fibre | 0.2 | g | 0.6 - 0.69 | 8 | 2127 | |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.2 | 8 | 2127 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum fatty acids | 0.490 | 100 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.316 | 2127 | |
Isoleucine | 53 | 2127 | |
Leucine | 88 | 2127 | |
Lysine | 62 | 2127 | |
Methionine | 0 | 2127 | |
Cystine | 8 | 2127 | |
Phenylalanine | 52 | 2127 | |
Tyrosine | 35 | 2127 | |
Threonine | 65 | 2127 | |
Tryptophan | 22 | 2127 | |
Valine | 61 | 2127 | |
Arginine | 128 | 2127 | |
Histidine | 36 | 2127 | |
Alanine | 81 | 2127 | |
Aspartic acid | 110 | 2127 | |
Glutamic acid | 121 | 2127 | |
Glycine | 57 | 2127 | |
Proline | 57 | 2127 | |
Serine | 67 | 2127 | |
Hydroxyproline | 0 | 2127 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 48.7 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 11 | 1996 | |
Nitrogen conversion factor | 4.38 | 1 | 2098 |
Fatty acid conversion factor | 0.800 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby