DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1120
Brisling (sardin), i olie, konserves Danish
Name
Sprat (sardine), in oil, canned
Taxonomic name
Sprattus sprattus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 856 kJ 1003
Energy, labelling (kJ) 856 kJ 1003
Energy (kcal) 205 kcal 1003
Energy, labelling (kcal) 205 kcal 1003
Protein 24.6 g 13 T 1121.0
Protein from Amino Acids 18.5 g 1003
Protein, labeling 24.6 g 13 T 1121.0
Carbohydrate by difference 1.1 g 1003
Available carbohydrates 1.1 g 1003
Available carbohydrate, labelling 1.1 g 1003
Dietary fibre 0.0 g 1655
Fat 11.3 g 9.17 - 12.4 17 T 1121.0
Alcohol 0.0 g 1655
Salt labelling 0.82 g 3 1003
Ash 3.4 g 35 T 1121.0
Dry matter 40.4 g T 1121.0
Water 59.6 g T 1121.0
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 18.0 RE 1003
Retinol 18.0 µg 0.0 - 66 6 T 1121.0
beta-Carotene 0 µg T 1121.0
Vitamin D 12.0 µg 1003
Vitamin D3 12.0 µg 10 - 15 2 T 1121.0
Vitamin E 2.31 α-TE
alpha-Tocopherol 2.31 mg 1501
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.1000 mg 0.038 - 0.26 3 T 1121.0
Riboflavin (Vitamin B2) 0.170 mg 0.14 - 0.195 4 T 1121.0
Niacin equivalent 9.17 NE 1003
Niacin 5.30 mg 5.1 - 5.4 2 T 1121.0
Vitamin B6 0.200 mg 0.16 - 0.253 2 T 1121.0
Pantothenic acid 0.850 mg T 1121.0
Biotin 4.00 µg T 1121.0
Folate 16.0 µg 9.2 - 23.3 4 T 1121.0
Folate, free 6.00 µg 3.8 - 8.8 4 T 1121.0
Vitamin B12 11.5 µg 8.5 - 13.9 4 T 1121.0
Vitamin C 0 mg 1003
Ascorbic acid 0 mg T 1121.0
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 329 mg 281 - 414 3 T 1121.0
Potassium 353 mg 346 - 361 3 T 1121.0
Calcium 420 mg 195 - 785 7 T 1121.0
Magnesium 39.0 mg 35.5 - 41.3 3 T 1121.0
Iron 2.00 mg 1.35 - 2.84 10 T 1121.0
Copper 0.120 mg 0.08 - 0.23 16 T 1121.0
Zinc 2.20 mg 0.6 - 5 16 T 1121.0
Manganese 0.150 mg 0.1 - 0.22 3 T 1121.0
Chromium 4.00 µg 3 T 1121.0
Molybdenum 0 µg 1 T 1121.0
Selenium 35.0 µg 26 - 40 3 T 1121.0
Phosphorus 450 mg 370 - 570 3 T 1121.0
Iodine 25.0 µg 14 - 26 8 T 1121.0
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g 1655
Glucose 0 g 1655
Sum monosaccharides 0 g 1003
Lactose 0 g 1655
Maltose 0 g 1655
Sucrose 0 g 1655
Sum disaccharides 0 g 1003
Sum sugars 0 g 1003
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Cellulose 0 g 1655
Lignin 0 g 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 T 1121.0
C6:0 0.000 0.0 T 1121.0
C8:0 0.000 0.0 T 1121.0
C10:0 0.000 0.0 T 1121.0
C12:0 0.000 0.0 T 1121.0
C14:0 0.087 0.815 T 1121.0
C16:0 1.467 13.7 T 1121.0
C17:0 0.000 0.0 T 1121.0
C18:0 0.424 3.98 T 1121.0
C20:0 0.038 0.359 T 1121.0
C22:0 0.000 0.0 T 1121.0
C24:0 0.000 0.0 T 1121.0
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 T 1121.0
C16:1,n-7 0.152 1.42 T 1121.0
C18:1,n-7 0.000 0.0 T 1121.0
C18:1,n-9 3.124 29.3 T 1121.0
C20:1,n-11 0.040 0.377 T 1121.0
C22:1,n-9 0.000 0.0 T 1121.0
C22:1,n-11 0.000 0.0 T 1121.0
C24:1,n-9 0.014 0.134 T 1121.0
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 4.215 39.5 T 1121.0
C18:3,n-3 0.587 5.5 T 1121.0
C18:4,n-3 0.000 0.0 T 1121.0
C20:2,n-6 0.000 0.0 T 1121.0
C20:3,n-3 0.000 0.0 T 1121.0
C20:3,n-6 0.000 0.0 T 1121.0
C20:5,n-3 0.163 1.53 T 1121.0
C22:5,n-3 0.024 0.229 T 1121.0
C22:6,n-3 0.251 2.35 T 1121.0
Fatty acids sums g/100g % Source
Other fatty acids 0.070 0.658 T 1121.0
Sum saturated fatty acids 2.016 18.9 1003
Sum monounsaturated fatty acids 3.331 31.2 1003
Sum polyunsaturated fatty acids 5.241 49.1 1003
Sum fatty acids 10.658 100 1003
Sum n-3 fatty acids 1.026 9.62 1003
Sum n-6 fatty acids 4.215 39.5 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 38 mg T 866.0
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 3.936 T 1121.0
Isoleucine 1140 290 T 1121.0
Leucine 1690 430 T 1121.0
Lysine 1730 440 T 1121.0
Methionine 708 180 T 1121.0
Cystine 161 41 T 1121.0
Phenylalanine 984 250 T 1121.0
Tyrosine 748 190 T 1121.0
Threonine 945 240 T 1121.0
Tryptophan 232 59 T 1121.0
Valine 1300 330 T 1121.0
Arginine 1380 350 T 1121.0
Histidine 984 250 T 1121.0
Alanine 1300 330 T 1121.0
Aspartic acid 2170 550 T 1121.0
Glutamic acid 2830 720 T 1121.0
Glycine 1380 350 T 1121.0
Proline 905 230 T 1121.0
Serine 984 250 T 1121.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Histamine 1.20 mg 1 T 1121.0
Choline 75.0 mg 1 2187
Phenylethylamine 0.480 mg 1 T 1121.0
Putrescine 7.80 mg 1 T 1121.0
Cadaverine 0.0200 mg 1 T 1121.0
Spermine 0.500 mg 1 T 1121.0
Spermidine 0.500 mg 1 T 1121.0
Sum biogenic amines 10.5 mg 1003
Factors etc. Value No. Samples Source
Waste 0 1996
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.940 T 1121.0

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby