| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 254 | kJ | 1003 | |||
| Energy, labelling (kJ) | 310 | kJ | 1003 | |||
| Energy (kcal) | 61 | kcal | 1003 | |||
| Energy, labelling (kcal) | 74 | kcal | 1003 | |||
| Protein | 1.2 | g | 1 | 1298 | ||
| Protein, labeling | 1.2 | g | 1 | 1298 | ||
| Carbohydrate by difference | 7.5 | g | 1003 | |||
| Available carbohydrates | 7.5 | g | 1003 | |||
| Available carbohydrate, labelling | 10.8 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1655 | |||
| Fat | 3.5 | g | 1 | 1298 | ||
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.04 | g | 1 | 1003 | ||
| Ash | 0.5 | g | 1002 | |||
| Dry matter | 12.7 | g | 1003 | |||
| Water | 87.3 | g | 1003 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 70.0 | RE | 1 | 1298 | ||
| Vitamin D | 1.000 | µg | 1 | 1298 | ||
| Vitamin E | 0.800 | α-TE | 1 | 1298 | ||
| Vitamin K | 5.40 | µg | 1003 | |||
| Vitamin K1 | 5.40 | µg | 1 | 1298 | ||
| Thiamin (Vitamin B1) | 0.0500 | mg | 1 | 1298 | ||
| Riboflavin (Vitamin B2) | 0.1000 | mg | 1 | 1298 | ||
| Niacin equivalent | 0.700 | NE | 1 | 1298 | ||
| Vitamin B6 | 0.0500 | mg | 1 | 1298 | ||
| Pantothenic acid | 0.300 | mg | 1 | 1298 | ||
| Biotin | 1.50 | µg | 1 | 1298 | ||
| Folate | 6.00 | µg | 1 | 1298 | ||
| Vitamin B12 | 0.200 | µg | 1 | 1298 | ||
| Vitamin C | 6.70 | mg | 1 | 1298 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 15.0 | mg | 1 | 1298 | ||
| Potassium | 59.0 | mg | 1 | 1298 | ||
| Calcium | 41.0 | mg | 1 | 1298 | ||
| Magnesium | 5.00 | mg | 1 | 1298 | ||
| Iron | 0.400 | mg | 1 | 1298 | ||
| Copper | 0.0400 | mg | 1 | 1298 | ||
| Zinc | 0.500 | mg | 1 | 1298 | ||
| Manganese | 0.00500 | mg | 1 | 1298 | ||
| Selenium | 1.30 | µg | 1 | 1298 | ||
| Phosphorus | 21.0 | mg | 1 | 1298 | ||
| Chloride | 43.0 | mg | 1 | 1298 | ||
| Iodine | 10.00 | µg | 1 | 1298 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Lactose | 7.50 | g | 1 | 1298 | ||
| Sum disaccharides | 7.50 | g | 1003 | |||
| Sum sugars | 7.50 | g | 1003 | |||
| Sum sugar alcohols | 3.30 | g | 1003 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1 | 1655 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.800 | 1004 | |
| Sum monounsaturated fatty acids | 1.100 | 1004 | |
| Sum polyunsaturated fatty acids | 1.400 | 1004 | |
| Sum fatty acids | 3.307 | 100 | 1003 |
| Sum n-3 fatty acids | 0.100 | 1004 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.192 | 1298 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 6.70 | mg | 1 | 1298 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.945 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby