| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 1702 | kJ | 1003 | |||
| Energy, labelling (kJ) | 1702 | kJ | 1003 | |||
| Energy (kcal) | 405 | kcal | 1003 | |||
| Energy, labelling (kcal) | 405 | kcal | 1003 | |||
| Protein | 35.1 | g | 1454 | |||
| Protein, labeling | 35.1 | g | 1454 | |||
| Carbohydrate by difference | 41.8 | g | 1003 | |||
| Available carbohydrates | 33.9 | g | 1003 | |||
| Available carbohydrate, labelling | 33.9 | g | 1003 | |||
| Dietary fibre | 7.9 | g | 1454 | |||
| Fat | 12.6 | g | 1454 | |||
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.20 | g | 1 | 1003 | ||
| Ash | 3.1 | g | 1454 | |||
| Dry matter | 92.6 | g | 1454 | |||
| Water | 7.4 | g | 1454 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Thiamin (Vitamin B1) | 1.08 | mg | 1454 | |||
| Riboflavin (Vitamin B2) | 0.580 | mg | 1454 | |||
| Niacin equivalent | 1.80 | NE | 1003 | |||
| Niacin | 1.80 | mg | 1454 | |||
| Vitamin C | 26.0 | mg | 1003 | |||
| Ascorbic acid | 26.0 | mg | 1454 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 79.0 | mg | 1 | 2137 | ||
| Calcium | 136 | mg | 1454 | |||
| Iron | 12.9 | mg | 1454 | |||
| Zinc | 6.90 | mg | 1454 | |||
| Chromium | 9.10 | µg | 1 | 1079 | ||
| Selenium | 90.0 | µg | 1 | 1079 | ||
| Nickel | 730 | µg | 1 | 1079 | ||
| Mercury | 0.300 | µg | 1 | 1079 | ||
| Arsenic | 0 | µg | 1 | 1079 | ||
| Cadmium | 9.60 | µg | 1 | 1079 | ||
| Lead | 7.20 | µg | 1 | 1079 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum fatty acids | 11.970 | 100 | 1003 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 5.616 | 1454 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 97.9 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.950 | 1003 | |
| Density | 0.8 | 1 | 2026 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby