DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1193
Pekannød, olieristet Danish
Name
Pecans, oil roasted
Taxonomic name
Carya illinoensis (Wangenheim, 1787) (K. Koch, 1869)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 3076 kJ 1003
Energy, labelling (kJ) 3076 kJ 1003
Energy (kcal) 747 kcal 1003
Energy, labelling (kcal) 747 kcal 1003
Protein 9.2 g 9.1 - 9.3 3 1938
Protein from Amino Acids 8.3 g 1003
Protein, labeling 10.9 g 10.7 - 10.9 3 1938
Carbohydrate by difference 13.0 g 1003
Available carbohydrates 3.5 g 1003
Available carbohydrate, labelling 1.9 g 1003
Dietary fibre 9.5 g 8.7 - 10 3 1938
Fat 75.2 g 74.3 - 76.1 3 1938
Alcohol 0.0 g 1655
Salt labelling 0.00 g 3 1003
Ash 1.4 g 1.34 - 1.55 3 1938
Dry matter 98.9 g 98.8 - 98.9 3 1938
Water 1.1 g 1.09 - 1.2 3 1938
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 13.3 RE 1003
beta-Carotene 80.0 µg 1342
Vitamin D 0 µg 1003
Vitamin D3 0 µg 1655
Vitamin E 5.10 α-TE 1 2138
Thiamin (Vitamin B1) 0.473 mg 0.44 - 0.5 3 1938
Riboflavin (Vitamin B2) 0.110 mg 0.1 - 0.12 3 1938
Niacin equivalent 5.25 NE 1003
Niacin 1.20 mg 1.2 - 1.2 3 1938
Vitamin B6 0.187 mg 0.16 - 0.21 3 1938
Pantothenic acid 0.737 mg 0.59 - 0.87 3 1938
Folate 15.0 µg 13 - 18 3 1938
Vitamin B12 0 µg 1938
Vitamin C 0.700 mg 1003
Ascorbic acid 0.700 mg 0.7 - 0.7 3 1938
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 1.000 mg 0.0 - 2 3 1938
Potassium 392 mg 380 - 402 3 1938
Calcium 67.0 mg 60 - 80 3 1938
Magnesium 121 mg 114 - 129 3 1938
Iron 2.47 mg 2.1 - 2.8 3 1938
Copper 1.20 mg 1.1 - 1.3 3 1938
Zinc 4.47 mg 4.4 - 4.5 3 1938
Manganese 3.70 mg 2.3 - 5.9 3 1938
Selenium 6.00 µg 1 2138
Phosphorus 263 mg 240 - 300 3 1938
Iodine 2.00 µg 1 2138
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 3.97 g 1 2187
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0.280 g 1 2187
Crude fibre 1.61 g 1342
Saturated fatty acids g/100g % Source
C8:0 0.000 0.0 1938
C10:0 0.000 0.0 1938
C12:0 0.000 0.0 1938
C14:0 0.000 0.0 1938
C15:0 0.000 0.0 1938
C16:0 4.614 6.44 1342
C17:0 0.000 0.0 1938
C18:0 1.124 1.57 1342
C20:0 0.152 0.211 1938
C22:0 0.170 0.237 1938
C24:0 0.120 0.167 1938
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1938
C16:1,n-7 0.350 0.489 1342
C18:1,n-9 45.924 64.1 1342
C20:1,n-11 0.520 0.726 1342
C22:1,n-9 0.000 0.0 1938
C24:1,n-9 0.000 0.0 1938
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 17.818 24.9 1342
C18:3,n-3 0.753 1.05 1342
C20:2,n-6 0.000 0.0 1938
C20:3,n-3 0.000 0.0 1938
C20:4,n-6 0.000 0.0 1938
C20:5,n-3 0.000 0.0 1938
C22:5,n-3 0.000 0.0 1938
C22:6,n-3 0.000 0.0 1938
Fatty acids sums g/100g % Source
Sum saturated fatty acids 6.179 8.63 1003
Sum monounsaturated fatty acids 46.794 65.4 1003
Sum polyunsaturated fatty acids 18.571 25.9 1003
Sum fatty acids 71.544 100 1003
Sum n-3 fatty acids 0.753 1.05 1003
Sum n-6 fatty acids 17.818 24.9 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1938
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.736 1938
Isoleucine 382 220 1342
Leucine 625 360 1342
Lysine 347 200 1342
Methionine 226 130 1342
Cystine 243 140 1342
Phenylalanine 486 280 1342
Tyrosine 330 190 1342
Threonine 295 170 1342
Tryptophan 243 140 1342
Valine 451 260 1342
Arginine 1320 760 1342
Histidine 260 150 1342
Alanine 399 230 1342
Aspartic acid 833 480 1342
Glutamic acid 1840 1060 1342
Glycine 451 260 1342
Proline 434 250 1342
Serine 451 260 1342
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 40.5 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 5.30 1267
Fatty acid conversion factor 0.951 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby