DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1221
Kogt oksebryst, pålæg Danish
Name
Beef brisket, soaked in brine
Taxonomic name
Bos taurus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1141 kJ 1003
Energy, labelling (kJ) 1141 kJ 1003
Energy (kcal) 275 kcal 1003
Energy, labelling (kcal) 275 kcal 1003
Protein 19.0 g 0.0 1 1061
Protein from Amino Acids 16.8 g 1003
Protein, labeling 19.0 g 0.0 1 1061
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1655
Fat 22.1 g 1 1061
Alcohol 0.0 g 1655
Salt labelling 1.43 g 1 1003
Ash 3.4 g 2.7 - 3.9 8 1127
Dry matter 44.5 g 1 1061
Water 55.5 g 1 1061
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 42.0 RE 1003
Retinol 42.0 µg 33 - 54 3 T 1232.0
beta-Carotene 0 µg 1655
Vitamin D 0.900 µg 0.7 - 1.2 2 T 1232.0
Vitamin E 0.900 α-TE
alpha-Tocopherol 0.900 mg 1 T 1232.0
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0320 mg 0.024 - 0.045 18 T 1232.0
Riboflavin (Vitamin B2) 0.138 mg 0.08 - 0.21 18 T 1232.0
Niacin equivalent 8.98 NE 1003
Niacin 5.00 mg 4 T 1232.0
Vitamin B6 0.320 mg 1.8 - 4 8 T 1232.0
Pantothenic acid 0.470 mg T 1232.0
Biotin 0 µg T 1232.0
Folate 6.86 µg 4.1 - 13 10 T 1232.0
Folate, free 4.00 µg T 1232.0
Vitamin B12 1.40 µg 0.5 - 1.8 6 T 1232.0
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 571 mg 1 1061
Potassium 130 mg 1 1061
Calcium 4.82 mg 3.97 - 7.58 6 1015
Magnesium 17.0 mg 15.5 - 17.8 3 T 1232.0
Iron 2.04 mg 1 1061
Copper 0.0880 mg 1 1061
Zinc 3.10 mg 1 1061
Manganese 0.0110 mg 0.006 - 0.016 32 T 1232.0
Chromium 4.00 µg 0.4 - 44 85 T 1232.0
Molybdenum 0 µg 8 T 1232.0
Selenium 6.50 µg 0.0 - 51 85 T 1232.0
Phosphorus 267 mg 231 - 286 6 1015
Iodine 1.20 µg 0.7 - 1.7 5 T 1232.0
Nickel 0.700 µg 0.5 0.0 - 4.6 43 T 944.0
Mercury 0.0500 µg 0.0 - 0.7 85 T 1232.0
Arsenic 0.530 µg 0.0 - 3.4 85 T 1232.0
Cadmium 0.900 µg 0.0 - 8 85 T 1232.0
Lead 2.50 µg 0.0 - 15 85 T 1232.0
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g 1655
Glucose 0 g 1655
Sum monosaccharides 0 g 1003
Lactose 0 g 1655
Maltose 0 g 1655
Sucrose 0 g 1655
Sum disaccharides 0 g 1003
Sum sugars 0 g 1003
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Cellulose 0 g 1655
Lignin 0 g 1655
Saturated fatty acids g/100g % Source
C10:0 0.000 0.0 T 942.0
C12:0 0.002 0.00754 T 942.0
C14:0 0.439 2.11 T 942.0
C16:0 3.791 18.2 T 942.0
C18:0 2.157 10.3 T 942.0
C20:0 0.010 0.0468 T 942.0
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.177 0.852 T 942.0
C16:1,n-7 7.250 34.8 T 942.0
C18:1,n-7 0.258 1.23 T 942.0
C18:1,n-9 5.406 26 T 942.0
C20:1,n-11 0.022 0.107 T 942.0
C18:1,trans 0.320 1.53 T 942.0
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.335 1.61 T 942.0
C18:3,n-3 0.088 0.424 T 942.0
Fatty acids sums g/100g % Source
Other fatty acids 0.519 2.5 T 942.0
Sum saturated fatty acids 6.398 30.7 1003
Sum monounsaturated fatty acids 13.113 63.1 1003
Sum polyunsaturated fatty acids 0.424 2.03 1003
Sum trans fatty acids 0.320 1.53 1003
Sum fatty acids 20.774 100 1003
Sum n-3 fatty acids 0.088 0.424 1003
Sum n-6 fatty acids 0.335 1.61 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 78 mg 2054
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 3.360 1061
Isoleucine 1010 300 T 1232.0
Leucine 1580 470 T 1232.0
Lysine 1750 520 T 1232.0
Methionine 504 150 T 1232.0
Cystine 151 45 T 1232.0
Phenylalanine 806 240 T 1232.0
Tyrosine 672 200 T 1232.0
Threonine 874 260 T 1232.0
Tryptophan 239 71 T 1232.0
Valine 1080 320 T 1232.0
Arginine 1240 370 T 1232.0
Histidine 706 210 T 1232.0
Alanine 1210 360 T 1232.0
Aspartic acid 1850 550 T 1232.0
Glutamic acid 2960 880 T 1232.0
Glycine 1140 340 T 1232.0
Proline 941 280 T 1232.0
Serine 840 250 T 1232.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Histamine 0.230 mg 1 T 1232.0
Choline 124 mg 1 2187
Tyramine 2.35 mg 1 T 1232.0
Phenylethylamine 0.00300 mg 1 T 1232.0
Putrescine 0.230 mg 1 T 1232.0
Cadaverine 0.840 mg 1 T 1232.0
Spermine 2.58 mg 1 T 1232.0
Sum biogenic amines 6.23 mg 1003
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.940 T 942.0

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby