DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1236
Kylling, kød og skind, friturestegt Danish
Name
Chicken, flesh and skin, deepfried
Taxonomic name
Gallus gallus domesticus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1086 kJ 1003
Energy, labelling (kJ) 1086 kJ 1003
Energy (kcal) 260 kcal 1003
Energy, labelling (kcal) 260 kcal 1003
Protein 28.3 g 20.3 - 36 18 1063
Protein from Amino Acids 23.1 g 1003
Protein, labeling 28.3 g 20.3 - 36 18 1063
Carbohydrate by difference 0.1 g 1003
Available carbohydrates 0.1 g 1003
Available carbohydrate, labelling 0.1 g 1003
Dietary fibre 0.0 g 1655
Fat 16.3 g 12.3 - 26.2 22 1818, 1063
Alcohol 0.0 g 1655
Salt labelling 0.84 g 18 1003
Ash 1.7 g 0.57 - 3.53 18 1063
Dry matter 46.4 g 41.1 - 55 18 1063
Water 53.6 g 45 - 58.9 18 1063
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 47.0 RE 1003
Retinol 47.0 µg 1342
beta-Carotene 0 µg 1655
Vitamin D 1.50 µg 1003
Vitamin D3 1.50 µg 1347
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0630 mg 0.051 - 0.075 8 1342
Riboflavin (Vitamin B2) 0.168 mg 0.161 - 0.175 8 1342
Niacin equivalent 13.8 NE 1003
Niacin 8.50 mg 7.4 - 9.6 8 1342
Vitamin B6 0.400 mg 1342
Pantothenic acid 1.03 mg 1342
Folate 5.00 µg 1342
Vitamin B12 0.300 µg 1342
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1342
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 338 mg 76 - 1090 18 1063
Potassium 262 mg 108 - 334 18 1063
Calcium 15.0 mg 14 - 16 16 1342
Magnesium 23.0 mg 22 - 24 16 1342
Iron 1.30 mg 1.2 - 1.4 16 1342
Copper 0.0650 mg 0.049 - 0.082 8 1063
Zinc 1.80 mg 1.5 - 2.2 8 1063
Manganese 0.0200 mg 0.02 - 0.02 16 1342
Selenium 18.0 µg 1 2141
Phosphorus 182 mg 174 - 190 16 1342
Iodine 8.00 µg 1 2141
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1655
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Crude fibre 0 g 1342
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1818
C6:0 0.000 0.0 1818
C8:0 0.000 0.0 1818
C10:0 0.000 0.0 1818
C12:0 0.000 0.0 1818
C14:0 0.126 0.843 1818
C16:0 3.347 22.3 1818
C17:0 0.014 0.0966 1818
C18:0 0.998 6.65 1818
C20:0 0.027 0.179 1818
C22:0 0.015 0.0999 1818
C24:0 0.000 0.0 1818
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.010 0.0699 1818
C16:1,n-7 0.387 2.57 1818
C18:1,n-7 0.000 0.0 1818
C18:1,n-9 6.152 41 1818
C20:1,n-11 0.093 0.618 1818
C22:1,n-9 0.000 0.0 1818
C22:1,n-11 0.000 0.0 1818
C24:1,n-9 0.000 0.0 1818
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 3.087 20.6 1818
C18:3,n-3 0.502 3.34 1818
C18:4,n-3 0.000 0.0 1818
C20:2,n-6 0.028 0.188 1818
C20:3,n-3 0.101 0.671 1818
C20:3,n-6 0.019 0.129 1818
C20:5,n-3 0.000 0.0 1818
C22:5,n-3 0.033 0.221 1818
C22:6,n-3 0.044 0.293 1818
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 1818
Sum saturated fatty acids 4.527 30.2 1003
Sum monounsaturated fatty acids 6.641 44.3 1003
Sum polyunsaturated fatty acids 3.814 25.4 1003
Sum fatty acids 14.983 100 1003
Sum n-3 fatty acids 0.679 4.53 1003
Sum n-6 fatty acids 3.135 20.9 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 88 mg 1342
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 4.528 1063
Isoleucine 1400 310 1346
Leucine 2040 450 1346
Lysine 2310 510 1346
Methionine 770 170 1346
Cystine 380 84 1346
Phenylalanine 1090 240 1346
Tyrosine 906 200 1346
Threonine 1180 260 1346
Tryptophan 317 70 1346
Valine 1360 300 1346
Arginine 1770 390 1346
Histidine 815 180 1346
Alanine 1680 370 1346
Aspartic acid 2540 560 1346
Glutamic acid 4120 910 1346
Glycine 1860 410 1346
Proline 1400 310 1346
Serine 996 220 1346
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 79.8 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1996
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.920 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby