DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1292
Birkes, frø Danish
Name
Poppy seeds
Taxonomic name
Papaver somniferum (Linnaeus, 1753)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 2273 kJ 1003
Energy, labelling (kJ) 2273 kJ 1003
Energy (kcal) 549 kcal 1003
Energy, labelling (kcal) 549 kcal 1003
Protein 18.4 g 18 1938
Protein from Amino Acids 19.0 g 1003
Protein, labeling 18.0 g 18 1938
Carbohydrate by difference 23.3 g 1003
Available carbohydrates 13.3 g 1003
Available carbohydrate, labelling 13.7 g 1003
Dietary fibre 10.0 g 1938
Fat 44.7 g 29 1938
Alcohol 0.0 g 1938
Salt labelling 0.05 g 3 1003
Ash 6.8 g 25 1938
Dry matter 93.2 g 27 1938
Water 6.8 g 27 1938
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 1938
beta-Carotene 0 µg 1 1938
Vitamin D 0 µg 1 2135
Vitamin E 0.500 α-TE
alpha-Tocopherol 0.500 mg 1 1034
Thiamin (Vitamin B1) 0.849 mg 6 1938
Riboflavin (Vitamin B2) 0.173 mg 6 1938
Niacin equivalent 5.21 NE 1003
Niacin 0.976 mg 9 1938
Vitamin B6 0.550 mg 0.482 - 0.6 2 1025
Folate 0 µg 1 2135
Vitamin B12 0 µg 1938
Vitamin C 0 mg 1 2135
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 21.0 mg 3 1938
Potassium 700 mg 5 1938
Calcium 1450 mg 9 1938
Magnesium 331 mg 4 1938
Iron 9.39 mg 10 1938
Zinc 10.2 mg 3 1938
Chromium 75.2 µg 49.7 7.6 - 234 7 1849
Selenium 11.0 µg 1 2135
Phosphorus 849 mg 9 1938
Iodine 0 µg 1 2135
Nickel 167 µg 74.1 - 365 15 1849, 1850
Cadmium 17.4 µg 3.7 - 152 15 1849, 1850
Lead 19.7 µg 26.5 0.4 - 36.2 8 1850
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Crude fibre 6.26 g 5.26 - 7.24 12 1342
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1938
C6:0 0.000 0.0 1938
C8:0 0.000 0.0 1938
C10:0 0.000 0.0 1938
C12:0 0.000 0.0 1938
C14:0 0.000 0.0 1938
C16:0 4.116 9.79 1342
C18:0 0.671 1.59 1342
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.130 0.309 1342
C18:1,n-9 6.189 14.7 1342
C20:1,n-11 0.040 0.0953 1342
C22:1,n-9 0.000 0.0 1938
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 30.542 72.6 1342
C18:3,n-3 0.330 0.786 1342
C18:4,n-3 0.000 0.0 1938
C20:4,n-6 0.000 0.0 1938
C20:5,n-3 0.000 0.0 1938
C22:5,n-3 0.000 0.0 1938
C22:6,n-3 0.000 0.0 1938
Fatty acids sums g/100g % Source
Sum saturated fatty acids 4.787 11.3 1003
Sum monounsaturated fatty acids 6.359 15.1 1003
Sum polyunsaturated fatty acids 30.873 73.4 1003
Sum fatty acids 42.018 100 1003
Sum n-3 fatty acids 0.330 0.786 1003
Sum n-6 fatty acids 30.542 72.6 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1938
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.886 1938
Isoleucine 895 310 1342
Leucine 1470 510 1342
Lysine 1100 380 1342
Methionine 462 160 1342
Cystine 462 160 1342
Phenylalanine 895 310 1342
Tyrosine 693 240 1342
Threonine 895 310 1342
Tryptophan 254 88 1342
Valine 1300 450 1342
Arginine 1990 690 1342
Histidine 519 180 1342
Alanine 1180 410 1342
Aspartic acid 2190 760 1342
Glutamic acid 4530 1570 1342
Glycine 1130 390 1342
Proline 1070 370 1342
Serine 981 340 1342
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 8.80 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.38 T 1267.0
Fatty acid conversion factor 0.940 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby