Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 51 | kJ | 1003 | |||
Energy, labelling (kJ) | 51 | kJ | 1003 | |||
Energy (kcal) | 12 | kcal | 1003 | |||
Energy, labelling (kcal) | 12 | kcal | 1003 | |||
Protein | 0.9 | g | 0.875 | 0.75 - 1.06 | 5 | 2127 |
Protein from Amino Acids | 0.5 | g | 1003 | |||
Protein, labeling | 0.9 | g | 0.875 | 0.75 - 1.06 | 5 | 2127 |
Carbohydrate by difference | 2.6 | g | 1003 | |||
Available carbohydrates | 1.7 | g | 1003 | |||
Available carbohydrate, labelling | 1.7 | g | 1003 | |||
Dietary fibre | 0.9 | g | 1003 | |||
Fat | 0.0 | g | - 0.3 | 5 | 2127 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.01 | g | 5 | 1003 | ||
Ash | 0.4 | g | 0.37 | 0.17 - 0.49 | 5 | 2127 |
Dry matter | 3.8 | g | 3.61 | 3.03 - 4.71 | 5 | 2127 |
Water | 96.2 | g | 96.39 | 95.2 - 96.9 | 5 | 2127 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 16.2 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 97.0 | µg | 97.8 | 59.3 - 145 | 5 | 2127 |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0.0864 | α-TE | ||||
alpha-Tocopherol | 0.0864 | mg | 0.13 | 0.13 - 0.162 | 5 | 2127 |
Vitamin K1 | 7.68 | µg | 8.07 | 5.3 - 11.1 | 5 | 2127 |
Thiamin (Vitamin B1) | 0.0347 | mg | 0.036 | 0.026 - 0.045 | 5 | 2127 |
Riboflavin (Vitamin B2) | 0.0253 | mg | 0.024 | 0.0219 - 0.0299 | 5 | 2127 |
Niacin equivalent | 0.130 | NE | 1003 | |||
Niacin | 0.130 | mg | 0.117 | 0.112 - 0.176 | 5 | 2127 |
Vitamin B6 | 0.0558 | mg | 0.051 | 0.0288 - 0.0848 | 5 | 2127 |
Pantothenic acid | 0.0696 | mg | 0.069 | 0.059 - 0.0779 | 5 | 2127 |
Biotin | 0.944 | µg | 1.17 | 1.17 - 1.87 | 5 | 2127 |
Folate | 45.3 | µg | 43.6 | 42 - 53.8 | 5 | 2127 |
Vitamin C | 3.26 | mg | 2.95 | 2.39 - 5.29 | 5 | 2127 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 3.00 | mg | 2.9 | 2.4 - 3.7 | 5 | 2127 |
Potassium | 238 | mg | 200.0 | 180 - 370 | 5 | 2127 |
Calcium | 14.8 | mg | 15.0 | 8.8 - 22 | 5 | 2127 |
Magnesium | 6.76 | mg | 7.0 | 4.9 - 8.9 | 5 | 2127 |
Iron | 0.348 | mg | 0.25 | 0.21 - 0.61 | 5 | 2127 |
Copper | 0.0180 | mg | 0.02 | 0.02 - 0.03 | 5 | 2127 |
Zinc | 0.230 | mg | 0.2 | 0.16 - 0.35 | 5 | 2127 |
Manganese | 0.122 | mg | 0.08 | 0.05 - 0.23 | 5 | 2127 |
Chromium | 1.60 | µg | 8 - 8 | 5 | 2127 | |
Molybdenum | 1.44 | µg | 1.7 | 1.7 - 3.7 | 5 | 2127 |
Selenium | 0 | µg | - 0.5 | 5 | 2127 | |
Phosphorus | 24.6 | mg | 22.0 | 15 - 41 | 5 | 2127 |
Iodine | 0 | µg | - 5 | 5 | 2127 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0.980 | g | 1.0 | 0.8 - 1.2 | 5 | 2127 |
Galactose | 0 | g | - 0.2 | 5 | 2127 | |
Glucose | 0.800 | g | 0.9 | 0.5 - 1 | 5 | 2127 |
Sum monosaccharides | 1.78 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 5 | 2127 | |
Maltose | 0 | g | - 0.2 | 5 | 2127 | |
Sucrose | 0 | g | - 0.2 | 5 | 2127 | |
Sum disaccharides | 0 | g | 1003 | |||
Sum sugars | 1.78 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 2141 | ||
Insoluble dietary fibers | 0.9 | g | 0.9 | 0.7 - 1.1 | 5 | 2127 |
High molecular weight soluble dietary fibre | 0.0 | g | - 0.2 | 5 | 2127 | |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.2 | 5 | 2127 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.140 | 2127 | |
Isoleucine | 0 | 2127 | |
Leucine | 39 | 2127 | |
Lysine | 34 | 2127 | |
Methionine | 0 | 2127 | |
Cystine | 3 | 2127 | |
Phenylalanine | 0 | 2127 | |
Tyrosine | 6 | 2127 | |
Threonine | 25 | 2127 | |
Tryptophan | 0 | 2127 | |
Valine | 33 | 2127 | |
Arginine | 33 | 2127 | |
Histidine | 0 | 2127 | |
Alanine | 30 | 2127 | |
Aspartic acid | 88 | 2127 | |
Glutamic acid | 175 | 2127 | |
Glycine | 23 | 2127 | |
Proline | 14 | 2127 | |
Serine | 28 | 2127 | |
Hydroxyproline | 0 | 2127 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 6.70 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.700 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby