DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1427
Hvedebrød, italiensk type, stort, detailbageri Danish
Name
Wheat bread, italien type, retail bakery
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1057 kJ 1003
Energy, labelling (kJ) 1057 kJ 1003
Energy (kcal) 249 kcal 1003
Energy, labelling (kcal) 249 kcal 1003
Protein 8.0 g 7.837 7.06 - 9.57 20 1309
Protein from Amino Acids 7.1 g 1003
Protein, labeling 8.7 g 8.593 7.75 - 10.5 20 1309
Carbohydrate by difference 53.0 g 1003
Available carbohydrates 49.9 g 1003
Available carbohydrate, labelling 49.1 g 1003
Dietary fibre 3.1 g 3.0 2.4 - 4.2 20 1309
Fat 1.3 g 1.2 0.8 - 2.6 20 1309
Alcohol 0.0 g 1655
Salt labelling 1.50 g 18 1003
Ash 1.8 g 1.755 1.47 - 2.53 20 1309
Dry matter 64.1 g 63.7 59.6 - 69.7 20 1309
Water 35.9 g 36.3 30.3 - 40.4 20 1309
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Thiamin (Vitamin B1) 0.114 mg 0.109 0.063 - 0.173 20 1309
Riboflavin (Vitamin B2) 0.0512 mg 0.047 0.036 - 0.086 20 1309
Niacin equivalent 1.40 NE 1003
Niacin 1.22 mg 1.15 0.96 - 1.69 20 1309
Pantothenic acid 0.280 mg 0.25 0.25 - 0.34 5 1309
Biotin 2.06 µg 1.9 1.8 - 2.8 5 1309
Folate 29.6 µg 26.0 18 - 68 20 1309
Vitamin B12 0.0640 µg 1 1309
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 602 mg 599.5 375 - 795 18 2097
Potassium 124 mg 121.5 101 - 168 20 1309
Calcium 28.9 mg 25.95 16.1 - 55 20 1309
Magnesium 21.6 mg 21.55 16.5 - 30.2 20 1309
Iron 0.843 mg 0.835 0.72 - 1.05 20 1309
Copper 0.138 mg 0.121 0.088 - 0.51 20 1309
Zinc 0.614 mg 0.595 0.56 - 0.81 20 1309
Manganese 0.468 mg 0.445 0.37 - 0.68 20 1309
Chromium 2.79 µg 2.55 0.0 - 5.8 20 1309
Selenium 4.21 µg 3.7 1.2 - 11 20 1309
Phosphorus 97.8 mg 92.5 81 - 157 20 1309
Chloride 289 mg 1.1 0.654 - 1300 29 1309, 2006
Iodine 30.6 µg 1 2197
Nickel 4.70 µg 4.0 2.58 - 13.5 20 1309
Cadmium 2.18 µg 2.25 1.2 - 3.3 20 1309
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 47.5 g 47.3 43.5 - 51.7 20 1309
Saturated fatty acids g/100g % Source
C8:0 0.000 0.0 1309
C10:0 0.000 0.0 1309
C12:0 0.001 0.0983 1309
C14:0 0.001 0.0641 1309
C16:0 0.244 23.5 1309
C18:0 0.041 3.98 1309
C20:0 0.000 0.0 1309
C22:0 0.000 0.0171 1309
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.005 0.526 1309
C18:1,n-7 0.015 1.42 1309
C18:1,n-9 0.208 20 1309
C20:1,n-11 0.006 0.556 1309
C18:1,trans 0.000 0.0 1309
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.477 46 1309
C18:3,n-3 0.039 3.73 1309
Fatty acids sums g/100g % Source
Sum saturated fatty acids 0.287 27.6 1003
Sum monounsaturated fatty acids 0.234 22.5 1003
Sum polyunsaturated fatty acids 0.515 49.7 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids 1.036 100 1003
Sum n-3 fatty acids 0.039 3.73 1003
Sum n-6 fatty acids 0.477 46 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.399 1309
Isoleucine 350 250 T 861.0
Leucine 602 430 T 861.0
Lysine 196 140 T 861.0
Methionine 130 93 T 861.0
Cystine 154 110 T 861.0
Phenylalanine 420 300 T 861.0
Tyrosine 196 140 T 861.0
Threonine 238 170 T 861.0
Tryptophan 84 60 T 861.0
Valine 406 290 T 861.0
Arginine 322 230 T 861.0
Histidine 182 130 T 861.0
Alanine 266 190 T 861.0
Aspartic acid 392 280 T 861.0
Glutamic acid 2570 1840 T 861.0
Glycine 336 240 T 861.0
Proline 923 660 T 861.0
Serine 420 300 T 861.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 14.6 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 5.70 1 1267
Fatty acid conversion factor 0.800 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby