Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 126 | kJ | 1003 | |||
Energy, labelling (kJ) | 126 | kJ | 1003 | |||
Energy (kcal) | 30 | kcal | 1003 | |||
Energy, labelling (kcal) | 30 | kcal | 1003 | |||
Protein | 1.4 | g | 1.312 | 1.18 - 1.68 | 7 | 2127 |
Protein from Amino Acids | 0.9 | g | 1003 | |||
Protein, labeling | 1.4 | g | 1.312 | 1.18 - 1.68 | 7 | 2127 |
Carbohydrate by difference | 7.4 | g | 1003 | |||
Available carbohydrates | 4.2 | g | 1003 | |||
Available carbohydrate, labelling | 4.2 | g | 1003 | |||
Dietary fibre | 3.1 | g | 1003 | |||
Fat | 0.2 | g | 0.3 - 0.4 | 7 | 2127 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.14 | g | 7 | 1003 | ||
Ash | 1.0 | g | 0.96 | 0.79 - 1.2 | 7 | 2127 |
Dry matter | 9.9 | g | 10.01 | 8.94 - 10.6 | 7 | 2127 |
Water | 90.1 | g | 89.99 | 89.3 - 91 | 7 | 2127 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 0 | µg | - 5 | 7 | 2127 | |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0.473 | α-TE | ||||
alpha-Tocopherol | 0.473 | mg | 0.209 | 0.168 - 1.33 | 7 | 2127 |
Vitamin K1 | 0 | µg | - 0.8 | 7 | 2127 | |
Thiamin (Vitamin B1) | 0.0181 | mg | 0.02 | 0.016 - 0.032 | 7 | 2127 |
Riboflavin (Vitamin B2) | 0.0493 | mg | 0.05 | 0.0398 - 0.0616 | 7 | 2127 |
Niacin equivalent | 0.607 | NE | 1003 | |||
Niacin | 0.433 | mg | 0.438 | 0.25 - 0.594 | 7 | 2127 |
Vitamin B6 | 0.179 | mg | 0.183 | 0.145 - 0.205 | 7 | 2127 |
Pantothenic acid | 0.317 | mg | 0.292 | 0.257 - 0.533 | 7 | 2127 |
Biotin | 4.89 | µg | 3.92 | 2.75 - 9.02 | 7 | 2127 |
Folate | 50.7 | µg | 56.2 | 11.1 - 75.8 | 7 | 2127 |
Vitamin C | 7.17 | mg | 7.15 | 4.87 - 9.49 | 7 | 2127 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 55.3 | mg | 58.0 | 28 - 85 | 7 | 2127 |
Potassium | 387 | mg | 400.0 | 280 - 440 | 7 | 2127 |
Calcium | 37.1 | mg | 38.0 | 33 - 41 | 7 | 2127 |
Magnesium | 13.1 | mg | 13.0 | 11 - 15 | 7 | 2127 |
Iron | 0.419 | mg | 0.41 | 0.28 - 0.54 | 7 | 2127 |
Copper | 0.127 | mg | 0.12 | 0.09 - 0.17 | 7 | 2127 |
Zinc | 0.381 | mg | 0.37 | 0.28 - 0.57 | 7 | 2127 |
Manganese | 0.266 | mg | 0.26 | 0.18 - 0.4 | 7 | 2127 |
Chromium | 0 | µg | - 5 | 7 | 2127 | |
Molybdenum | 0 | µg | - 1 | 7 | 2127 | |
Selenium | 0.1000 | µg | 0.7 - 0.7 | 7 | 2127 | |
Phosphorus | 58.0 | mg | 55.0 | 44 - 76 | 7 | 2127 |
Iodine | 0 | µg | - 5 | 7 | 2127 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0.143 | g | 0.5 - 0.5 | 7 | 2127 | |
Galactose | 0 | g | - 0.2 | 7 | 2127 | |
Glucose | 0 | g | - 0.2 | 7 | 2127 | |
Sum monosaccharides | 0.143 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 7 | 2127 | |
Maltose | 0 | g | - 0.2 | 7 | 2127 | |
Sucrose | 1.13 | g | 1.5 | 1.3 - 2 | 7 | 2127 |
Sum disaccharides | 1.13 | g | 1003 | |||
Sum sugars | 1.27 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0.370 | g | T 46.0 | |||
Insoluble dietary fibers | 3.1 | g | 3.0 | 2.8 - 3.8 | 7 | 2127 |
High molecular weight soluble dietary fibre | 0.0 | g | - 0.4 | 7 | 2127 | |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.6 | 7 | 2127 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum fatty acids | 0.126 | 100 | 1003 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.221 | 2127 | |
Isoleucine | 41 | 2127 | |
Leucine | 68 | 2127 | |
Lysine | 69 | 2127 | |
Methionine | 0 | 2127 | |
Cystine | 15 | 2127 | |
Phenylalanine | 42 | 2127 | |
Tyrosine | 27 | 2127 | |
Threonine | 45 | 2127 | |
Tryptophan | 10 | 2127 | |
Valine | 65 | 2127 | |
Arginine | 40 | 2127 | |
Histidine | 18 | 2127 | |
Alanine | 49 | 2127 | |
Aspartic acid | 231 | 2127 | |
Glutamic acid | 251 | 2127 | |
Glycine | 39 | 2127 | |
Proline | 34 | 2127 | |
Serine | 45 | 2127 | |
Hydroxyproline | 0 | 2127 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 9.00 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 25 | 1996 | |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.800 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby