| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 1963 | kJ | 1003 | |||
| Energy, labelling (kJ) | 1879 | kJ | 1003 | |||
| Energy (kcal) | 468 | kcal | 1003 | |||
| Energy, labelling (kcal) | 448 | kcal | 1003 | |||
| Protein | 6.9 | g | 6.84 | 6.55 - 7.29 | 5 | 1962 |
| Protein, labeling | 7.6 | g | 7.5 | 7.18 - 8 | 5 | 1962 |
| Carbohydrate by difference | 68.4 | g | 1003 | |||
| Available carbohydrates | 63.6 | g | 1003 | |||
| Available carbohydrate, labelling | 57.9 | g | 1003 | |||
| Dietary fibre | 4.9 | g | 4.8 | 4.6 - 5.3 | 5 | 1962 |
| Fat | 19.6 | g | 20.6 | 13.2 - 23 | 5 | 1962 |
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.79 | g | 5 | 1003 | ||
| Ash | 1.6 | g | 1.45 | 1.36 - 2.04 | 5 | 1962 |
| Dry matter | 96.6 | g | 96.5 | 96.2 - 97.1 | 5 | 1962 |
| Water | 3.4 | g | 3.5 | 2.9 - 3.8 | 5 | 1962 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 314 | mg | 257.0 | 185 - 513 | 5 | 1962 |
| Chloride | 314 | mg | 208.0 | 170 - 577 | 5 | 1962 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 0.726 | g | 0.285 | 0.166 - 1.85 | 5 | 1962 |
| Glucose | 1.07 | g | 0.67 | 0.48 - 2.35 | 5 | 1962 |
| Sum monosaccharides | 1.79 | g | 1003 | |||
| Lactose | 0 | g | 0.0 | 5 | 1962 | |
| Maltose | 0.472 | g | 0.63 | 0.11 - 0.77 | 5 | 1962 |
| Sucrose | 19.4 | g | 17.2 | 15.6 - 23.8 | 5 | 1962 |
| Sum disaccharides | 19.9 | g | 1003 | |||
| Sum sugars | 21.7 | g | 1003 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 36.2 | g | 36.0 | 33 - 39.2 | 5 | 1962 |
| Saturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C4:0 | 0.000 | 0.0 | 1962 |
| C6:0 | 0.000 | 0.0 | 1962 |
| C8:0 | 0.000 | 0.0 | 1962 |
| C10:0 | 0.000 | 0.0 | 1962 |
| C12:0 | 0.000 | 0.0 | 1962 |
| C14:0 | 0.145 | 0.811 | 1962 |
| C15:0 | 0.000 | 0.0 | 1962 |
| C16:0 | 6.200 | 34.6 | 1962 |
| C17:0 | 0.000 | 0.0 | 1962 |
| C18:0 | 0.672 | 3.75 | 1962 |
| C20:0 | 0.000 | 0.0 | 1962 |
| C22:0 | 0.000 | 0.0 | 1962 |
| C24:0 | 0.000 | 0.0 | 1962 |
| Monounsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C14:1,n-5 | 0.000 | 0.0 | 1962 |
| C16:1,n-7 | 0.000 | 0.0 | 1962 |
| C17:1,n-7 | 0.000 | 0.0 | 1962 |
| C18:1,n-7 | 0.202 | 1.12 | 1962 |
| C18:1,n-9 | 7.380 | 41.2 | 1962 |
| C20:1,n-11 | 0.031 | 0.173 | 1962 |
| C22:1,n-9 | 0.000 | 0.0 | 1962 |
| C22:1,n-11 | 0.000 | 0.0 | 1962 |
| C24:1,n-9 | 0.000 | 0.0 | 1962 |
| C16:1,n-7,trans | 0.000 | 0.0 | 1962 |
| C18:1,trans | 0.006 | 0.0323 | 1962 |
| C20:1,trans | 0.000 | 0.0 | 1962 |
| C22:1,trans | 0.000 | 0.0 | 1962 |
| Polyunsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C18:2,n-6 | 2.964 | 16.5 | 1962 |
| C18:2,conjugated | 0.000 | 0.0 | 1962 |
| C18:3,n-3 | 0.277 | 1.54 | 1962 |
| C18:3,n-6 | 0.000 | 0.0 | 1962 |
| C18:4,n-3 | 0.000 | 0.0 | 1962 |
| C20:2,n-6 | 0.000 | 0.0 | 1962 |
| C20:4,n-3 | 0.000 | 0.0 | 1962 |
| C20:4,n-6 | 0.000 | 0.0 | 1962 |
| C20:5,n-3 | 0.000 | 0.0 | 1962 |
| C22:5,n-3 | 0.000 | 0.0 | 1962 |
| C22:6,n-3 | 0.000 | 0.0 | 1962 |
| C18:2,trans | 0.033 | 0.184 | 1962 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Other fatty acids | 0.000 | 0.0 | 1962 |
| Sum saturated fatty acids | 7.017 | 39.1 | 1003 |
| Sum monounsaturated fatty acids | 7.613 | 42.5 | 1003 |
| Sum polyunsaturated fatty acids | 3.241 | 18 | 1003 |
| Sum trans fatty acids | 0.039 | 0.216 | 1003 |
| Sum fatty acids | 17.910 | 100 | 1003 |
| Sum n-3 fatty acids | 0.277 | 1.54 | 1003 |
| Sum n-6 fatty acids | 2.964 | 16.5 | 1003 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 1.210 | 1962 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 13.1 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 5.70 | 2007 | |
| Fatty acid conversion factor | 0.912 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby