DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1616
Burger med medium bøf, salat og dressing, fastfood Danish
Name
Hamburger, medium patty, salad and dressing, fast food
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 943 kJ 1003
Energy, labelling (kJ) 841 kJ 1003
Energy (kcal) 225 kcal 1003
Energy, labelling (kcal) 202 kcal 1003
Protein 11.2 g 10.96 8.06 - 15 14 2004, 2254
Protein from Amino Acids 9.3 g 1003
Protein, labeling 11.2 g 10.96 8.06 - 15 14 2004, 2254
Carbohydrate by difference 19.9 g 1003
Available carbohydrates 18.5 g 1003
Available carbohydrate, labelling 12.5 g 1003
Dietary fibre 1.4 g 1003
Fat 11.6 g 11.45 7.7 - 15.8 16 2004, 2254
Alcohol 0.0 g 1655
Salt labelling 0.95 g 8 1003
Ash 1.5 g 1.57 1.1 - 1.83 14 2004, 2254
Dry matter 44.2 g 44.34 39.2 - 50.4 14 2004, 2254
Water 55.8 g 55.65 49.6 - 60.8 14 2004, 2254
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 14.4 RE 1003
Retinol 0 µg - 21 2 2254
beta-Carotene 86.5 µg 86.5 82.5 - 90.5 2 2254
cis-beta-Caroten 25.0 µg 24.95 22.2 - 27.7 2 2254
Vitamin D 0.143 µg 1003
Vitamin D3 0 µg - 0.05 2 2254
Vitamin D2 0 µg - 0.05 2 2254
25-hydroxy vitamin D3 0.0570 µg 0.057 0.056 - 0.058 2 2254
25-hydroxy Vitamin D2 0 µg - 0.05 2 2254
Vitamin E 1.47 α-TE 1003
alpha-Tocopherol 1.47 mg 1.47 1.45 - 1.49 2 2254
Vitamin K1 11.4 µg 11.4 11.1 - 11.7 2 2254
Menaquinone 4 4.00 µg 4.0 3.6 - 4.4 2 2254
Menaquinone 5 0 µg - 0.1 2 2254
Menaquinone 6 0.0550 µg 0.11 - 0.11 2 2254
Menaquinone 7 0.113 µg 0.113 0.106 - 0.12 2 2254
Menaquinone 8 0 µg - 0.1 2 2254
Menaquinone 9 0 µg - 0.1 2 2254
Menaquinone 10 0.0650 µg 0.13 - 0.13 2 2254
Vitamin K2 4.21 µg
Vitamin K 15.6 µg
Thiamin (Vitamin B1) 0.0801 mg 0.086 0.052 - 0.099 8 2004, 2254
Riboflavin (Vitamin B2) 0.0866 mg 0.085 0.07 - 0.101 8 2004, 2254
Niacin equivalent 3.79 NE 1003
Niacin 1.72 mg 1.72 1.7 - 1.74 2 2254
Vitamin B6 0.0813 mg 0.081 0.0799 - 0.0827 2 2254
Pantothenic acid 0.290 mg 0.289 0.275 - 0.304 4 2254
Biotin 3.53 µg 3.525 3.49 - 3.56 2 2254
Folate 12.6 µg 12.6 12.2 - 13 2 2254
Vitamin B12 0.556 µg 0.556 0.551 - 0.561 2 2254
Vitamin C 1.81 mg 1.81 1.8 - 1.82 2 2254
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 380 mg 370.0 312 - 465 8 2004, 2254
Potassium 205 mg 197.5 176 - 240 8 2004, 2254
Calcium 33.8 mg 25.5 15.3 - 73 8 2004, 2254
Magnesium 18.6 mg 18.25 14.4 - 23.1 8 2004, 2254
Iron 1.16 mg 1.18 0.87 - 1.4 8 2004, 2254
Copper 0.0758 mg 0.075 0.055 - 0.092 8 2004, 2254
Zinc 1.92 mg 2.035 1.39 - 2.49 8 2004, 2254
Manganese 0.191 mg 0.185 0.149 - 0.241 8 2004, 2254
Chromium 0 µg - 8 2 2254
Molybdenum 9.30 µg 9.3 9.1 - 9.5 2 2254
Selenium 5.10 µg 5.1 4.9 - 5.3 2 2254
Phosphorus 103 mg 105.0 75 - 132 8 2004, 2254
Chloride 598 mg 601.0 501 - 690 6 2004
Iodine 8.00 µg 8.0 8 - 8 2 2254
Sum minerals 1340 mg 1003
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 2.16 g 2.25 0.7 - 3.5 8 2254
Glucose 1.94 g 2.05 0.7 - 3.1 8 2254
Sum monosaccharides 4.10 g 1003
Lactose 0.0375 g 0.3 - 0.3 8 2254
Maltose 0.525 g 0.5 0.4 - 0.9 8 2254
Sucrose 0 g - 0.2 8 2254
Sum disaccharides 0.563 g 1003
Sum sugars 4.66 g 1003
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 7.83 g 7.5 4.3 - 15.1 9 1001, 2254
Insoluble dietary fibers 0.9 g 0.95 0.6 - 1.1 8 2254
High molecular weight soluble dietary fibre 0.5 g 0.5 0.4 - 0.6 8 2254
Low molecular weight soluble dietary fibre 0.0 g - 0.6 8 2254
Saturated fatty acids g/100g % Source
C4:0 0.016 0.165 2004, 2254
C6:0 0.005 0.0507 2004, 2254
C8:0 0.000 0.0 2004, 2254
C10:0 0.015 0.154 2004, 2254
C12:0 0.018 0.187 2004, 2254
C13:0 0.000 0.0 2254
C14:0 0.219 2.27 2004, 2254
C15:0 0.004 0.0442 2004, 2254
C16:0 1.837 19 2004, 2254
C17:0 0.000 0.0 2004, 2254
C18:0 0.900 9.35 2004, 2254
C20:0 0.000 0.0 2004, 2254
C21:0 0.000 0.0 2254
C22:0 0.000 0.0 2004, 2254
C23:0 0.000 0.0 2254
C24:0 0.000 0.0 2004, 2254
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2254
C14:1,n-5 0.017 0.18 2004, 2254
C15:1,n-5 0.000 0.0 2254
C16:1,n-7 0.242 2.51 2004, 2254
C17:1,n-7 0.000 0.0 2004, 2254
C18:1,n-7 0.199 2.07 2004, 2254
C18:1,n-9 4.056 42.1 2004, 2254
C18:1,n-12 0.000 0.0 2254
C20:1,n-9 0.000 0.0 2004, 2254
C20:1,n-11 0.035 0.368 2004, 2254
C22:1,n-9 0.000 0.0 2004, 2254
C22:1,n-11 0.000 0.0 2004, 2254
C24:1,n-9 0.000 0.0 2004, 2254
C14:1,n-5,trans 0.000 0.0 2254
C16:1,n-7,trans 0.000 0.0 2004, 2254
C18:1,trans 0.116 1.2 2004, 2254
C20:1,trans 0.000 0.0 2004, 2254
C22:1,trans 0.000 0.0 2004, 2254
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.450 15 2004, 2254
C18:2,conjugated 0.000 0.0 2004, 2254
C18:3,n-3 0.344 3.57 2004, 2254
C18:3,n-6 0.006 0.065 2004, 2254
C18:4,n-3 0.000 0.0 2004, 2254
C20:2,n-6 0.000 0.0 2004, 2254
C20:3,n-3 0.000 0.0 2254
C20:3,n-6 0.000 0.0 2254
C20:4,n-3 0.000 0.0 2004, 2254
C20:4,n-6 0.000 0.0 2004, 2254
C20:5,n-3 0.000 0.0 2004, 2254
C21:5,n-3 0.000 2254
C22:2,n-6 0.000 0.0 2254
C22:3,n-3 0.000 0.0 2254
C22:4,n-6 0.000 0.0 2254
C22:5,n-3 0.000 0.0 2004, 2254
C22:5,n-6 0.000 0.0 2254
C22:6,n-3 0.000 0.0 2004, 2254
C18:2,trans 0.032 0.335 2004, 2254
C18:3,trans 0.000 0.0 2254
Fatty acids sums g/100g % Source
Other fatty acids 0.107 1.11 2004, 2254
Sum saturated fatty acids 3.014 31.3 1003
Sum monounsaturated fatty acids 4.550 47.3 1003
Sum polyunsaturated fatty acids 1.800 18.7 1003
Sum trans fatty acids 0.149 1.54 1003
Sum fatty acids below the detection limit 0.000 2254
Sum fatty acids 9.620 100 1003
Sum n-3 fatty acids 0.344 3.57 1003
Sum n-6 fatty acids 1.456 15.1 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 32 mg 32.05 30.6 - 33.5 2 2254
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.786 2004, 2254
Isoleucine 432 2254
Leucine 828 2254
Lysine 745 2254
Methionine 168 2254
Cystine 119 2254
Phenylalanine 474 2254
Tyrosine 304 2254
Threonine 433 2254
Tryptophan 124 2254
Valine 506 2254
Arginine 653 2254
Histidine 308 2254
Alanine 615 2254
Aspartic acid 892 2254
Glutamic acid 2260 2254
Glycine 711 2254
Proline 761 2254
Serine 473 2254
Hydroxyproline 0 2254
Ornithine 0 2254
Sum essential amino acids 4016.5
Sum non-essential amino acids 6787
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 30.3 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 6 2004
Nitrogen conversion factor 6.25 2007
Fatty acid conversion factor 0.832 2 2254

© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby