DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1623
Sandwich med kylling og bacon, salat og dressing, fastfood Danish
Name
Sandwich with chicken and bacon, salad and dressing, fast food
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 846 kJ 1003
Energy, labelling (kJ) 702 kJ 1003
Energy (kcal) 202 kcal 1003
Energy, labelling (kcal) 168 kcal 1003
Protein 11.4 g 11.43 9.12 - 13.6 12 2004, 2254
Protein from Amino Acids 9.3 g 1003
Protein, labeling 11.4 g 11.43 9.12 - 13.6 12 2004, 2254
Carbohydrate by difference 23.1 g 1003
Available carbohydrates 21.6 g 1003
Available carbohydrate, labelling 13.1 g 1003
Dietary fibre 1.6 g 1003
Fat 7.4 g 7.65 3.7 - 10.5 14 2004, 2254
Alcohol 0.0 g 1655
Salt labelling 1.32 g 6 1003
Ash 1.9 g 1.89 1.61 - 2.34 12 2004, 2254
Dry matter 43.8 g 44.92 38.1 - 48.8 12 2004, 2254
Water 56.2 g 55.08 51.2 - 61.8 12 2004, 2254
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 13.5 RE 1003
Retinol 0 µg - 21 2 2254
beta-Carotene 81.0 µg 80.95 78.5 - 83.4 2 2254
cis-beta-Caroten 14.1 µg 14.1 13.9 - 14.3 2 2254
Vitamin D 0.231 µg 1003
Vitamin D3 0.0630 µg 0.063 0.062 - 0.064 2 2254
Vitamin D2 0 µg - 0.05 2 2254
25-hydroxy vitamin D3 0.0670 µg 0.067 0.065 - 0.069 2 2254
25-hydroxy Vitamin D2 0 µg - 0.05 2 2254
Vitamin E 1.19 α-TE 1003
alpha-Tocopherol 1.19 mg 1.195 1.17 - 1.22 2 2254
Vitamin K1 10.1 µg 10.1 8.8 - 11.4 2 2254
Menaquinone 4 8.60 µg 8.6 8.4 - 8.8 2 2254
Menaquinone 5 0 µg - 0.1 2 2254
Menaquinone 6 0 µg - 0.1 2 2254
Menaquinone 7 0.0510 µg 0.102 - 0.102 2 2254
Menaquinone 8 0 µg - 0.1 2 2254
Menaquinone 9 0.129 µg 0.129 0.108 - 0.15 2 2254
Menaquinone 10 0.0600 µg 0.12 - 0.12 2 2254
Vitamin K2 8.86 µg
Vitamin K 19.0 µg
Thiamin (Vitamin B1) 0.105 mg 0.112 0.069 - 0.139 6 2004, 2254
Riboflavin (Vitamin B2) 0.0690 mg 0.068 0.0517 - 0.088 6 2004, 2254
Niacin equivalent 5.68 NE 1003
Niacin 3.48 mg 3.475 3.47 - 3.48 2 2254
Vitamin B6 0.0793 mg 0.079 0.0765 - 0.082 2 2254
Pantothenic acid 0.551 mg 0.55 0.512 - 0.59 4 2254
Biotin 4.32 µg 4.32 3.99 - 4.65 2 2254
Folate 13.6 µg 13.6 13.5 - 13.7 2 2254
Vitamin B12 0.181 µg 0.181 0.173 - 0.189 2 2254
Vitamin C 2.75 mg 2.75 2.55 - 2.95 2 2254
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 529 mg 498.0 352 - 680 6 2004, 2254
Potassium 222 mg 221.0 193 - 262 6 2004, 2254
Calcium 23.3 mg 23.15 15.1 - 31 6 2004, 2254
Magnesium 19.7 mg 19.75 17.8 - 22 6 2004, 2254
Iron 0.568 mg 0.585 0.375 - 0.67 6 2004, 2254
Copper 0.0650 mg 0.067 0.041 - 0.082 6 2004, 2254
Zinc 0.637 mg 0.635 0.53 - 0.74 6 2004, 2254
Manganese 0.220 mg 0.219 0.18 - 0.27 6 2004, 2254
Chromium 0 µg - 8 2 2254
Molybdenum 9.10 µg 9.1 9 - 9.2 2 2254
Selenium 4.35 µg 4.35 4.2 - 4.5 2 2254
Phosphorus 130 mg 129.5 106 - 165 6 2004, 2254
Chloride 864 mg 900.0 597 - 1060 4 2004
Iodine 0 µg - 5 2 2254
Sum minerals 1790 mg 1003
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.488 g 0.55 0.2 - 0.8 8 2254
Glucose 0.475 g 0.5 0.4 - 0.9 8 2254
Sum monosaccharides 0.963 g 1003
Lactose 0 g - 0.2 8 2254
Maltose 1.09 g 1.05 0.7 - 2.1 8 2254
Sucrose 0 g - 0.2 8 2254
Sum disaccharides 1.09 g 1003
Sum sugars 2.05 g 1003
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 11.1 g 10.4 7.7 - 18.6 9 1001, 2254
Insoluble dietary fibers 1.0 g 1.05 0.8 - 1.4 8 2254
High molecular weight soluble dietary fibre 0.5 g 0.6 0.4 - 0.8 8 2254
Low molecular weight soluble dietary fibre 0.0 g - 0.6 8 2254
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2004, 2254
C6:0 0.000 0.0 2004, 2254
C8:0 0.000 0.0 2004, 2254
C10:0 0.000 0.0 2004, 2254
C12:0 0.000 0.0 2004, 2254
C13:0 0.000 0.0 2254
C14:0 0.014 0.237 2004, 2254
C15:0 0.000 0.0 2004, 2254
C16:0 0.855 14 2004, 2254
C17:0 0.000 0.0 2004, 2254
C18:0 0.303 4.97 2004, 2254
C20:0 0.005 0.0765 2004, 2254
C21:0 0.000 0.0 2254
C22:0 0.000 0.0 2004, 2254
C23:0 0.000 0.0 2254
C24:0 0.000 0.0 2004, 2254
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2254
C14:1,n-5 0.000 0.0 2004, 2254
C15:1,n-5 0.000 0.0 2254
C16:1,n-7 0.028 0.45 2004, 2254
C17:1,n-7 0.000 0.0 2004, 2254
C18:1,n-7 0.147 2.4 2004, 2254
C18:1,n-9 2.407 39.4 2004, 2254
C18:1,n-12 0.000 0.0 2254
C20:1,n-9 0.000 0.0 2004, 2254
C20:1,n-11 0.017 0.273 2004, 2254
C22:1,n-9 0.000 0.0 2004, 2254
C22:1,n-11 0.000 0.0 2004, 2254
C24:1,n-9 0.000 0.0 2004, 2254
C14:1,n-5,trans 0.000 0.0 2254
C16:1,n-7,trans 0.000 0.0 2004, 2254
C18:1,trans 0.000 0.0 2004, 2254
C20:1,trans 0.000 0.0 2004, 2254
C22:1,trans 0.000 0.0 2004, 2254
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.938 31.7 2004, 2254
C18:2,conjugated 0.000 0.0 2004, 2254
C18:3,n-3 0.370 6.07 2004, 2254
C18:3,n-6 0.014 0.232 2004, 2254
C18:4,n-3 0.000 0.0 2004, 2254
C20:2,n-6 0.000 0.0 2004, 2254
C20:3,n-3 0.000 0.0 2254
C20:3,n-6 0.000 0.0 2254
C20:4,n-3 0.000 0.0 2004, 2254
C20:4,n-6 0.000 0.0 2004, 2254
C20:5,n-3 0.000 0.0 2004, 2254
C21:5,n-3 0.000 2254
C22:2,n-6 0.000 0.0 2254
C22:3,n-3 0.000 0.0 2254
C22:4,n-6 0.000 0.0 2254
C22:5,n-3 0.000 0.0 2004, 2254
C22:5,n-6 0.000 0.0 2254
C22:6,n-3 0.000 0.0 2004, 2254
C18:2,trans 0.000 0.0 2004, 2254
C18:3,trans 0.000 0.0 2254
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2004, 2254
Sum saturated fatty acids 1.177 19.3 1003
Sum monounsaturated fatty acids 2.598 42.5 1003
Sum polyunsaturated fatty acids 2.323 38 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2254
Sum fatty acids 6.098 100 1003
Sum n-3 fatty acids 0.370 6.07 1003
Sum n-6 fatty acids 1.953 32 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 28 mg 27.5 26 - 29 2 2254
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.824 2004, 2254
Isoleucine 479 2254
Leucine 853 2254
Lysine 775 2254
Methionine 189 2254
Cystine 137 2254
Phenylalanine 577 2254
Tyrosine 340 2254
Threonine 444 2254
Tryptophan 132 2254
Valine 533 2254
Arginine 626 2254
Histidine 321 2254
Alanine 561 2254
Aspartic acid 895 2254
Glutamic acid 2250 2254
Glycine 498 2254
Proline 663 2254
Serine 485 2254
Hydroxyproline 0 2254
Ornithine 0 2254
Sum essential amino acids 4301
Sum non-essential amino acids 6448.5
Factors etc. Value No. Samples Source
Waste 0 4 2004
Nitrogen conversion factor 6.25 2007
Fatty acid conversion factor 0.825 1003

© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby