DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1636
Pitasandwich med falafel, salat og dressing, fastfood Danish
Name
Pita sandwich with falafel, salad and dressing, fast food
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 968 kJ 1003
Energy, labelling (kJ) 771 kJ 1003
Energy (kcal) 231 kcal 1003
Energy, labelling (kcal) 185 kcal 1003
Protein 6.1 g 5.875 5.31 - 7.25 12 2004, 2254
Protein from Amino Acids 4.9 g 1003
Protein, labeling 6.1 g 5.875 5.31 - 7.25 12 2004, 2254
Carbohydrate by difference 30.1 g 1003
Available carbohydrates 26.4 g 1003
Available carbohydrate, labelling 14.8 g 1003
Dietary fibre 3.7 g 1003
Fat 10.5 g 10.4 6 - 16.9 14 2004, 2254
Alcohol 0.0 g 1655
Salt labelling 0.97 g 6 1003
Ash 1.7 g 1.68 1.35 - 2.07 12 2004, 2254
Dry matter 48.2 g 47.86 38 - 57.7 12 2004, 2254
Water 51.8 g 52.13 42.2 - 62 12 2004, 2254
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 10.1 RE 1003
Retinol 0 µg - 21 2 2254
beta-Carotene 60.6 µg 60.55 55.8 - 65.3 2 2254
cis-beta-Caroten 12.7 µg 12.65 11.9 - 13.4 2 2254
Vitamin D 0 µg 1003
Vitamin D3 0 µg - 0.05 2 2254
Vitamin D2 0 µg - 0.05 2 2254
25-hydroxy vitamin D3 0 µg - 0.05 2 2254
25-hydroxy Vitamin D2 0 µg - 0.05 2 2254
Vitamin E 1.11 α-TE 1003
alpha-Tocopherol 1.11 mg 1.11 1.07 - 1.15 2 2254
Vitamin K1 21.0 µg 21.0 20 - 22 2 2254
Menaquinone 4 0.440 µg 0.44 0.43 - 0.45 2 2254
Menaquinone 5 0 µg - 0.1 2 2254
Menaquinone 6 0 µg - 0.1 2 2254
Menaquinone 7 0.225 µg 0.225 0.2 - 0.25 2 2254
Menaquinone 8 0 µg - 0.1 2 2254
Menaquinone 9 0.255 µg 0.255 0.25 - 0.26 2 2254
Menaquinone 10 0.0635 µg 0.127 - 0.127 2 2254
Vitamin K2 0.782 µg
Vitamin K 21.8 µg
Thiamin (Vitamin B1) 0.102 mg 0.107 0.072 - 0.133 6 2004, 2254
Riboflavin (Vitamin B2) 0.0481 mg 0.048 0.035 - 0.057 6 2004, 2254
Niacin equivalent 1.37 NE 1003
Niacin 0.310 mg 0.31 0.289 - 0.331 2 2254
Vitamin B6 0.0610 mg 0.060 0.0603 - 0.0616 2 2254
Pantothenic acid 0.226 mg 0.225 0.199 - 0.254 4 2254
Biotin 4.25 µg 4.245 4.03 - 4.46 2 2254
Folate 13.8 µg 13.75 13.6 - 13.9 2 2254
Vitamin B12 0.0598 µg 0.059 0.0573 - 0.0622 2 2254
Vitamin C 0.835 mg 0.834 0.824 - 0.845 2 2254
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 390 mg 405.0 278 - 489 6 2004, 2254
Potassium 229 mg 227.5 199 - 254 6 2004, 2254
Calcium 42.0 mg 40.7 32.9 - 52.9 6 2004, 2254
Magnesium 27.2 mg 25.95 23 - 32.7 6 2004, 2254
Iron 1.07 mg 0.99 0.81 - 1.36 6 2004, 2254
Copper 0.140 mg 0.136 0.114 - 0.164 6 2004, 2254
Zinc 0.695 mg 0.705 0.59 - 0.75 6 2004, 2254
Manganese 0.552 mg 0.525 0.47 - 0.67 6 2004, 2254
Chromium 0 µg - 8 2 2254
Molybdenum 51.5 µg 51.5 51 - 52 2 2254
Selenium 0 µg - 4 2 2254
Phosphorus 92.8 mg 86.0 74 - 136 6 2004, 2254
Chloride 566 mg 568.5 430 - 695 4 2004
Iodine 0 µg - 5 2 2254
Sum minerals 1350 mg 1003
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.975 g 1.0 0.7 - 1.3 8 2254
Glucose 0.675 g 0.7 0.4 - 1.1 8 2254
Sum monosaccharides 1.65 g 1003
Lactose 0.0750 g 0.3 - 0.3 8 2254
Maltose 1.20 g 1.05 0.7 - 2.1 8 2254
Sucrose 0.0250 g 0.2 - 0.2 8 2254
Sum disaccharides 1.30 g 1003
Sum sugars 2.95 g 1003
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 11.9 g 9.1 5.7 - 23.6 9 1001, 2254
Insoluble dietary fibers 2.4 g 2.35 1.3 - 3 8 2254
High molecular weight soluble dietary fibre 0.6 g 0.65 0.6 - 0.8 8 2254
Low molecular weight soluble dietary fibre 0.7 g 0.9 0.8 - 1.1 8 2254
Saturated fatty acids g/100g % Source
C4:0 0.010 0.116 2004, 2254
C6:0 0.000 0.0 2004, 2254
C8:0 0.000 0.0 2004, 2254
C10:0 0.000 0.0 2004, 2254
C12:0 0.000 0.0 2004, 2254
C13:0 0.000 0.0 2254
C14:0 0.048 0.557 2004, 2254
C15:0 0.000 0.0 2004, 2254
C16:0 0.952 11.1 2004, 2254
C17:0 0.000 0.0 2004, 2254
C18:0 0.261 3.05 2004, 2254
C20:0 0.027 0.317 2004, 2254
C21:0 0.000 0.0 2254
C22:0 0.008 0.0916 2004, 2254
C23:0 0.000 0.0 2254
C24:0 0.000 0.0 2004, 2254
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2254
C14:1,n-5 0.000 0.0 2004, 2254
C15:1,n-5 0.000 0.0 2254
C16:1,n-7 0.004 0.0428 2004, 2254
C17:1,n-7 0.000 0.0 2004, 2254
C18:1,n-7 0.215 2.51 2004, 2254
C18:1,n-9 4.018 46.9 2004, 2254
C18:1,n-12 0.000 0.0 2254
C20:1,n-9 0.000 0.0 2004, 2254
C20:1,n-11 0.062 0.728 2004, 2254
C22:1,n-9 0.000 0.0 2004, 2254
C22:1,n-11 0.000 0.0 2004, 2254
C24:1,n-9 0.000 0.0 2004, 2254
C14:1,n-5,trans 0.000 0.0 2254
C16:1,n-7,trans 0.000 0.0 2004, 2254
C18:1,trans 0.011 0.122 2004, 2254
C20:1,trans 0.000 0.0 2004, 2254
C22:1,trans 0.000 0.0 2004, 2254
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 2.375 27.7 2004, 2254
C18:2,conjugated 0.000 0.0 2004, 2254
C18:3,n-3 0.539 6.3 2004, 2254
C18:3,n-6 0.015 0.171 2004, 2254
C18:4,n-3 0.000 0.0 2004, 2254
C20:2,n-6 0.000 0.0 2004, 2254
C20:3,n-3 0.000 0.0 2254
C20:3,n-6 0.000 0.0 2254
C20:4,n-3 0.000 0.0 2004, 2254
C20:4,n-6 0.000 0.0 2004, 2254
C20:5,n-3 0.000 0.0 2004, 2254
C21:5,n-3 0.000 2254
C22:2,n-6 0.000 0.0 2254
C22:3,n-3 0.000 0.0 2254
C22:4,n-6 0.000 0.0 2254
C22:5,n-3 0.000 0.0 2004, 2254
C22:5,n-6 0.000 0.0 2254
C22:6,n-3 0.000 0.0 2004, 2254
C18:2,trans 0.008 0.0954 2004, 2254
C18:3,trans 0.000 0.0 2254
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2004, 2254
Sum saturated fatty acids 1.305 15.2 1003
Sum monounsaturated fatty acids 4.299 50.2 1003
Sum polyunsaturated fatty acids 2.929 34.2 1003
Sum trans fatty acids 0.019 0.218 1003
Sum fatty acids below the detection limit 0.000 2254
Sum fatty acids 8.552 100 1003
Sum n-3 fatty acids 0.539 6.3 1003
Sum n-6 fatty acids 2.390 27.9 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 5 mg 5.0 4.6 - 5.4 2 2254
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.968 2004, 2254
Isoleucine 221 2254
Leucine 424 2254
Lysine 247 2254
Methionine 73 2254
Cystine 102 2254
Phenylalanine 308 2254
Tyrosine 169 2254
Threonine 190 2254
Tryptophan 64 2254
Valine 261 2254
Arginine 339 2254
Histidine 137 2254
Alanine 210 2254
Aspartic acid 434 2254
Glutamic acid 1540 2254
Glycine 221 2254
Proline 468 2254
Serine 296 2254
Hydroxyproline 0 2254
Ornithine 0 2254
Sum essential amino acids 1922
Sum non-essential amino acids 3777
Factors etc. Value No. Samples Source
Waste 0 4 2004
Nitrogen conversion factor 6.25 2007
Fatty acid conversion factor 0.818 1003

© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby