DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1646
Pizza med tomat og ost, fastfood Danish
Name
Pizza with tomato and cheese, fast food
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1338 kJ 1003
Energy, labelling (kJ) 1219 kJ 1003
Energy (kcal) 319 kcal 1003
Energy, labelling (kcal) 291 kcal 1003
Protein 14.0 g 13.96 11.8 - 16.3 12 2004, 2254
Protein from Amino Acids 12.5 g 1003
Protein, labeling 14.0 g 13.96 11.8 - 16.3 12 2004, 2254
Carbohydrate by difference 37.4 g 1003
Available carbohydrates 35.3 g 1003
Available carbohydrate, labelling 28.3 g 1003
Dietary fibre 2.1 g 1003
Fat 13.1 g 12.95 10.3 - 16.6 12 2004, 2254
Alcohol 0.0 g 1655
Salt labelling 1.39 g 12 1003
Ash 2.6 g 2.67 2.11 - 3.07 12 2004, 2254
Dry matter 67.1 g 66.39 62.6 - 71.3 12 2004, 2254
Water 32.9 g 33.60 28.6 - 37.4 12 2004, 2254
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 95.9 RE 1003
Retinol 75.6 µg 71.0 50.5 - 116 8 2254
beta-Carotene 122 µg 110.0 78.3 - 171 8 2254
cis-beta-Caroten 47.9 µg 42.6 32.5 - 70 8 2254
Vitamin D 0.0175 µg 1003
Vitamin D3 0 µg - 0.05 8 2254
Vitamin D2 0 µg - 0.05 8 2254
25-hydroxy vitamin D3 0 µg - 0.05 8 2254
25-hydroxy Vitamin D2 0.00700 µg 0.056 - 0.056 8 2254
Vitamin E 1.14 α-TE 1003
alpha-Tocopherol 1.14 mg 1.105 0.763 - 2.07 8 2254
Vitamin K1 8.45 µg 7.4 4.9 - 19 8 2254
Menaquinone 4 2.75 µg 2.85 1.5 - 3.8 8 2254
Menaquinone 5 0.0135 µg 0.108 - 0.108 8 2254
Menaquinone 6 0.110 µg 0.129 0.1 - 0.2 8 2254
Menaquinone 7 0.296 µg 0.275 0.18 - 0.62 8 2254
Menaquinone 8 1.61 µg 1.65 0.97 - 3.6 8 2254
Menaquinone 9 5.34 µg 5.4 4.2 - 8.6 8 2254
Menaquinone 10 0.335 µg 0.335 0.19 - 0.55 8 2254
Vitamin K2 7.34 µg
Vitamin K 15.8 µg
Thiamin (Vitamin B1) 0.0791 mg 0.080 0.036 - 0.116 12 2004, 2254
Riboflavin (Vitamin B2) 0.126 mg 0.126 0.0867 - 0.166 12 2004, 2254
Niacin equivalent 3.37 NE 1003
Niacin 0.472 mg 0.470 0.161 - 0.693 8 2254
Vitamin B6 0.0476 mg 0.048 0.0307 - 0.0612 8 2254
Pantothenic acid 0.199 mg 0.193 0.147 - 0.272 16 2254
Biotin 3.43 µg 3.325 2.37 - 4.32 8 2254
Folate 18.2 µg 18.25 14.9 - 21.3 8 2254
Vitamin B12 0.442 µg 0.425 0.36 - 0.56 8 2254
Vitamin C 0.174 mg 0.618 - 0.774 8 2254
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 556 mg 575.5 390 - 700 12 2004, 2254
Potassium 164 mg 161.0 130 - 230 12 2004, 2254
Calcium 265 mg 265.5 199 - 360 12 2004, 2254
Magnesium 25.2 mg 24.3 21 - 39 12 2004, 2254
Iron 0.639 mg 0.63 0.45 - 0.89 12 2004, 2254
Copper 0.0997 mg 0.09 0.078 - 0.15 12 2004, 2254
Zinc 1.52 mg 1.5 1.2 - 2 12 2004, 2254
Manganese 0.335 mg 0.328 0.2 - 0.49 12 2004, 2254
Chromium 0 µg - 8 8 2254
Molybdenum 15.8 µg 13.5 12 - 22 8 2254
Selenium 6.08 µg 5.6 4.2 - 9.8 8 2254
Phosphorus 219 mg 215.0 170 - 300 12 2004, 2254
Chloride 899 mg 860.0 736 - 1140 4 2004
Iodine 19.4 µg 18.0 13 - 35 8 2254
Sum minerals 2130 mg 1003
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.913 g 0.9 0.7 - 1.2 8 2254
Glucose 0.613 g 0.6 0.4 - 0.8 8 2254
Sum monosaccharides 1.53 g 1003
Lactose 0 g - 0.2 8 2254
Maltose 1.25 g 1.2 0.8 - 1.6 8 2254
Sucrose 0.0500 g 0.2 - 0.2 8 2254
Sum disaccharides 1.30 g 1003
Sum sugars 2.83 g 1003
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 25.4 g 24.46 21.9 - 33.4 9 1001, 2254
Insoluble dietary fibers 1.2 g 1.1 1 - 1.9 8 2254
High molecular weight soluble dietary fibre 0.8 g 0.85 0.6 - 1 8 2254
Low molecular weight soluble dietary fibre 0.0 g - 0.6 8 2254
Saturated fatty acids g/100g % Source
C4:0 0.264 2.44 2004, 2254
C6:0 0.188 1.73 2004, 2254
C8:0 0.087 0.802 2004, 2254
C10:0 0.262 2.42 2004, 2254
C12:0 0.331 3.06 2004, 2254
C13:0 0.000 0.0 2254
C14:0 0.960 8.87 2004, 2254
C15:0 0.053 0.492 2004, 2254
C16:0 2.897 26.7 2004, 2254
C17:0 0.000 0.0 2004, 2254
C18:0 0.897 8.29 2004, 2254
C20:0 0.000 0.0 2004, 2254
C21:0 0.000 0.0 2254
C22:0 0.000 0.0 2004, 2254
C23:0 0.000 0.0 2254
C24:0 0.000 0.0 2004, 2254
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2254
C14:1,n-5 0.048 0.446 2004, 2254
C15:1,n-5 0.000 0.0 2254
C16:1,n-7 0.155 1.42 2004, 2254
C17:1,n-7 0.000 0.0 2004, 2254
C18:1,n-7 0.073 0.677 2004, 2254
C18:1,n-9 2.692 24.8 2004, 2254
C18:1,n-12 0.000 0.0 2254
C20:1,n-9 0.000 0.0 2004, 2254
C20:1,n-11 0.008 0.0751 2004, 2254
C22:1,n-9 0.000 0.0 2004, 2254
C22:1,n-11 0.000 0.0 2004, 2254
C24:1,n-9 0.000 0.0 2004, 2254
C14:1,n-5,trans 0.000 0.0 2254
C16:1,n-7,trans 0.000 0.0 2004, 2254
C18:1,trans 0.135 1.24 2004, 2254
C20:1,trans 0.000 0.0 2004, 2254
C22:1,trans 0.000 0.0 2004, 2254
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.307 12 2004, 2254
C18:2,conjugated 0.000 0.0 2004, 2254
C18:3,n-3 0.218 2.01 2004, 2254
C18:3,n-6 0.000 0.0 2004, 2254
C18:4,n-3 0.000 0.0 2004, 2254
C20:2,n-6 0.000 0.0 2004, 2254
C20:3,n-3 0.000 0.0 2254
C20:3,n-6 0.000 0.0 2254
C20:4,n-3 0.000 0.0 2004, 2254
C20:4,n-6 0.000 0.0 2004, 2254
C20:5,n-3 0.000 0.0 2004, 2254
C21:5,n-3 0.000 2254
C22:2,n-6 0.000 0.0 2254
C22:3,n-3 0.000 0.0 2254
C22:4,n-6 0.000 0.0 2254
C22:5,n-3 0.000 0.0 2004, 2254
C22:5,n-6 0.000 0.0 2254
C22:6,n-3 0.000 0.0 2004, 2254
C18:2,trans 0.039 0.36 2004, 2254
C18:3,trans 0.000 0.0 2254
Fatty acids sums g/100g % Source
Other fatty acids 0.201 1.86 2004, 2254
Sum saturated fatty acids 5.939 54.9 1003
Sum monounsaturated fatty acids 2.976 27.5 1003
Sum polyunsaturated fatty acids 1.525 14.1 1003
Sum trans fatty acids 0.174 1.6 1003
Sum fatty acids below the detection limit 0.000 2254
Sum fatty acids 10.814 100 1003
Sum n-3 fatty acids 0.218 2.01 1003
Sum n-6 fatty acids 1.307 12 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 27 mg 26.75 18.1 - 35.4 8 2254
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.241 2004, 2254
Isoleucine 600 2254
Leucine 1210 2254
Lysine 803 2254
Methionine 280 2254
Cystine 150 2254
Phenylalanine 719 2254
Tyrosine 585 2254
Threonine 474 2254
Tryptophan 174 2254
Valine 776 2254
Arginine 503 2254
Histidine 375 2254
Alanine 418 2254
Aspartic acid 869 2254
Glutamic acid 3870 2254
Glycine 351 2254
Proline 1540 2254
Serine 749 2254
Hydroxyproline 0 2254
Ornithine 0 2254
Sum essential amino acids 5404.5
Sum non-essential amino acids 9028.13
Factors etc. Value No. Samples Source
Waste 0 4 2004
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.828 8 2254

© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby