| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 477 | kJ | 1003 | |||
| Energy, labelling (kJ) | 477 | kJ | 1003 | |||
| Energy (kcal) | 113 | kcal | 1003 | |||
| Energy, labelling (kcal) | 113 | kcal | 1003 | |||
| Protein | 24.4 | g | 24.53 | 22.7 - 24.8 | 12 | 2068 |
| Protein, labeling | 24.4 | g | 24.53 | 22.7 - 24.8 | 12 | 2068 |
| Carbohydrate by difference | 0.0 | g | 1003 | |||
| Available carbohydrates | 0.0 | g | 1003 | |||
| Available carbohydrate, labelling | 0.0 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1655 | |||
| Fat | 1.7 | g | 0.95 | 0.0 - 6.7 | 12 | 2068 |
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.13 | g | 2 | 1003 | ||
| Ash | 1.3 | g | 1.285 | 1.18 - 1.4 | 12 | 2068 |
| Dry matter | 27.4 | g | 26.75 | 25.4 - 32.4 | 12 | 2068 |
| Water | 72.6 | g | 73.25 | 67.6 - 74.6 | 12 | 2068 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 31.8 | RE | 1003 | |||
| Retinol | 31.8 | µg | 31.75 | 18.5 - 45 | 2 | 2068 |
| Vitamin D | 3.74 | µg | 1003 | |||
| Vitamin D3 | 3.74 | µg | 3.74 | 3.3 - 4.18 | 2 | 2068 |
| 25-hydroxy vitamin D3 | 0 | µg | - 0.1 | 2 | 2068 | |
| Vitamin E | 0.315 | α-TE | 1003 | |||
| alpha-Tocopherol | 0.315 | mg | 0.315 | 0.31 - 0.32 | 2 | 2068 |
| Thiamin (Vitamin B1) | 0.0580 | mg | 0.058 | 0.057 - 0.059 | 2 | 2068 |
| Riboflavin (Vitamin B2) | 0.0320 | mg | 0.032 | 0.032 - 0.032 | 2 | 2068 |
| Niacin equivalent | 15.1 | NE | 1003 | |||
| Niacin | 15.1 | mg | 15.05 | 14.8 - 15.3 | 2 | 2068 |
| Vitamin B6 | 0.725 | mg | 0.725 | 0.7 - 0.75 | 2 | 2068 |
| Pantothenic acid | 0.0940 | mg | 0.094 | 0.084 - 0.104 | 2 | 2068 |
| Biotin | 0.935 | µg | 0.935 | 0.93 - 0.94 | 2 | 2068 |
| Vitamin B12 | 2.35 | µg | 2.35 | 2.2 - 2.5 | 2 | 2068 |
| Vitamin C | 0.155 | mg | 1003 | |||
| Ascorbic acid | 0.155 | mg | 0.62 - 0.62 | 4 | 2068 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 52.0 | mg | 52.0 | 46 - 58 | 2 | 2068 |
| Potassium | 412 | mg | 412.0 | 412 - 412 | 2 | 2068 |
| Calcium | 3.05 | mg | 3.05 | 2.8 - 3.3 | 2 | 2068 |
| Magnesium | 34.6 | mg | 34.55 | 33.4 - 35.7 | 2 | 2068 |
| Iron | 0.590 | mg | 0.59 | 0.56 - 0.62 | 2 | 2068 |
| Copper | 0.0325 | mg | 0.032 | 0.032 - 0.033 | 2 | 2068 |
| Zinc | 0.320 | mg | 0.32 | 0.31 - 0.33 | 2 | 2068 |
| Manganese | 0.00600 | mg | 0.006 | 0.003 - 0.009 | 2 | 2068 |
| Chromium | 4.50 | µg | 4.5 | 4.1 - 4.9 | 2 | 2068 |
| Selenium | 67.5 | µg | 67.5 | 66 - 69 | 2 | 2068 |
| Phosphorus | 241 | mg | 240.5 | 238 - 243 | 2 | 2068 |
| Iodine | 12.3 | µg | 12.25 | 11.2 - 13.3 | 2 | 2068 |
| Nickel | 0.825 | µg | 0.825 | 0.75 - 0.9 | 2 | 2068 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 0 | g | 1 | 1655 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1 | 1655 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum fatty acids | 1.178 | 100 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 39 | mg | 39.0 | 39 - 39 | 2 | 2068 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 4.022 | 2068 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 65.0 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 20 | 2068 |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.700 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby