Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 303 | kJ | 1003 | |||
Energy, labelling (kJ) | 303 | kJ | 1003 | |||
Energy (kcal) | 72 | kcal | 1003 | |||
Energy, labelling (kcal) | 72 | kcal | 1003 | |||
Protein | 15.5 | g | 15.56 | 13.3 - 18 | 12 | 2068 |
Protein, labeling | 15.5 | g | 15.56 | 13.3 - 18 | 12 | 2068 |
Carbohydrate by difference | 0.4 | g | 1003 | |||
Available carbohydrates | 0.4 | g | 1003 | |||
Available carbohydrate, labelling | 0.4 | g | 1003 | |||
Dietary fibre | 0.0 | g | 1655 | |||
Fat | 0.9 | g | 0.9 | 0.7 - 1.2 | 12 | 2068 |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 2.59 | g | 2 | 1003 | ||
Ash | 3.1 | g | 3.09 | 2.58 - 3.57 | 12 | 2068 |
Dry matter | 19.8 | g | 19.75 | 18.1 - 21.4 | 12 | 2068 |
Water | 80.2 | g | 80.25 | 78.6 - 81.9 | 12 | 2068 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0 | RE | 1003 | |||
Retinol | 0 | µg | 0.0 | 0.0 - 2 | 2 | 2068 |
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 0.0 | 0.0 - 0.03 | 2 | 2068 |
25-hydroxy vitamin D3 | 0 | µg | 0.0 | 0.0 - 0.1 | 2 | 2068 |
Vitamin E | 3.60 | α-TE | ||||
alpha-Tocopherol | 3.60 | mg | 3.6 | 3.5 - 3.7 | 2 | 2068 |
Thiamin (Vitamin B1) | 0 | mg | 0.0 | 0.0 - 0.01 | 2 | 2068 |
Riboflavin (Vitamin B2) | 0 | mg | 0.0 | 0.0 - 0.01 | 2 | 2068 |
Niacin equivalent | 4.11 | NE | 1003 | |||
Niacin | 0.280 | mg | 0.28 | 0.27 - 0.29 | 2 | 2068 |
Vitamin B6 | 0 | mg | 0.0 | 0.0 - 0.04 | 2 | 2068 |
Pantothenic acid | 0.0345 | mg | 0.034 | 0.031 - 0.038 | 2 | 2068 |
Biotin | 0.680 | µg | 0.68 | 0.66 - 0.7 | 2 | 2068 |
Vitamin B12 | 1.60 | µg | 1.6 | 1.5 - 1.7 | 2 | 2068 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 1040 | mg | 1035. | 980 - 1090 | 2 | 2068 |
Potassium | 64.5 | mg | 64.5 | 56 - 73 | 2 | 2068 |
Calcium | 36.4 | mg | 36.35 | 36.1 - 36.6 | 2 | 2068 |
Magnesium | 20.6 | mg | 20.55 | 20 - 21.1 | 2 | 2068 |
Iron | 0.115 | mg | 0.115 | 0.107 - 0.123 | 2 | 2068 |
Copper | 0.122 | mg | 0.121 | 0.105 - 0.138 | 2 | 2068 |
Zinc | 0.555 | mg | 0.555 | 0.52 - 0.59 | 2 | 2068 |
Manganese | 0.0275 | mg | 0.027 | 0.015 - 0.04 | 2 | 2068 |
Chromium | 3.27 | µg | 3.272 | 0.545 - 6 | 2 | 2068 |
Selenium | 24.0 | µg | 24.0 | 22 - 26 | 2 | 2068 |
Phosphorus | 91.0 | mg | 91.0 | 88 - 94 | 2 | 2068 |
Chloride | 1630 | mg | 1625. | 1620 - 1630 | 2 | 2068 |
Iodine | 12.8 | µg | 12.8 | 11.4 - 14.2 | 2 | 2068 |
Nickel | 1.000 | µg | 1.0 | 0.58 - 1.42 | 2 | 2068 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sum sugars | 0 | g | 1 | 1655 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 1655 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum fatty acids | 0.720 | 100 | 1003 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 2.473 | 2068 | |
Isoleucine | 1080 | 330 | T 826.0 |
Leucine | 1610 | 490 | T 826.0 |
Lysine | 1770 | 540 | T 826.0 |
Methionine | 590 | 180 | T 826.0 |
Cystine | 140 | 42 | T 826.0 |
Phenylalanine | 890 | 270 | T 826.0 |
Tyrosine | 790 | 240 | T 826.0 |
Threonine | 790 | 240 | T 826.0 |
Tryptophan | 230 | 70 | T 826.0 |
Valine | 1080 | 330 | T 826.0 |
Arginine | 1610 | 490 | T 826.0 |
Histidine | 430 | 130 | T 826.0 |
Alanine | 1120 | 340 | T 826.0 |
Aspartic acid | 2200 | 670 | T 826.0 |
Glutamic acid | 2890 | 880 | T 826.0 |
Glycine | 1180 | 360 | T 826.0 |
Proline | 820 | 250 | T 826.0 |
Serine | 920 | 280 | T 826.0 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 80.9 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.800 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby