DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1658
Laks, atlantisk, opdræt, rå Danish
Name
Salmon, atlantic, aquaculture, raw
Taxonomic name
Salmo salar (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 947 kJ 1003
Energy, labelling (kJ) 947 kJ 1003
Energy (kcal) 228 kcal 1003
Energy, labelling (kcal) 228 kcal 1003
Protein 15.8 g 15.86 12.3 - 18.4 24 2068, 2131
Protein from Amino Acids 16.5 g 1003
Protein, labeling 15.8 g 15.86 12.3 - 18.4 24 2068, 2131
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1655
Fat 18.3 g 18.9 11.9 - 24.1 12 2131
Alcohol 0.0 g 1655
Salt labelling 0.12 g 14 1003
Ash 1.1 g 1.05 0.81 - 2.1 24 2068, 2131
Dry matter 35.3 g 35.12 30.9 - 40.8 24 2068, 2131
Water 64.7 g 64.88 59.1 - 69.1 24 2068, 2131
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 7.05 RE 1003
Retinol 7.05 µg 7.05 6.4 - 7.7 2 2068
Vitamin D 7.86 µg 1003
Vitamin D3 6.07 µg 6.48 2.3 - 7.3 14 2068, 2131
Vitamin D2 0 µg - 0.05 12 2131
25-hydroxy vitamin D3 0.718 µg 0.655 0.37 - 1.51 14 2068, 2131
25-hydroxy Vitamin D2 0 µg - 0.03 12 2131
Vitamin E 3.30 α-TE
alpha-Tocopherol 3.30 mg 3.3 3.1 - 3.5 2 2068
Thiamin (Vitamin B1) 0.250 mg 0.25 0.24 - 0.26 2 2068
Riboflavin (Vitamin B2) 0.0700 mg 0.07 0.07 - 0.07 2 2068
Niacin equivalent 11.1 NE 1003
Niacin 7.65 mg 7.65 7.6 - 7.7 2 2068
Vitamin B6 0.635 mg 0.635 0.61 - 0.66 2 2068
Pantothenic acid 0.810 mg 0.81 0.7 - 0.92 2 2068
Biotin 2.75 µg 2.75 2.7 - 2.8 2 2068
Vitamin B12 4.10 µg 4.1 3.7 - 4.5 2 2068
Vitamin C 2.05 mg 1003
Ascorbic acid 2.05 mg 2.12 1.21 - 2.73 4 2068
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 46.8 mg 42.0 33 - 80 14 2068, 2131
Potassium 362 mg 369.0 300 - 420 14 2068, 2131
Calcium 8.68 mg 8.8 6.1 - 11 12 2131
Magnesium 25.6 mg 25.5 23 - 28 14 2068, 2131
Iron 0.222 mg 0.22 0.16 - 0.35 14 2068, 2131
Copper 0.0379 mg 0.04 0.02 - 0.06 14 2068, 2131
Zinc 0.317 mg 0.315 0.27 - 0.4 14 2068, 2131
Manganese 0.00229 mg 0.007 - 0.015 14 2068, 2131
Chromium 0.413 µg 1.91 - 5 14 2068, 2131
Molybdenum 0 µg - 1 12 2131
Selenium 16.6 µg 16.0 3.5 - 26 14 2068, 2131
Phosphorus 219 mg 220.0 190 - 240 14 2068, 2131
Chloride 131 mg 131.0 101 - 161 2 2068
Iodine 2.74 µg 5.6 - 7.7 14 2068, 2131
Nickel 2.60 µg 2.6 0.5 - 4.7 2 2068
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1 1655
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2131
C6:0 0.000 0.0 2131
C8:0 0.000 0.0 2131
C10:0 0.000 0.0 2131
C12:0 0.000 0.0 2131
C13:0 0.000 0.0 2131
C14:0 0.378 2.47 2131
C15:0 0.000 0.0 2131
C16:0 1.442 9.43 2131
C17:0 0.000 0.0 2131
C18:0 0.386 2.52 2131
C20:0 0.000 0.0 2131
C21:0 0.000 0.0 2131
C22:0 0.000 0.0 2131
C23:0 0.000 0.0 2131
C24:0 0.000 0.0 2131
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2131
C14:1,n-5 0.000 0.0 2131
C15:1,n-5 0.000 0.0 2131
C16:1,n-7 0.407 2.66 2131
C17:1,n-7 0.000 0.0 2131
C18:1,n-7 0.468 3.06 2131
C18:1,n-9 6.074 39.7 2131
C20:1,n-9 0.658 4.3 2131
C20:1,n-11 0.000 0.0 2131
C22:1,n-9 0.026 0.169 2131
C22:1,n-11 0.413 2.7 2131
C24:1,n-9 0.000 0.0 2131
C14:1,n-5,trans 0.000 0.0 2131
C16:1,n-7,trans 0.000 0.0 2131
C18:1,trans 0.000 0.0 2131
C20:1,trans 0.000 0.0 2131
C22:1,trans 0.000 0.0 2131
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 2.049 13.4 2131
C18:3,n-3 0.908 5.94 2131
C18:3,n-6 0.000 0.0 2131
C18:4,n-3 0.074 0.485 2131
C20:2,n-6 0.180 1.17 2131
C20:3,n-3 0.018 0.114 2131
C20:3,n-6 0.000 0.0 2131
C20:4,n-6 0.000 0.0 2131
C20:5,n-3 0.414 2.71 2131
C22:2,n-6 0.000 0.0 2131
C22:4,n-6 0.000 0.0 2131
C22:5,n-3 0.202 1.32 2131
C22:5,n-6 0.000 0.0 2131
C22:6,n-3 0.657 4.3 2131
C18:2,trans 0.000 0.0 2131
C18:3,trans 0.000 0.0 2131
Fatty acids sums g/100g % Source
Other fatty acids 0.527 3.45 2131
Sum saturated fatty acids 2.206 14.4 1003
Sum monounsaturated fatty acids 8.046 52.6 1003
Sum polyunsaturated fatty acids 4.503 29.4 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids 15.283 100 1003
Sum n-3 fatty acids 2.274 14.8 1003
Sum n-6 fatty acids 2.229 14.5 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 52 mg 51.5 51 - 52 2 2068
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 3.117 2068, 2131
Isoleucine 966 310 T 30.0
Leucine 1530 490 T 30.0
Lysine 1750 560 T 30.0
Methionine 592 190 T 30.0
Cystine 125 40 T 30.0
Phenylalanine 779 250 T 30.0
Tyrosine 655 210 T 30.0
Threonine 873 280 T 30.0
Tryptophan 206 66 T 30.0
Valine 1120 360 T 30.0
Arginine 2180 700 T 30.0
Histidine 436 140 T 30.0
Alanine 1180 380 T 30.0
Aspartic acid 1840 590 T 30.0
Glutamic acid 2560 820 T 30.0
Glycine 935 300 T 30.0
Proline 686 220 T 30.0
Serine 748 240 T 30.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 78.5 mg 1 2187
Factors etc. Value No. Samples Source
Waste 8 12 2131
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.834 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby