| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 842 | kJ | 1003 | |||
| Energy, labelling (kJ) | 834 | kJ | 1003 | |||
| Energy (kcal) | 199 | kcal | 1003 | |||
| Energy, labelling (kcal) | 198 | kcal | 1003 | |||
| Protein | 5.1 | g | 5.072 | 3.84 - 6.82 | 35 | 1309, 1257 |
| Protein, labeling | 5.5 | g | 5.437 | 4.12 - 7.31 | 35 | 1309, 1257 |
| Carbohydrate by difference | 45.7 | g | 1003 | |||
| Available carbohydrates | 37.3 | g | 1003 | |||
| Available carbohydrate, labelling | 36.5 | g | 1003 | |||
| Dietary fibre | 8.5 | g | 8.5 | 6.7 - 9.5 | 35 | 1309, 1257 |
| Fat | 1.5 | g | 1.3 | 0.8 - 3.9 | 37 | 1309, 1257, 2193 |
| Alcohol | 0.0 | g | 1 | 1655 | ||
| Salt labelling | 1.05 | g | 27 | 1003 | ||
| Ash | 2.1 | g | 2.03 | 1.62 - 3.19 | 35 | 1309, 1257 |
| Dry matter | 54.3 | g | 54.0 | 52.7 - 57.6 | 37 | 1309, 1257, 2193 |
| Water | 45.7 | g | 46.0 | 42.4 - 47.3 | 37 | 1309, 1257, 2193 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1 | 1655 | ||
| beta-Carotene | 0 | µg | 1 | 1655 | ||
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | 1 | 1655 | ||
| Vitamin E | 0.200 | α-TE | 1003 | |||
| alpha-Tocopherol | 0.200 | mg | 0.12 - 0.34 | 4 | T 310.0 | |
| alpha-Tocotrienol | 0.300 | mg | 0.16 - 0.52 | 4 | T 310.0 | |
| Vitamin K | 1.97 | µg | 1003 | |||
| Vitamin K1 | 1.56 | µg | 0.0 - 2.33 | 3 | 1655, 2193 | |
| Vitamin K2 | 0.416 | µg | 1003 | |||
| Menaquinone 4 | µg | 2 | 2193 | |||
| Menaquinone 5 | µg | 2 | 2193 | |||
| Menaquinone 6 | µg | 2 | 2193 | |||
| Menaquinone 7 | µg | 2 | 2193 | |||
| Menaquinone 8 | 0.312 | µg | 2 | 2193 | ||
| Menaquinone 9 | 0.270 | µg | 2 | 2193 | ||
| Menaquinone 10 | 0.124 | µg | 2 | 2193 | ||
| Thiamin (Vitamin B1) | 0.176 | mg | 0.173 | 0.14 - 0.246 | 51 | 1011, 1309, 1257 |
| Riboflavin (Vitamin B2) | 0.0654 | mg | 0.065 | 0.054 - 0.076 | 35 | 1309, 1257 |
| Niacin equivalent | 1.18 | NE | 2 | 1003 | ||
| Niacin | 0.610 | mg | 0.58 | 0.47 - 0.91 | 20 | 1309 |
| Vitamin B6 | 0.152 | mg | 0.15 | 0.13 - 0.18 | 15 | 1257 |
| Pantothenic acid | 0.223 | mg | 0.23 | 0.16 - 0.29 | 20 | 1309 |
| Biotin | 4.52 | µg | 4.45 | 4.2 - 5 | 6 | 1309 |
| Folate | 24.1 | µg | 24.0 | 18 - 37 | 35 | 1309, 1257 |
| Vitamin B12 | 0 | µg | 15 | T 310.0 | ||
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1 | 1655 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 421 | mg | 416.0 | 323 - 515 | 27 | 2097 |
| Potassium | 247 | mg | 245.0 | 211 - 325 | 35 | 1309, 1257 |
| Calcium | 25.5 | mg | 25.0 | 17.1 - 39.4 | 35 | 1309, 1257 |
| Magnesium | 48.8 | mg | 48.0 | 38.9 - 73.5 | 35 | 1309, 1257 |
| Rubidium | 310 | µg | 280 - 340 | 7 | T 310.0 | |
| Iron | 1.59 | mg | 1.56 | 1.15 - 2.03 | 35 | 1309, 1257 |
| Copper | 0.179 | mg | 0.176 | 0.09 - 0.28 | 35 | 1309, 1257 |
| Zinc | 1.38 | mg | 1.37 | 1.06 - 1.79 | 35 | 1309, 1257 |
| Manganese | 1.22 | mg | 1.2 | 1.04 - 1.64 | 20 | 1309 |
| Chromium | 6.73 | µg | 6.85 | 2.16 - 14.4 | 20 | 1309 |
| Molybdenum | 10.00 | µg | 7 | T 310.0 | ||
| Cobalt | 4.00 | µg | 3 - 6 | 7 | T 310.0 | |
| Selenium | 0.826 | µg | 0.705 | 0.28 - 2 | 20 | 1309 |
| Aluminum | 1.50 | mg | 0.6 - 2.5 | 7 | T 310.0 | |
| Silicon | 10.00 | mg | 7 - 16 | 7 | T 310.0 | |
| Boron | 90.0 | µg | 80 - 110 | 7 | T 310.0 | |
| Phosphorus | 158 | mg | 160.0 | 134 - 198 | 35 | 1309, 1257 |
| Fluorine | 60.0 | µg | 50 - 90 | 7 | T 310.0 | |
| Chloride | 840 | mg | 830.0 | 590 - 1510 | 51 | 1309, 2006, 1257 |
| Bromine | 200 | µg | 100 - 300 | 7 | T 310.0 | |
| Iodine | 24.1 | µg | 1 | 2197 | ||
| Nickel | 3.94 | µg | 3.75 | 2.23 - 6.9 | 20 | 1309 |
| Mercury | 0.710 | µg | 0.45 | 0.0 - 2.4 | 20 | T 310.0 |
| Arsenic | 1.30 | µg | 0.0 | 0.0 - 8.2 | 20 | T 310.0 |
| Cadmium | 0.907 | µg | 0.84 | 0.63 - 1.52 | 20 | 1309 |
| Lead | 0.500 | µg | 0.0 - 2.6 | 21 | T 310.0 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 0.380 | g | T 310.0 | |||
| Glucose | 0.520 | g | T 310.0 | |||
| Sum monosaccharides | 0.900 | g | 1003 | |||
| Lactose | 0 | g | T 310.0 | |||
| Maltose | 2.27 | g | T 310.0 | |||
| Sucrose | 0.610 | g | T 310.0 | |||
| Sum disaccharides | 2.88 | g | 1003 | |||
| Sum sugars | 3.78 | g | 1003 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 32.7 | g | 32.6 | 28.6 - 38.8 | 35 | 1309, 1257 |
| Saturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C8:0 | 0.000 | 0.0 | 1309 |
| C10:0 | 0.000 | 0.0 | 1309 |
| C12:0 | 0.000 | 0.0 | 1309 |
| C14:0 | 0.000 | 0.0 | 1309 |
| C16:0 | 0.205 | 16 | 1309 |
| C18:0 | 0.023 | 1.81 | 1309 |
| C20:0 | 0.000 | 0.0 | 1309 |
| C22:0 | 0.003 | 0.269 | 1309 |
| Monounsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C16:1,n-7 | 0.002 | 0.122 | 1309 |
| C18:1,n-7 | 0.023 | 1.78 | 1309 |
| C18:1,n-9 | 0.283 | 22.2 | 1309 |
| C20:1,n-11 | 0.014 | 1.13 | 1309 |
| C18:1,trans | 0.000 | 0.0 | 1309 |
| Polyunsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C18:2,n-6 | 0.617 | 48.5 | 1309 |
| C18:3,n-3 | 0.102 | 7.99 | 1309 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.231 | 18.1 | 1003 |
| Sum monounsaturated fatty acids | 0.322 | 25.2 | 1003 |
| Sum polyunsaturated fatty acids | 0.719 | 56.5 | 1003 |
| Sum trans fatty acids | 0.000 | 0.0 | 1003 |
| Sum fatty acids | 1.272 | 100 | 1003 |
| Sum n-3 fatty acids | 0.102 | 7.99 | 1003 |
| Sum n-6 fatty acids | 0.617 | 48.5 | 1003 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.874 | 1309, 1257 | |
| Isoleucine | 240 | 240 | T 7.0 |
| Leucine | 410 | 410 | T 7.0 |
| Lysine | 210 | 210 | T 7.0 |
| Methionine | 96 | 95 | T 7.0 |
| Cystine | 91 | 90 | T 7.0 |
| Phenylalanine | 280 | 280 | T 7.0 |
| Tyrosine | 120 | 120 | T 7.0 |
| Threonine | 210 | 210 | T 7.0 |
| Tryptophan | 71 | 70 | T 7.0 |
| Valine | 340 | 340 | T 7.0 |
| Arginine | 270 | 270 | T 7.0 |
| Histidine | 140 | 140 | T 7.0 |
| Alanine | 300 | 300 | T 7.0 |
| Aspartic acid | 410 | 410 | T 7.0 |
| Glutamic acid | 1370 | 1350 | T 7.0 |
| Glycine | 290 | 290 | T 7.0 |
| Proline | 560 | 550 | T 7.0 |
| Serine | 280 | 280 | T 7.0 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1 | 1655 |
| Nitrogen conversion factor | 5.83 | 1 | 1267 |
| Fatty acid conversion factor | 0.875 | 1 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby