Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 145 | kJ | 1003 | |||
Energy, labelling (kJ) | 145 | kJ | 1003 | |||
Energy (kcal) | 34 | kcal | 1003 | |||
Energy, labelling (kcal) | 34 | kcal | 1003 | |||
Protein | 0.5 | g | 0.656 | 0.625 - 0.875 | 8 | 2179 |
Protein from Amino Acids | 0.4 | g | 1003 | |||
Protein, labeling | 0.5 | g | 0.656 | 0.625 - 0.875 | 8 | 2179 |
Carbohydrate by difference | 8.7 | g | 1003 | |||
Available carbohydrates | 7.4 | g | 1003 | |||
Available carbohydrate, labelling | 7.4 | g | 1003 | |||
Dietary fibre | 1.3 | g | 1003 | |||
Fat | 0.0 | g | - 0.3 | 8 | 2179 | |
Alcohol | 0.0 | g | 1 | 1655 | ||
Salt labelling | 0.05 | g | 8 | 1003 | ||
Ash | 0.5 | g | 0.51 | 0.35 - 0.74 | 8 | 2179 |
Dry matter | 9.7 | g | 9.755 | 6.9 - 12.5 | 12 | 1878, 2179 |
Water | 90.3 | g | 90.24 | 87.5 - 93.1 | 12 | 1878, 2179 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 2.79 | RE | 1003 | |||
beta-Carotene | 16.7 | µg | 16.6 | 12.1 - 27.2 | 8 | 2179 |
Vitamin E | 0.0379 | α-TE | ||||
alpha-Tocopherol | 0.0379 | mg | 0.12 - 0.183 | 8 | 2179 | |
beta-Tocopherol | 0 | mg | - 0.5 | 4 | 2179 | |
gamma-Tocopherol | 0 | mg | - 0.5 | 4 | 2179 | |
delta-Tocopherol | 0 | mg | - 0.5 | 4 | 2179 | |
Vitamin K1 | 0 | µg | - 0.8 | 8 | 2179 | |
Thiamin (Vitamin B1) | 0.0255 | mg | 0.022 | 0.015 - 0.04 | 8 | 2179 |
Riboflavin (Vitamin B2) | 0.0136 | mg | 0.015 | 0.012 - 0.0178 | 8 | 2179 |
Niacin equivalent | 0.354 | NE | 1003 | |||
Niacin | 0.354 | mg | 0.324 | 0.167 - 0.624 | 8 | 2179 |
Vitamin B6 | 0.0490 | mg | 0.047 | 0.0373 - 0.061 | 8 | 2179 |
Pantothenic acid | 0.0565 | mg | 0.054 | 0.0364 - 0.0793 | 16 | 2179 |
Biotin | 0.178 | µg | 1.42 - 1.42 | 8 | 2179 | |
Folate | 25.3 | µg | 26.45 | 10.9 - 31.2 | 8 | 2179 |
Vitamin C | 16.0 | mg | 16.4 | 10.5 - 23.7 | 8 | 2179 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 19.5 | mg | 17.5 | 11 - 29 | 8 | 2179 |
Potassium | 274 | mg | 260.0 | 230 - 350 | 8 | 2179 |
Calcium | 13.6 | mg | 12.0 | 7 - 23 | 8 | 2179 |
Magnesium | 13.9 | mg | 13.0 | 11 - 20 | 8 | 2179 |
Iron | 0.170 | mg | 0.17 | 0.12 - 0.23 | 8 | 2179 |
Copper | 0.0250 | mg | 0.025 | 0.01 - 0.04 | 8 | 2179 |
Zinc | 0.124 | mg | 0.115 | 0.09 - 0.17 | 8 | 2179 |
Manganese | 0.0375 | mg | 0.03 | 0.03 - 0.06 | 8 | 2179 |
Chromium | 0 | µg | - 5 | 8 | 2179 | |
Molybdenum | 1.16 | µg | 1.1 - 4 | 8 | 2179 | |
Selenium | 0 | µg | - 0.5 | 8 | 2179 | |
Phosphorus | 11.3 | mg | 11.5 | 7.9 - 14 | 8 | 2179 |
Iodine | 0 | µg | - 5 | 8 | 2179 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 2.34 | g | 2.15 | 0.7 - 3.6 | 12 | 1878, 2179 |
Glucose | 2.07 | g | 2.05 | 0.5 - 3.5 | 12 | 1878, 2179 |
Sum monosaccharides | 4.42 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 8 | 2179 | |
Maltose | 0 | g | - 0.2 | 8 | 2179 | |
Sucrose | 2.50 | g | 1.4 | 0.9 - 7.6 | 12 | 1878, 2179 |
Sum disaccharides | 2.50 | g | 1003 | |||
Sum sugars | 6.92 | g | 1003 | |||
Sorbitol | 0 | g | 0.0 | 4 | 1878 | |
Sum sugar alcohols | 0 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 2141 | ||
Insoluble dietary fibers | 0.9 | g | 0.95 | 0.5 - 1.2 | 8 | 2179 |
High molecular weight soluble dietary fibre | 0.4 | g | 0.2 | 0.2 - 1.1 | 8 | 2179 |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.3 | 8 | 2179 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.076 | 2179 | |
Isoleucine | 0 | 2179 | |
Leucine | 19 | 2179 | |
Lysine | 19 | 2179 | |
Methionine | 0 | 2179 | |
Cystine | 6 | 2179 | |
Phenylalanine | 0 | 2179 | |
Tyrosine | 0 | 2179 | |
Threonine | 16 | 2179 | |
Tryptophan | 0 | 2179 | |
Valine | 13 | 2179 | |
Arginine | 13 | 2179 | |
Histidine | 0 | 2179 | |
Alanine | 50 | 2179 | |
Aspartic acid | 83 | 2179 | |
Glutamic acid | 189 | 2179 | |
Glycine | 6 | 2179 | |
Proline | 3 | 2179 | |
Serine | 28 | 2179 | |
Hydroxyproline | 0 | 2179 | |
Ornithine | 0 | 2179 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 7.60 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 37 | 12 | 1878, 2179 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby