DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1697
Kommen, rå Danish
Name
Caraway seed, raw
Taxonomic name
Carum carvi (Linnaeus, 1753)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1382 kJ 1003
Energy (kcal) 334 kcal 1003
Protein 19.8 g 1 2098
Protein from Amino Acids 15.9 g 1003
Protein, labeling 23.4 g 1 2098
Carbohydrate by difference 49.9 g 1003
Available carbohydrates 11.9 g 1003
Available carbohydrate, labelling 8.3 g 1003
Dietary fibre 38.0 g 2 2098
Fat 14.6 g 18 2098
Alcohol 0.0 g 1 2098
Salt labelling 0.04 g 7 1003
Ash 5.9 g 23 2098
Dry matter 90.1 g 21 2098
Water 9.9 g 21 2098
Nitrogen 3.736 g 1 2098
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 34.3 RE 1003
Retinol 0 µg 1 2098
beta-Carotene 206 µg 1 2098
Vitamin D 0 µg 1 2098
Vitamin E 2.50 α-TE
alpha-Tocopherol 2.50 mg 1 2098
Vitamin K1 0 µg 1 2098
Thiamin (Vitamin B1) 0.383 mg 1 2098
Riboflavin (Vitamin B2) 0.379 mg 1 2098
Niacin equivalent 7.67 NE 1003
Niacin 3.61 mg 4 2098
Vitamin B6 0.360 mg 2 2098
Folate 10.00 µg 1 2098
Vitamin B12 0 µg 1 2098
Vitamin C 21.0 mg 1 2098
Choline 24.7 mg 1 2098
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 17.0 mg 7 2098
Potassium 1350 mg 7 2098
Calcium 689 mg 4 2098
Magnesium 258 mg 2 2098
Iron 16.2 mg 3 2098
Copper 0.910 mg 1 2098
Zinc 5.50 mg 1 2098
Manganese 1.30 mg 1 2098
Selenium 12.1 µg 1 2098
Phosphorus 568 mg 2 2098
Iodine 0.500 µg 1 2136
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0.640 g 1 2098
Starch/Glycogen 11.3 g 1 2190
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2098
C6:0 0.000 0.0 2098
C8:0 0.000 0.0 2098
C10:0 0.010 0.0911 2098
C12:0 0.010 0.0911 2098
C14:0 0.040 0.364 2098
C16:0 0.400 3.64 2098
C18:0 0.110 1 2098
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.090 0.82 2098
C18:1,n-9 7.038 64.1 2098
C20:1,n-11 0.000 0.0 2098
C22:1,n-9 0.000 0.0 2098
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 3.123 28.4 2098
C18:3,n-3 0.150 1.36 2098
C20:4,n-6 0.000 0.0 2098
C20:5,n-3 0.000 0.0 2098
C22:5,n-3 0.000 0.0 2098
C22:6,n-3 0.000 0.0 2098
Fatty acids sums g/100g % Source
Sum saturated fatty acids 0.570 5.19 1003
Sum monounsaturated fatty acids 7.128 64.9 1003
Sum polyunsaturated fatty acids 3.273 29.8 1003
Sum fatty acids 10.972 100 1003
Sum n-3 fatty acids 0.150 1.36 1003
Sum n-6 fatty acids 3.123 28.4 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1 2098
Amino acids mg/100g mg/g Nitrogen Source
Isoleucine 826 2098
Leucine 1220 2098
Lysine 1030 2098
Methionine 361 2098
Cystine 329 2098
Phenylalanine 867 2098
Tyrosine 642 2098
Threonine 756 2098
Tryptophan 244 2098
Valine 1040 2098
Arginine 1250 2098
Histidine 550 2098
Alanine 914 2098
Aspartic acid 2080 2098
Glutamic acid 3170 2098
Glycine 1320 2098
Proline 917 2098
Serine 946 2098
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 5.30 1 1267
Fatty acid conversion factor 0.752 1 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby