DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1698
Spidskommen, rå Danish
Name
Cumin seeds, raw
Taxonomic name
Cuminum cyminum (Linnaeus, 1753)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1784 kJ 1003
Energy (kcal) 428 kcal 1003
Protein 17.8 g 12 2098
Protein, labeling 21.0 g 12 2098
Carbohydrate by difference 44.2 g 1003
Available carbohydrates 33.7 g 1003
Available carbohydrate, labelling 30.6 g 1003
Dietary fibre 10.5 g 1 2098
Fat 22.3 g 13 2098
Alcohol 0.0 g 1 1655
Ash 7.6 g 48 2098
Dry matter 91.9 g 47 2098
Water 8.1 g 47 2098
Nitrogen 3.360 g 12 2098
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 63.5 RE 1003
Retinol 0 µg 1 1655
beta-Carotene 762 µg 1 2098
Vitamin D 0 µg 1 1655
Vitamin E 3.33 α-TE
alpha-Tocopherol 3.33 mg 1 1655
Vitamin K1 5.40 µg 1 2098
Thiamin (Vitamin B1) 0.628 mg 3 2098
Riboflavin (Vitamin B2) 0.327 mg 6 2098
Niacin equivalent 4.58 NE 1003
Niacin 4.58 mg 0.4 - 0.47 3 2098
Vitamin B6 0.435 mg 4 2098
Folate 10.00 µg 1 2098
Vitamin B12 0 µg 1 1655
Vitamin C 7.70 mg 3 2098
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 168 mg 6 2098
Potassium 1790 mg 6 2098
Calcium 931 mg 7 2098
Magnesium 366 mg 4 2098
Iron 66.4 mg 35 2098
Copper 0.867 mg 1 2098
Zinc 4.80 mg 3 2098
Manganese 3.33 mg 1 2098
Selenium 5.20 µg 1 2098
Phosphorus 499 mg 7 2098
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 2.25 g 1 2098
Saturated fatty acids g/100g % Source
C4:0 0.000 0 2098
C6:0 0.000 0 2098
C8:0 0.000 0 2098
C10:0 0.018 0.0954 2098
C12:0 0.018 0.0954 2098
C14:0 0.018 0.0954 2098
C16:0 1.137 6.02 2098
C18:0 0.344 1.82 2098
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.212 1.12 2098
C18:1,n-9 13.623 72.2 2098
C20:1,n-11 0.212 1.12 2098
C22:1,n-9 0.000 0 2098
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 3.104 16.4 2098
C18:3,n-3 0.176 0.933 2098
C20:4,n-6 0.000 0 2098
C20:5,n-3 0.000 0 2098
C22:5,n-3 0.000 0 2098
C22:6,n-3 0.000 0 2098
Fatty acids sums g/100g % Source
Sum saturated fatty acids 1.536 8.14 1003
Sum monounsaturated fatty acids 14.047 74.4 1003
Sum polyunsaturated fatty acids 3.280 17.3 1003
Sum fatty acids 18.863 100 1003
Sum n-3 fatty acids 0.176 0.933 1003
Sum n-6 fatty acids 3.104 16.4 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1 1655
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 5.30 1 1267
Fatty acid conversion factor 0.847 1 1003

© 2023 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby