DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1708
Havtorn, rå Danish
Name
Sea Buckthorn
Taxonomic name
Hippophaë rhamnoides
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 311 kJ 1003
Energy (kcal) 75 kcal 1003
Protein 0.7 g 1 2126
Protein, labeling 0.7 g 1 2126
Carbohydrate by difference 9.9 g 1003
Available carbohydrates 3.9 g 1003
Available carbohydrate, labelling 3.9 g 1003
Dietary fibre 6.0 g 1 2126
Fat 5.0 g 1 2126
Alcohol 0.0 g 1 2126
Salt labelling 0.01 g 1 1003
Ash 1.8 g 1 2126
Dry matter 17.4 g 1 2126
Water 82.6 g 1 2126
Nitrogen 0.112 g 1 2126
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 71.7 RE 1003
Retinol 0 µg 1 2126
beta-Carotene 860 µg 1 2126
Vitamin D 0 µg 1 2126
Vitamin E 3.05 α-TE
alpha-Tocopherol 3.05 mg 1 2126
Vitamin K1 13.5 µg 1 2126
Thiamin (Vitamin B1) 0.0300 mg 1 2126
Riboflavin (Vitamin B2) 0.210 mg 1 2126
Niacin equivalent 0.377 NE 1003
Niacin 0.260 mg 1 2126
Vitamin B6 0.110 mg 1 2126
Folate 23.6 µg 1 2126
Vitamin B12 0 µg 1 2126
Vitamin C 131 mg 1 2126
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 4.00 mg 1 2126
Potassium 40.0 mg 1 2126
Calcium 10.00 mg 1 2126
Magnesium 10.00 mg 1 2126
Iron 0.700 mg 1 2126
Zinc 0.300 mg 1 2126
Selenium 0 µg 1 2126
Phosphorus 12.0 mg 1 2126
Iodine 1.50 µg 1 2126
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum monosaccharides 6.20 g 1 2126
Sucrose 0 g 1 2126
Sum disaccharides 0 g 1003
Sum sugars 6.20 g 1003
Saturated fatty acids g/100g % Source
C4:0 0.000 0 2126
C6:0 0.000 0 2126
C8:0 0.000 0 2126
C10:0 0.000 0 2126
C12:0 0.000 0 2126
C14:0 0.000 0 2126
C16:0 1.020 25.5 2126
C18:0 0.060 1.5 2126
C20:0 0.000 0 2126
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.990 24.7 2126
C18:1,n-9 1.020 25.5 2126
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.580 14.5 2126
C18:3,n-3 0.330 8.25 2126
C20:4,n-6 0.000 0 2126
C20:5,n-3 0.000 0 2126
C22:5,n-3 0.000 0 2126
C22:6,n-3 0.000 0 2126
Fatty acids sums g/100g % Source
Sum saturated fatty acids 1.080 27 1003
Sum monounsaturated fatty acids 2.010 50.2 1003
Sum polyunsaturated fatty acids 0.910 22.7 1003
Sum fatty acids 4.000 100 1003
Sum n-3 fatty acids 0.330 8.25 1003
Sum n-6 fatty acids 0.580 14.5 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1 2126
Amino acids mg/100g mg/g Nitrogen Source
Tryptophan 7 2126
Factors etc. Value No. Samples Source
Waste 2 1 2126
Nitrogen conversion factor 6.25 1 2126
Fatty acid conversion factor 0.800 1003

© 2023 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby