| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 65 | kJ | 1003 | |||
| Energy, labelling (kJ) | 63 | kJ | 1003 | |||
| Energy (kcal) | 15 | kcal | 1003 | |||
| Energy, labelling (kcal) | 15 | kcal | 1003 | |||
| Protein | 0.2 | g | 1355 | |||
| Protein, labeling | 0.2 | g | 1355 | |||
| Carbohydrate by difference | 3.6 | g | 1003 | |||
| Available carbohydrates | 3.6 | g | 1003 | |||
| Available carbohydrate, labelling | 3.5 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1655 | |||
| Fat | 0.0 | g | 1347 | |||
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.01 | g | 1003 | |||
| Ash | 0.2 | g | 1003 | |||
| Dry matter | 4.0 | g | 1347 | |||
| Water | 96.0 | g | 1347 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1655 | |||
| beta-Carotene | 0 | µg | 1655 | |||
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | 1655 | |||
| Vitamin E | 0 | α-TE | 1003 | |||
| alpha-Tocopherol | 0 | mg | 1655 | |||
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0 | mg | 1355 | |||
| Riboflavin (Vitamin B2) | 0 | mg | 1355 | |||
| Niacin equivalent | 0 | NE | 1003 | |||
| Niacin | 0 | mg | 1355 | |||
| Vitamin B6 | 0 | mg | 1 | 2135 | ||
| Folate | 0 | µg | 1 | 2135 | ||
| Vitamin B12 | 0 | µg | 1655 | |||
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1655 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 3.00 | mg | 1347 | |||
| Potassium | 110 | mg | 1347 | |||
| Calcium | 7.00 | mg | 1347 | |||
| Magnesium | 12.0 | mg | 1347 | |||
| Iron | 1.10 | mg | 1347 | |||
| Zinc | 0 | mg | 1 | 2135 | ||
| Selenium | 0.1000 | µg | 1 | 2135 | ||
| Phosphorus | 15.0 | mg | 1347 | |||
| Iodine | 1.20 | µg | 1 | 2135 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 3.50 | g | 1003 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1655 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.000 | 1655 | |
| Sum monounsaturated fatty acids | 0.000 | 1655 | |
| Sum polyunsaturated fatty acids | 0.000 | 1655 | |
| Sum n-3 fatty acids | 0.000 | 1655 | |
| Sum n-6 fatty acids | 0.000 | 1655 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.032 | 1355 | |
| Tryptophan | 0 | 1003 | |
| Sum essential amino acids | 0 | 1003 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 5.00 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.800 | 1003 | |
| Density | 1.0 | 1 | 2026 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby