Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 2247 | kJ | 1003 | |||
Energy, labelling (kJ) | 2247 | kJ | 1003 | |||
Energy (kcal) | 547 | kcal | 1003 | |||
Energy, labelling (kcal) | 547 | kcal | 1003 | |||
Dietary fibre | 0.0 | g | 1 | 1655 | ||
Fat | 60.7 | g | 1 | 2175 | ||
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.82 | g | 1 | 1003 | ||
Ash | 0.3 | g | 1 | 2175 | ||
Dry matter | 61.9 | g | 1 | 2175 | ||
Water | 38.1 | g | 1 | 2175 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 941 | RE | 1003 | |||
Retinol | 889 | µg | 1 | 2175 | ||
beta-Carotene | 313 | µg | 1 | 2175 | ||
Vitamin D3 | µg | 1 | 2175 | |||
Vitamin E | 7.36 | α-TE | ||||
alpha-Tocopherol | 7.36 | mg | 1 | 2175 | ||
beta-Tocopherol | mg | 1 | 2175 | |||
gamma-Tocopherol | 9.51 | mg | 1 | 2175 | ||
delta-Tocopherol | mg | 1 | 2175 | |||
Vitamin K1 | 40.3 | µg | 1 | 2175 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 330 | mg | 1 | 2175 | ||
Potassium | 23.0 | mg | 1 | 2175 | ||
Calcium | 6.00 | mg | 1 | 2175 | ||
Magnesium | 1.10 | mg | 1 | 2175 | ||
Iron | mg | 1 | 2175 | |||
Copper | mg | 1 | 2175 | |||
Zinc | mg | 1 | 2175 | |||
Manganese | mg | 1 | 2175 | |||
Chromium | µg | 1 | 2175 | |||
Molybdenum | µg | 1 | 2175 | |||
Selenium | µg | 1 | 2175 | |||
Phosphorus | 6.20 | mg | 1 | 2175 | ||
Iodine | µg | 1 | 2175 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sum sugars | 0 | g | 1 | 1655 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 1655 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C4:0 | 2175 | ||
C6:0 | 2175 | ||
C8:0 | 0.202 | 0.367 | 2175 |
C10:0 | 0.182 | 0.33 | 2175 |
C12:0 | 2.363 | 4.3 | 2175 |
C13:0 | 2175 | ||
C14:0 | 1.020 | 1.85 | 2175 |
C15:0 | 2175 | ||
C16:0 | 11.864 | 21.6 | 2175 |
C17:0 | 2175 | ||
C18:0 | 1.555 | 2.83 | 2175 |
C20:0 | 0.232 | 0.422 | 2175 |
C21:0 | 2175 | ||
C22:0 | 0.111 | 0.202 | 2175 |
C23:0 | 2175 | ||
C24:0 | 2175 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C12:1,n-1 | 2175 | ||
C14:1,n-5 | 2175 | ||
C15:1,n-5 | 2175 | ||
C16:1,n-7 | 2175 | ||
C17:1,n-7 | 2175 | ||
C18:1,n-7 | 1.181 | 2.15 | 2175 |
C18:1,n-9 | 24.597 | 44.7 | 2175 |
C20:1,n-9 | 0.475 | 0.864 | 2175 |
C20:1,n-11 | 2175 | ||
C22:1,n-9 | 0.182 | 0.33 | 2175 |
C22:1,n-11 | 2175 | ||
C24:1,n-9 | 2175 | ||
C14:1,n-5,trans | 0.000 | 0.0 | 2175 |
C16:1,n-7,trans | 0.000 | 0.0 | 2175 |
C18:1,trans | 0.000 | 0.0 | 2175 |
C20:1,trans | 0.000 | 0.0 | 2175 |
C22:1,trans | 0.000 | 0.0 | 2175 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 7.644 | 13.9 | 2175 |
C18:3,n-3 | 2.827 | 5.14 | 2175 |
C18:3,n-6 | 2175 | ||
C18:4,n-3 | 2175 | ||
C20:2,n-6 | 2175 | ||
C20:3,n-3 | 2175 | ||
C20:3,n-6 | 2175 | ||
C20:4,n-6 | 2175 | ||
C20:5,n-3 | 2175 | ||
C22:2,n-6 | 2175 | ||
C22:4,n-6 | 2175 | ||
C22:5,n-3 | 2175 | ||
C22:5,n-6 | 2175 | ||
C22:6,n-3 | 2175 | ||
C18:2,trans | 0.028 | 0.0505 | 2175 |
C18:3,trans | 0.145 | 0.263 | 2175 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Other fatty acids | 0.303 | 0.551 | 2175 |
Sum saturated fatty acids | 17.529 | 31.9 | 1003 |
Sum monounsaturated fatty acids | 26.434 | 48.1 | 1003 |
Sum polyunsaturated fatty acids | 10.471 | 19 | 1003 |
Sum trans fatty acids | 0.172 | 0.314 | 1003 |
Sum fatty acids below the detection limit | 0.280 | 2175 | |
Sum fatty acids | 54.909 | 100 | 1003 |
Sum n-3 fatty acids | 2.827 | 5.14 | 1003 |
Sum n-6 fatty acids | 7.644 | 13.9 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | mg | 1 | 2175 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 2175 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 10.2 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 4 | 2175 |
Nitrogen conversion factor | 5.30 | 1 | 1267 |
Fatty acid conversion factor | 0.904 | 1 | 2175 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby