Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 66 | kJ | 1003 | |||
Energy, labelling (kJ) | 66 | kJ | 1003 | |||
Energy (kcal) | 16 | kcal | 1003 | |||
Energy, labelling (kcal) | 16 | kcal | 1003 | |||
Protein | 2.5 | g | 2.406 | 2.06 - 2.81 | 8 | 2127 |
Protein from Amino Acids | 1.6 | g | 1003 | |||
Protein, labeling | 2.5 | g | 2.406 | 2.06 - 2.81 | 8 | 2127 |
Carbohydrate by difference | 2.2 | g | 1003 | |||
Available carbohydrates | 0.5 | g | 1003 | |||
Available carbohydrate, labelling | 0.5 | g | 1003 | |||
Dietary fibre | 1.7 | g | 1003 | |||
Fat | 0.0 | g | 0.3 - 0.3 | 8 | 2127 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.08 | g | 8 | 1003 | ||
Ash | 1.7 | g | 1.72 | 1.56 - 1.78 | 8 | 2127 |
Dry matter | 6.4 | g | 6.365 | 5.97 - 6.89 | 8 | 2127 |
Water | 93.6 | g | 93.63 | 93.1 - 94 | 8 | 2127 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 506 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 3030 | µg | 3075. | 2460 - 3560 | 8 | 2127 |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 1.78 | α-TE | ||||
alpha-Tocopherol | 1.78 | mg | 1.78 | 1.3 - 2.22 | 8 | 2127 |
Vitamin K1 | 92.5 | µg | 89.95 | 68.9 - 115 | 8 | 2127 |
Thiamin (Vitamin B1) | 0.0548 | mg | 0.055 | 0.039 - 0.0663 | 8 | 2127 |
Riboflavin (Vitamin B2) | 0.169 | mg | 0.164 | 0.144 - 0.204 | 8 | 2127 |
Niacin equivalent | 0.981 | NE | 1003 | |||
Niacin | 0.305 | mg | 0.302 | 0.163 - 0.449 | 8 | 2127 |
Vitamin B6 | 0.153 | mg | 0.157 | 0.134 - 0.165 | 8 | 2127 |
Pantothenic acid | 0.151 | mg | 0.148 | 0.0924 - 0.209 | 8 | 2127 |
Biotin | 1.90 | µg | 1.97 | 1.21 - 3.57 | 8 | 2127 |
Folate | 107 | µg | 106.5 | 89.8 - 124 | 8 | 2127 |
Vitamin C | 5.25 | mg | 5.395 | 4.47 - 12.5 | 8 | 2127 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 31.3 | mg | 16.0 | 4.5 - 110 | 8 | 2127 |
Potassium | 705 | mg | 730.0 | 500 - 800 | 8 | 2127 |
Calcium | 70.1 | mg | 77.5 | 38 - 95 | 8 | 2127 |
Magnesium | 72.1 | mg | 66.5 | 46 - 100 | 8 | 2127 |
Iron | 1.50 | mg | 1.1 | 0.59 - 4 | 8 | 2127 |
Copper | 0.214 | mg | 0.075 | 0.06 - 1.2 | 8 | 2127 |
Zinc | 0.500 | mg | 0.405 | 0.23 - 1 | 8 | 2127 |
Manganese | 0.548 | mg | 0.575 | 0.37 - 0.74 | 8 | 2127 |
Chromium | 11.6 | µg | 11.5 | 7 - 22 | 8 | 2127 |
Molybdenum | 6.31 | µg | 5.0 | 1.2 - 12 | 9 | 2127 |
Selenium | 0 | µg | - 0.5 | 8 | 2127 | |
Phosphorus | 37.3 | mg | 36.0 | 28 - 48 | 8 | 2127 |
Iodine | 0 | µg | - 5 | 8 | 2127 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0 | g | - 0.2 | 8 | 2127 | |
Galactose | 0 | g | - 0.2 | 7 | 2127 | |
Glucose | 0 | g | - 0.2 | 8 | 2127 | |
Sum monosaccharides | 0 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 8 | 2127 | |
Maltose | 0 | g | - 0.2 | 8 | 2127 | |
Sucrose | 0 | g | - 0.2 | 8 | 2127 | |
Sum disaccharides | 0 | g | 1003 | |||
Sum sugars | 0 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0.0900 | g | T 50.0 | |||
Insoluble dietary fibers | 1.3 | g | 1.25 | 1.1 - 1.5 | 8 | 2127 |
High molecular weight soluble dietary fibre | 0.4 | g | 0.6 | 0.5 - 0.8 | 8 | 2127 |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.2 | 8 | 2127 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.395 | 2127 | |
Isoleucine | 84 | 2127 | |
Leucine | 163 | 2127 | |
Lysine | 125 | 2127 | |
Methionine | 37 | 2127 | |
Cystine | 35 | 2127 | |
Phenylalanine | 115 | 2127 | |
Tyrosine | 87 | 2127 | |
Threonine | 92 | 2127 | |
Tryptophan | 41 | 2127 | |
Valine | 113 | 2127 | |
Arginine | 115 | 2127 | |
Histidine | 49 | 2127 | |
Alanine | 109 | 2127 | |
Aspartic acid | 214 | 2127 | |
Glutamic acid | 261 | 2127 | |
Glycine | 106 | 2127 | |
Proline | 86 | 2127 | |
Serine | 85 | 2127 | |
Hydroxyproline | 0 | 2127 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 19.3 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 7 | 8 | 2127 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby