Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 59 | kJ | 1003 | |||
Energy, labelling (kJ) | 59 | kJ | 1003 | |||
Energy (kcal) | 14 | kcal | 1003 | |||
Energy, labelling (kcal) | 14 | kcal | 1003 | |||
Protein | 1.6 | g | 1.625 | 1.5 - 1.75 | 2 | 2127 |
Protein from Amino Acids | 1.1 | g | 1003 | |||
Protein, labeling | 1.6 | g | 1.625 | 1.5 - 1.75 | 2 | 2127 |
Carbohydrate by difference | 3.0 | g | 1003 | |||
Available carbohydrates | 0.8 | g | 1003 | |||
Available carbohydrate, labelling | 0.8 | g | 1003 | |||
Dietary fibre | 2.1 | g | 1003 | |||
Fat | 0.0 | g | - 0.3 | 2 | 2127 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.02 | g | 2 | 1003 | ||
Ash | 0.7 | g | 0.71 | 0.62 - 0.8 | 2 | 2127 |
Dry matter | 5.3 | g | 5.29 | 4.37 - 6.21 | 2 | 2127 |
Water | 94.7 | g | 94.71 | 93.7 - 95.6 | 2 | 2127 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 139 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 836 | µg | 836.0 | 592 - 1080 | 2 | 2127 |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0.437 | α-TE | ||||
alpha-Tocopherol | 0.437 | mg | 0.437 | 0.415 - 0.459 | 2 | 2127 |
Vitamin K1 | 25.9 | µg | 25.85 | 15.6 - 36.1 | 2 | 2127 |
Thiamin (Vitamin B1) | 0.0440 | mg | 0.044 | 0.044 - 0.044 | 2 | 2127 |
Riboflavin (Vitamin B2) | 0.0811 | mg | 0.081 | 0.0743 - 0.0878 | 2 | 2127 |
Niacin equivalent | 0.556 | NE | 1003 | |||
Niacin | 0.261 | mg | 0.261 | 0.237 - 0.285 | 2 | 2127 |
Vitamin B6 | 0.0698 | mg | 0.069 | 0.0656 - 0.074 | 2 | 2127 |
Pantothenic acid | 0.117 | mg | 0.117 | 0.114 - 0.12 | 2 | 2127 |
Biotin | 4.16 | µg | 4.16 | 3.51 - 4.81 | 2 | 2127 |
Folate | 92.0 | µg | 91.95 | 82.9 - 101 | 2 | 2127 |
Vitamin C | 6.16 | mg | 6.16 | 5.2 - 7.12 | 2 | 2127 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 6.70 | mg | 6.7 | 5.1 - 8.3 | 2 | 2127 |
Potassium | 290 | mg | 290.0 | 280 - 300 | 2 | 2127 |
Calcium | 24.0 | mg | 24.0 | 24 - 24 | 2 | 2127 |
Magnesium | 10.4 | mg | 10.35 | 8.7 - 12 | 2 | 2127 |
Iron | 0.905 | mg | 0.905 | 0.85 - 0.96 | 2 | 2127 |
Copper | 0.0350 | mg | 0.035 | 0.03 - 0.04 | 2 | 2127 |
Zinc | 0.345 | mg | 0.345 | 0.26 - 0.43 | 2 | 2127 |
Manganese | 0.210 | mg | 0.21 | 0.19 - 0.23 | 2 | 2127 |
Chromium | 0 | µg | - 5 | 2 | 2127 | |
Molybdenum | 1.55 | µg | 1.55 | 1.3 - 1.8 | 2 | 2127 |
Selenium | 0 | µg | - 0.5 | 2 | 2127 | |
Phosphorus | 43.0 | mg | 43.0 | 42 - 44 | 2 | 2127 |
Iodine | 0 | µg | - 5 | 2 | 2127 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0.600 | g | 1.2 - 1.2 | 2 | 2127 | |
Galactose | 0 | g | - 0.2 | 2 | 2127 | |
Glucose | 0.500 | g | 0.5 | 0.3 - 0.7 | 2 | 2127 |
Sum monosaccharides | 1.10 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 2 | 2127 | |
Maltose | 0 | g | - 0.2 | 2 | 2127 | |
Sucrose | 0 | g | - 0.2 | 2 | 2127 | |
Sum disaccharides | 0 | g | 1003 | |||
Sum sugars | 1.10 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 2141 | ||
Insoluble dietary fibers | 2.1 | g | 2.15 | 2 - 2.3 | 2 | 2127 |
High molecular weight soluble dietary fibre | 0.0 | g | - 0.3 | 2 | 2127 | |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.5 | 2 | 2127 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.260 | 2127 | |
Isoleucine | 58 | 2127 | |
Leucine | 102 | 2127 | |
Lysine | 95 | 2127 | |
Methionine | 13 | 2127 | |
Cystine | 11 | 2127 | |
Phenylalanine | 65 | 2127 | |
Tyrosine | 48 | 2127 | |
Threonine | 61 | 2127 | |
Tryptophan | 18 | 2127 | |
Valine | 73 | 2127 | |
Arginine | 71 | 2127 | |
Histidine | 27 | 2127 | |
Alanine | 75 | 2127 | |
Aspartic acid | 152 | 2127 | |
Glutamic acid | 189 | 2127 | |
Glycine | 65 | 2127 | |
Proline | 63 | 2127 | |
Serine | 69 | 2127 | |
Hydroxyproline | 0 | 2127 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 9.90 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 36 | 2 | 2127 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby