Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 142 | kJ | 1003 | |||
Energy, labelling (kJ) | 142 | kJ | 1003 | |||
Energy (kcal) | 34 | kcal | 1003 | |||
Energy, labelling (kcal) | 34 | kcal | 1003 | |||
Protein | 1.2 | g | 1.218 | 0.625 - 2 | 8 | 2127 |
Protein from Amino Acids | 0.7 | g | 1003 | |||
Protein, labeling | 1.2 | g | 1.218 | 0.625 - 2 | 8 | 2127 |
Carbohydrate by difference | 8.2 | g | 1003 | |||
Available carbohydrates | 5.2 | g | 1003 | |||
Available carbohydrate, labelling | 5.2 | g | 1003 | |||
Dietary fibre | 3.0 | g | 1003 | |||
Fat | 0.2 | g | 0.3 | 0.3 - 0.5 | 8 | 2127 |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.00 | g | 8 | 1003 | ||
Ash | 0.7 | g | 0.635 | 0.54 - 0.91 | 8 | 2127 |
Dry matter | 10.3 | g | 8.935 | 5.73 - 18.7 | 8 | 2127 |
Water | 89.7 | g | 91.06 | 81.2 - 94.2 | 8 | 2127 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 188 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 1130 | µg | 1003. | 611 - 1800 | 8 | 2127 |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0.614 | α-TE | ||||
alpha-Tocopherol | 0.614 | mg | 0.583 | 0.463 - 0.855 | 8 | 2127 |
Vitamin K1 | 1.29 | µg | 1.565 | 1.21 - 2.44 | 8 | 2127 |
Thiamin (Vitamin B1) | 0.00200 | mg | 0.016 - 0.016 | 8 | 2127 | |
Riboflavin (Vitamin B2) | 0.0657 | mg | 0.057 | 0.0453 - 0.0949 | 8 | 2127 |
Niacin equivalent | 0.588 | NE | 1003 | |||
Niacin | 0.422 | mg | 0.304 | 0.2 - 0.863 | 8 | 2127 |
Vitamin B6 | 0.112 | mg | 0.097 | 0.0712 - 0.162 | 8 | 2127 |
Pantothenic acid | 0.203 | mg | 0.222 | 0.104 - 0.266 | 8 | 2127 |
Biotin | 2.33 | µg | 2.245 | 1.96 - 2.84 | 8 | 2127 |
Folate | 31.8 | µg | 33.4 | 19.2 - 40.8 | 8 | 2127 |
Vitamin C | 6.80 | mg | 6.805 | 5.36 - 12 | 8 | 2127 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 0.0750 | mg | 0.6 - 0.6 | 8 | 2127 | |
Potassium | 304 | mg | 300.0 | 200 - 500 | 8 | 2127 |
Calcium | 19.4 | mg | 20.0 | 10 - 28 | 8 | 2127 |
Magnesium | 9.15 | mg | 8.2 | 5.1 - 15 | 8 | 2127 |
Iron | 0.266 | mg | 0.25 | 0.19 - 0.33 | 8 | 2127 |
Copper | 0.0375 | mg | 0.035 | 0.02 - 0.07 | 8 | 2127 |
Zinc | 0.213 | mg | 0.205 | 0.14 - 0.31 | 8 | 2127 |
Manganese | 0.0488 | mg | 0.04 | 0.03 - 0.1 | 8 | 2127 |
Chromium | 0.750 | µg | 6 - 6 | 8 | 2127 | |
Molybdenum | 3.58 | µg | 3.45 | 1.6 - 5.4 | 8 | 2127 |
Selenium | 0 | µg | - 0.5 | 8 | 2127 | |
Phosphorus | 24.3 | mg | 21.5 | 16 - 46 | 8 | 2127 |
Iodine | 0 | µg | - 5 | 8 | 2127 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 1.49 | g | 1.5 | 1.1 - 2.1 | 8 | 2127 |
Galactose | 0 | g | - 0.2 | 8 | 2127 | |
Glucose | 1.69 | g | 1.75 | 1 - 2 | 8 | 2127 |
Sum monosaccharides | 3.18 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 8 | 2127 | |
Maltose | 0 | g | - 0.2 | 8 | 2127 | |
Sucrose | 0.0500 | g | 0.4 - 0.4 | 8 | 2127 | |
Sum disaccharides | 0.0500 | g | 1003 | |||
Sum sugars | 3.23 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 3.20 | g | 1 | 2190 | ||
Insoluble dietary fibers | 1.9 | g | 1.55 | 0.6 - 3.8 | 8 | 2127 |
High molecular weight soluble dietary fibre | 1.1 | g | 0.5 | 0.4 - 3.1 | 8 | 2127 |
Low molecular weight soluble dietary fibre | 0.0 | g | 0.0 - 0.6 | 8 | 2127 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.191 | 2127 | |
Isoleucine | 22 | 2127 | |
Leucine | 58 | 2127 | |
Lysine | 53 | 2127 | |
Methionine | 0 | 2127 | |
Cystine | 12 | 2127 | |
Phenylalanine | 28 | 2127 | |
Tyrosine | 12 | 2127 | |
Threonine | 31 | 2127 | |
Tryptophan | 10 | 2127 | |
Valine | 44 | 2127 | |
Arginine | 84 | 2127 | |
Histidine | 12 | 2127 | |
Alanine | 57 | 2127 | |
Aspartic acid | 105 | 2127 | |
Glutamic acid | 194 | 2127 | |
Glycine | 36 | 2127 | |
Proline | 15 | 2127 | |
Serine | 50 | 2127 | |
Hydroxyproline | 0 | 2127 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 8.20 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 38 | 8 | 2127 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby