Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 135 | kJ | 1003 | |||
Energy, labelling (kJ) | 135 | kJ | 1003 | |||
Energy (kcal) | 32 | kcal | 1003 | |||
Energy, labelling (kcal) | 32 | kcal | 1003 | |||
Protein | 0.8 | g | 1.0 | 0.875 - 1.18 | 8 | 2127 |
Protein from Amino Acids | 0.6 | g | 1003 | |||
Protein, labeling | 0.8 | g | 1.0 | 0.875 - 1.18 | 8 | 2127 |
Carbohydrate by difference | 8.0 | g | 1003 | |||
Available carbohydrates | 5.8 | g | 1003 | |||
Available carbohydrate, labelling | 5.8 | g | 1003 | |||
Dietary fibre | 2.2 | g | 1003 | |||
Fat | 0.2 | g | 0.3 - 0.6 | 8 | 2127 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.00 | g | 8 | 1003 | ||
Ash | 0.8 | g | 0.845 | 0.7 - 0.95 | 8 | 2127 |
Dry matter | 9.8 | g | 9.705 | 8.46 - 11.6 | 8 | 2127 |
Water | 90.2 | g | 90.29 | 88.3 - 91.5 | 8 | 2127 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 208 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 1250 | µg | 1190. | 920 - 2130 | 8 | 2127 |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0.649 | α-TE | ||||
alpha-Tocopherol | 0.649 | mg | 0.684 | 0.421 - 0.776 | 8 | 2127 |
Vitamin K1 | 0 | µg | - 0.8 | 8 | 2127 | |
Thiamin (Vitamin B1) | 0.0323 | mg | 0.032 | 0.022 - 0.046 | 8 | 2127 |
Riboflavin (Vitamin B2) | 0.0288 | mg | 0.029 | 0.0238 - 0.0336 | 8 | 2127 |
Niacin equivalent | 0.567 | NE | 1003 | |||
Niacin | 0.441 | mg | 0.441 | 0.224 - 0.785 | 8 | 2127 |
Vitamin B6 | 0.0779 | mg | 0.078 | 0.0617 - 0.0941 | 8 | 2127 |
Pantothenic acid | 0.259 | mg | 0.232 | 0.196 - 0.43 | 8 | 2127 |
Biotin | 1.75 | µg | 1.67 | 1.15 - 2.39 | 8 | 2127 |
Folate | 30.3 | µg | 27.9 | 23.9 - 43 | 8 | 2127 |
Vitamin C | 1.98 | mg | 1.745 | 1.09 - 6.1 | 8 | 2127 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 0 | mg | - 0.3 | 8 | 2127 | |
Potassium | 369 | mg | 350.0 | 290 - 480 | 8 | 2127 |
Calcium | 44.6 | mg | 43.5 | 27 - 61 | 8 | 2127 |
Magnesium | 14.5 | mg | 15.0 | 9.9 - 18 | 8 | 2127 |
Iron | 0.184 | mg | 0.165 | 0.15 - 0.27 | 8 | 2127 |
Copper | 0.0588 | mg | 0.06 | 0.04 - 0.08 | 8 | 2127 |
Zinc | 0.141 | mg | 0.145 | 0.07 - 0.19 | 8 | 2127 |
Manganese | 0.0450 | mg | 0.04 | 0.02 - 0.12 | 8 | 2127 |
Chromium | 0 | µg | - 5 | 8 | 2127 | |
Molybdenum | 4.22 | µg | 3.4 | 1.4 - 9.6 | 8 | 2127 |
Selenium | 0.0625 | µg | 0.5 - 0.5 | 8 | 2127 | |
Phosphorus | 22.8 | mg | 21.5 | 16 - 32 | 8 | 2127 |
Iodine | 0 | µg | - 5 | 8 | 2127 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 1.31 | g | 1.2 | 0.8 - 1.9 | 8 | 2127 |
Galactose | 0 | g | - 0.2 | 8 | 2127 | |
Glucose | 1.16 | g | 1.05 | 0.8 - 1.8 | 8 | 2127 |
Sum monosaccharides | 2.48 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 8 | 2127 | |
Maltose | 0 | g | - 0.2 | 8 | 2127 | |
Sucrose | 2.45 | g | 2.45 | 1 - 5.7 | 8 | 2127 |
Sum disaccharides | 2.45 | g | 1003 | |||
Sum sugars | 4.93 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 3.20 | g | 1 | 2190 | ||
Insoluble dietary fibers | 1.5 | g | 1.4 | 0.8 - 2 | 8 | 2127 |
High molecular weight soluble dietary fibre | 0.8 | g | 0.75 | 0.5 - 1.1 | 8 | 2127 |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.6 | 8 | 2127 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.128 | 2127 | |
Isoleucine | 0 | 2127 | |
Leucine | 34 | 2127 | |
Lysine | 36 | 2127 | |
Methionine | 0 | 2127 | |
Cystine | 9 | 2127 | |
Phenylalanine | 4 | 2127 | |
Tyrosine | 14 | 2127 | |
Threonine | 21 | 2127 | |
Tryptophan | 8 | 2127 | |
Valine | 30 | 2127 | |
Arginine | 56 | 2127 | |
Histidine | 3 | 2127 | |
Alanine | 28 | 2127 | |
Aspartic acid | 199 | 2127 | |
Glutamic acid | 164 | 2127 | |
Glycine | 22 | 2127 | |
Proline | 16 | 2127 | |
Serine | 31 | 2127 | |
Hydroxyproline | 0 | 2127 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 8.20 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 29 | 8 | 2127 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby