Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 102 | kJ | 1003 | |||
Energy (kcal) | 24 | kcal | 1003 | |||
Protein | 1.2 | g | 1.15625 | 1 - 1.31 | 8 | 2127 |
Protein from Amino Acids | 0.7 | g | 1003 | |||
Protein, labeling | 1.2 | g | 1.15625 | 1 - 1.31 | 8 | 2127 |
Carbohydrate by difference | 6.1 | g | 1003 | |||
Available carbohydrates | 3.7 | g | 1003 | |||
Available carbohydrate, labelling | 3.7 | g | 1003 | |||
Dietary fibre | 2.4 | g | 1003 | |||
Fat | 0.0 | g | 8 | 2127 | ||
Salt labelling | 0.03 | g | 8 | 1003 | ||
Ash | 0.6 | g | 0.605 | 0.48 - 0.66 | 8 | 2127 |
Dry matter | 7.9 | g | 7.755 | 6.99 - 9.04 | 8 | 2127 |
Water | 92.1 | g | 92.245 | 90.9 - 93 | 8 | 2127 |
Nitrogen | 0.185 | g | 0.185 | 0.16 - 0.21 | 8 | 2127 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0.187 | RE | 1003 | |||
beta-Carotene | 2.24 | µg | 5 - 9.69 | 8 | 2127 | |
Vitamin E | 0 | α-TE | ||||
alpha-Tocopherol | 0 | mg | 8 | 2127 | ||
Vitamin K1 | 3.80 | µg | 2.865 | 1.87 - 8.5 | 8 | 2127 |
Thiamin (Vitamin B1) | 0.0383 | mg | 0.0385 | 0.026 - 0.048 | 8 | 2127 |
Riboflavin (Vitamin B2) | 0.0320 | mg | 0.0347 | 0.0198 - 0.041 | 8 | 2127 |
Niacin equivalent | 0.323 | NE | 1003 | |||
Niacin | 0.214 | mg | 0.216 | 0.1 - 0.472 | 8 | 2127 |
Vitamin B6 | 0.127 | mg | 0.1305 | 0.109 - 0.139 | 8 | 2127 |
Pantothenic acid | 0.187 | mg | 0.188 | 0.146 - 0.217 | 8 | 2127 |
Biotin | 1.93 | µg | 2.005 | 1.56 - 2.15 | 8 | 2127 |
Folate | 30.2 | µg | 29.35 | 20.3 - 39.9 | 8 | 2127 |
Vitamin C | 34.4 | mg | 31.8 | 22.8 - 47.7 | 8 | 2127 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 13.5 | mg | 12 | 8.4 - 27 | 8 | 2127 |
Potassium | 246 | mg | 245 | 210 - 270 | 8 | 2127 |
Calcium | 36.9 | mg | 39.5 | 20 - 47 | 8 | 2127 |
Magnesium | 10.3 | mg | 10 | 9.1 - 12 | 8 | 2127 |
Iron | 0.236 | mg | 0.24 | 0.17 - 0.29 | 8 | 2127 |
Copper | 0.0137 | mg | 0.015 | 0.01 - 0.02 | 8 | 2127 |
Zinc | 0.156 | mg | 0.16 | 0.12 - 0.18 | 8 | 2127 |
Manganese | 0.133 | mg | 0.12 | 0.09 - 0.18 | 8 | 2127 |
Chromium | 0 | µg | 8 | 2127 | ||
Molybdenum | 50.5 | µg | 7.7 | 6.3 - 220 | 8 | 2127 |
Selenium | 0.550 | µg | 0.5 - 1.5 | 8 | 2127 | |
Phosphorus | 24.3 | mg | 23 | 19 - 30 | 8 | 2127 |
Iodine | 0 | µg | 8 | 2127 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 1.34 | g | 1.3 | 0.2 - 1.6 | 8 | 2127 |
Galactose | 0 | g | 8 | 2127 | ||
Glucose | 2.08 | g | 2 | 1.8 - 2.4 | 8 | 2127 |
Sum monosaccharides | 3.41 | g | 1003 | |||
Lactose | 0 | g | 8 | 2127 | ||
Maltose | 0 | g | 8 | 2127 | ||
Sucrose | 0.200 | g | 0.2 - 1 | 8 | 2127 | |
Sum disaccharides | 0.200 | g | 1003 | |||
Sum sugars | 3.61 | g | 1003 | |||
Insoluble dietary fibers | 2.3 | g | 2.3 | 1.8 - 2.8 | 8 | 2127 |
High molecular weight soluble dietary fibre | 0.1 | g | 0.2 - 0.3 | 8 | 2127 | |
Low molecular weight soluble dietary fibre | 0.0 | g | 8 | 2127 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Isoleucine | 20 | 2127 | |
Leucine | 49 | 2127 | |
Lysine | 53 | 2127 | |
Methionine | 0 | 2127 | |
Cystine | 16 | 2127 | |
Phenylalanine | 14 | 2127 | |
Tyrosine | 22 | 2127 | |
Threonine | 36 | 2127 | |
Tryptophan | 7 | 2127 | |
Valine | 50 | 2127 | |
Arginine | 60 | 2127 | |
Histidine | 12 | 2127 | |
Alanine | 53 | 2127 | |
Aspartic acid | 107 | 2127 | |
Glutamic acid | 253 | 2127 | |
Glycine | 34 | 2127 | |
Proline | 28 | 2127 | |
Serine | 56 | 2127 | |
Hydroxyproline | 0 | 2127 |
© 2023 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby