DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1756
Kalvekød, tyndstegsfilet, rå Danish
Name
Veal, shortloin, raw
Taxonomic name
Bos taurus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 665 kJ 1003
Energy, labelling (kJ) 665 kJ 1003
Energy (kcal) 159 kcal 1003
Energy, labelling (kcal) 159 kcal 1003
Protein 21.3 g 21.08 20.3 - 22.3 6 2176
Protein from Amino Acids 17.7 g 1003
Protein, labeling 21.3 g 21.08 20.3 - 22.3 6 2176
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1655
Fat 8.2 g 8.1 6.4 - 11.6 6 2176
Alcohol 0.0 g 1655
Salt labelling 0.12 g 6 1003
Ash 1.0 g 0.95 0.92 - 1 6 2176
Dry matter 30.4 g 30.51 27 - 33.4 6 2176
Water 69.6 g 69.48 66.5 - 72.9 6 2176
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg - 21 6 2176
beta-Carotene 0 µg 1655
Vitamin D 0.443 µg 1003
Vitamin D3 0.0217 µg 0.025 0.01 - 0.03 6 2176
Vitamin D2 0 µg - 0.01 6 2176
25-hydroxy vitamin D3 0.153 µg 0.155 0.1 - 0.19 6 2176
25-hydroxy Vitamin D2 0.0150 µg 0.03 - 0.03 6 2176
Vitamin E 0.121 α-TE 1003
alpha-Tocopherol 0.121 mg 0.127 0.112 - 0.263 6 2176
beta-Tocopherol 0 mg - 0.5 6 2176
gamma-Tocopherol 0 mg - 0.5 6 2176
delta-Tocopherol 0 mg - 0.5 6 2176
Vitamin K1 0 µg 0.0 - 0.1 2 1655, 2193
Menaquinone 4 30.7 µg 2 2193
Menaquinone 5 µg 2 2193
Menaquinone 6 µg 2 2193
Menaquinone 7 0.395 µg 2 2193
Menaquinone 8 0.218 µg 2 2193
Menaquinone 9 0.160 µg 2 2193
Menaquinone 10 0.403 µg 2 2193
Vitamin K2 31.8 µg
Vitamin K 31.8 µg
Thiamin (Vitamin B1) 0.0373 mg 0.037 0.025 - 0.049 6 2176
Riboflavin (Vitamin B2) 0.194 mg 0.194 0.145 - 0.245 6 2176
Niacin equivalent 10.3 NE 1003
Niacin 6.03 mg 6.045 5.46 - 6.58 6 2176
Vitamin B6 0.201 mg 0.207 0.163 - 0.222 6 2176
Pantothenic acid 2.59 mg 2.545 1.95 - 3.26 12 2176
Biotin 2.39 µg 2.235 2.15 - 3.15 6 2176
Folate 9.37 µg 8.98 7.71 - 12.6 6 2176
Vitamin B12 1.12 µg 1.115 0.84 - 1.54 6 2176
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 49.3 mg 50.0 43 - 55 6 2176
Potassium 358 mg 355.0 330 - 400 6 2176
Calcium 4.52 mg 4.6 4.1 - 4.7 6 2176
Magnesium 20.5 mg 20.5 19 - 22 6 2176
Iron 1.23 mg 1.25 1.1 - 1.4 6 2176
Copper 0.0583 mg 0.06 0.05 - 0.06 6 2176
Zinc 3.18 mg 3.15 2.9 - 3.6 6 2176
Manganese 0 mg - 0.01 6 2176
Chromium 2.67 µg 7 - 9 6 2176
Molybdenum 0 µg - 1 6 2176
Selenium 8.97 µg 9.1 7.1 - 10 6 2176
Phosphorus 185 mg 185.0 180 - 190 6 2176
Iodine 0 µg - 5 6 2176
Sum minerals 619 mg 1003
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1 1655
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2176
C6:0 0.000 0.0 2176
C8:0 0.000 0.0 2176
C10:0 0.000 0.0 2176
C12:0 0.000 0.0 2176
C13:0 0.000 0.0 2176
C14:0 0.238 3.23 2176
C15:0 0.000 0.0 2176
C16:0 1.964 26.7 2176
C17:0 0.069 0.935 2176
C18:0 0.947 12.8 2176
C20:0 0.000 0.0 2176
C21:0 0.000 0.0 2176
C22:0 0.000 0.0 2176
C23:0 0.000 0.0 2176
C24:0 0.000 0.0 2176
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2176
C14:1,n-5 0.000 0.0 2176
C15:1,n-5 0.000 0.0 2176
C16:1,n-7 0.294 4 2176
C17:1,n-7 0.019 0.263 2176
C18:1,n-7 0.169 2.3 2176
C18:1,n-9 2.526 34.3 2176
C18:1,n-12 2176
C20:1,n-9 0.000 0.0 2176
C20:1,n-11 0.000 0.0 2176
C20:1,n-15 2176
C22:1,n-9 0.000 0.0 2176
C22:1,n-11 0.000 0.0 2176
C24:1,n-9 0.000 0.0 2176
C14:1,n-5,trans 0.000 0.0 2176
C16:1,n-7,trans 0.000 0.0 2176
C18:1,trans 0.309 4.19 2176
C20:1,trans 0.000 0.0 2176
C22:1,trans 0.000 0.0 2176
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.330 4.48 2176
C18:3,n-3 0.000 0.0 2176
C18:3,n-6 0.000 0.0 2176
C18:4,n-3 0.000 0.0 2176
C20:2,n-6 0.000 0.0 2176
C20:3,n-3 0.000 0.0 2176
C20:3,n-6 0.000 0.0 2176
C20:4,n-6 0.000 0.0 2176
C20:5,n-3 0.000 0.0 2176
C22:2,n-6 0.000 0.0 2176
C22:3,n-3 2176
C22:4,n-6 0.000 0.0 2176
C22:5,n-3 0.000 0.0 2176
C22:5,n-6 0.000 0.0 2176
C22:6,n-3 0.000 0.0 2176
C18:2,trans 0.000 0.0 2176
C18:3,trans 0.000 0.0 2176
Fatty acids sums g/100g % Source
Other fatty acids 0.485 6.59 2176
Sum saturated fatty acids 3.217 43.7 1003
Sum monounsaturated fatty acids 3.009 40.9 1003
Sum polyunsaturated fatty acids 0.330 4.48 1003
Sum trans fatty acids 0.309 4.19 1003
Sum fatty acids below the detection limit 0.000 2176
Sum fatty acids 7.350 100 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 0.330 4.48 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 60 mg 58.65 47.4 - 80.9 6 2176
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 3.405 2176
Isoleucine 925 2176
Leucine 1630 2176
Lysine 1800 2176
Methionine 409 2176
Cystine 161 2176
Phenylalanine 901 2176
Tyrosine 669 2176
Threonine 934 2176
Tryptophan 253 2176
Valine 1010 2176
Arginine 1360 2176
Histidine 724 2176
Alanine 1330 2176
Aspartic acid 1930 2176
Glutamic acid 3140 2176
Glycine 1350 2176
Proline 989 2176
Serine 826 2176
Hydroxyproline 288 2176
Ornithine 0 2176
Sum essential amino acids 8591
Sum non-essential amino acids 11743.2
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 98.9 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 5 2176
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.896 6 2176

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby