DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1759
Oksekød, flanksteak, rå Danish
Name
Beef, flank steak, raw
Taxonomic name
Bos taurus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 596 kJ 1003
Energy, labelling (kJ) 596 kJ 1003
Energy (kcal) 142 kcal 1003
Energy, labelling (kcal) 142 kcal 1003
Protein 20.6 g 20.24 19.3 - 23.3 6 2176
Protein, labeling 20.6 g 20.24 19.3 - 23.3 6 2176
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1655
Fat 6.6 g 6.55 4.8 - 8.3 6 2176
Alcohol 0.0 g 1655
Salt labelling 0.11 g 6 1003
Ash 0.9 g 0.945 0.79 - 0.99 6 2176
Dry matter 28.2 g 28.22 26.1 - 30.5 6 2176
Water 71.8 g 71.77 69.4 - 73.8 6 2176
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg - 21 6 T 819.0
beta-Carotene 0 µg 1655
Vitamin D 0.383 µg 1003
Vitamin D3 0.0283 µg 0.025 0.02 - 0.07 6 T 819.0
Vitamin D2 0.00500 µg 0.01 - 0.02 6 T 819.0
25-hydroxy vitamin D3 0.110 µg 0.1 0.05 - 0.19 6 T 819.0
25-hydroxy Vitamin D2 0.0300 µg 0.035 0.03 - 0.06 6 T 819.0
Vitamin E 0.241 α-TE
alpha-Tocopherol 0.241 mg 0.250 0.149 - 0.359 6 T 819.0
beta-Tocopherol 0 mg - 0.5 6 T 819.0
gamma-Tocopherol 0 mg - 0.5 6 T 819.0
delta-Tocopherol 0 mg - 0.5 6 T 819.0
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0373 mg 0.038 0.025 - 0.046 6 T 819.0
Riboflavin (Vitamin B2) 0.192 mg 0.186 0.151 - 0.266 6 T 819.0
Niacin equivalent 9.11 NE 1003
Niacin 4.54 mg 4.615 3.48 - 5.43 6 T 819.0
Vitamin B6 0.237 mg 0.237 0.126 - 0.354 6 T 819.0
Pantothenic acid 3.49 mg 3.495 2.28 - 4.58 12 T 819.0
Biotin 2.37 µg 2.39 2.01 - 2.76 6 T 819.0
Folate 9.62 µg 9.345 8.5 - 11.5 6 T 819.0
Folate, free 4.00 µg T 819.0
Vitamin B12 1.65 µg 1.73 0.99 - 2 6 T 819.0
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 43.8 mg 42.0 40 - 53 6 T 819.0
Potassium 358 mg 365.0 310 - 390 6 T 819.0
Calcium 4.48 mg 3.85 3.5 - 6.5 6 T 819.0
Magnesium 22.7 mg 22.5 20 - 25 6 T 819.0
Iron 1.82 mg 1.7 1.6 - 2.5 6 T 819.0
Copper 0.0300 mg 0.05 - 0.07 6 T 819.0
Zinc 3.92 mg 3.75 3.3 - 4.6 6 T 819.0
Manganese 0.00167 mg 0.01 - 0.01 6 T 819.0
Chromium 0 µg - 5 6 T 819.0
Molybdenum 0 µg - 1 6 T 819.0
Selenium 12.7 µg 10.5 8.3 - 21 6 T 819.0
Phosphorus 190 mg 190.0 170 - 210 6 T 819.0
Iodine 2.17 µg 6 - 7 6 T 819.0
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1 1655
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 T 819.0
C6:0 0.000 0.0 T 819.0
C8:0 0.000 0.0 T 819.0
C10:0 0.000 0.0 T 819.0
C12:0 0.000 0.0 T 819.0
C13:0 0.000 0.0 T 819.0
C14:0 0.128 2.27 T 819.0
C15:0 0.000 0.0 T 819.0
C16:0 1.519 26.9 T 819.0
C17:0 0.056 0.991 T 819.0
C18:0 0.774 13.7 T 819.0
C20:0 0.000 0.0 T 819.0
C21:0 0.000 0.0 T 819.0
C22:0 0.000 0.0 T 819.0
C23:0 0.000 0.0 T 819.0
C24:0 0.000 0.0 T 819.0
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 T 819.0
C14:1,n-5 0.025 0.437 T 819.0
C15:1,n-5 0.000 0.0 T 819.0
C16:1,n-7 0.177 3.15 T 819.0
C17:1,n-7 0.034 0.612 T 819.0
C18:1,n-7 0.072 1.28 T 819.0
C18:1,n-9 2.258 40.1 T 819.0
C18:1,n-12 T 819.0
C20:1,n-9 0.000 0.0 T 819.0
C20:1,n-11 0.000 0.0 T 819.0
C20:1,n-15 T 819.0
C22:1,n-9 0.000 0.0 T 819.0
C22:1,n-11 0.000 0.0 T 819.0
C24:1,n-9 0.000 0.0 T 819.0
C14:1,n-5,trans 0.000 0.0 T 819.0
C16:1,n-7,trans 0.000 0.0 T 819.0
C18:1,trans 0.131 2.33 T 819.0
C20:1,trans 0.000 0.0 T 819.0
C22:1,trans 0.000 0.0 T 819.0
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.145 2.56 T 819.0
C18:3,n-3 0.000 0.0 T 819.0
C18:3,n-6 0.000 0.0 T 819.0
C18:4,n-3 0.000 0.0 T 819.0
C20:2,n-6 0.000 0.0 T 819.0
C20:3,n-3 0.000 0.0 T 819.0
C20:3,n-6 0.000 0.0 T 819.0
C20:4,n-6 0.000 0.0 T 819.0
C20:5,n-3 0.000 0.0 T 819.0
C22:2,n-6 0.000 0.0 T 819.0
C22:3,n-3 T 819.0
C22:4,n-6 0.000 0.0 T 819.0
C22:5,n-3 0.000 0.0 T 819.0
C22:5,n-6 0.000 0.0 T 819.0
C22:6,n-3 0.000 0.0 T 819.0
C18:2,trans 0.000 0.0 T 819.0
C18:3,trans 0.000 0.0 T 819.0
Fatty acids sums g/100g % Source
Other fatty acids 0.310 5.51 T 819.0
Sum saturated fatty acids 2.477 43.9 1003
Sum monounsaturated fatty acids 2.567 45.5 1003
Sum polyunsaturated fatty acids 0.145 2.56 1003
Sum trans fatty acids 0.131 2.33 1003
Sum fatty acids below the detection limit 0.000 T 819.0
Sum fatty acids 5.630 100 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 0.145 2.56 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 59 mg 59.35 52.3 - 64.4 6 T 819.0
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 3.450 2176
Isoleucine 947 T 819.0
Leucine 1650 T 819.0
Lysine 1880 T 819.0
Methionine 424 T 819.0
Cystine 167 T 819.0
Phenylalanine 891 T 819.0
Tyrosine 690 T 819.0
Threonine 924 T 819.0
Tryptophan 274 T 819.0
Valine 1000 T 819.0
Arginine 1270 T 819.0
Histidine 736 T 819.0
Alanine 1180 T 819.0
Aspartic acid 1920 T 819.0
Glutamic acid 3130 T 819.0
Glycine 916 T 819.0
Proline 835 T 819.0
Serine 778 T 819.0
Hydroxyproline 13 T 819.0
Ornithine 0 T 819.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 88.6 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 6 2176
Nitrogen conversion factor 6.25 1 1267

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby